LEAD THE WAY PAC
— · type O · designation U
Sign in to add to a watchlist →
- FEC committee id
C00782144- Internal id
326733b2-842b-4d00-8ab7-cf5185a94e4c- Treasurer
- MCINTYRE, DUSTIN
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2024 | $0 | $0 | $10,759 | $0 | $0 | $0 |
| 2022 | $451,100 | $0 | $0 | $10,759 | $451,100 | $0 |
Candidates
No candidate relationships on file.
Independent expenditures by this committee
Money this committee spent independently on or against a candidate. Source: FEC Schedule E.
| Date | Candidate | For / against | Amount | Purpose |
|---|---|---|---|---|
| — | DUNN, REAGAN B | oppose | $7,285 | Text Messages |
| — | JENSEN, JESSE | support | $18,971 | Digital Advertising |
| — | DUNN, REAGAN B | oppose | $23,816 | Direct Mail |
| 2022-08-03 | JENSEN, JESSE | support | $7,990 | Text Messaging |
| 2022-07-25 | JENSEN, JESSE | support | $11,023 | Television Advertising |
| 2022-07-25 | DUNN, REAGAN B | oppose | $11,023 | Television Advertising |
| 2022-07-19 | DUNN, REAGAN B | oppose | $7,500 | Television Advertising |
| 2022-07-19 | JENSEN, JESSE | support | $7,500 | Television Advertising |
| 2022-07-11 | DUNN, REAGAN B | oppose | $15,000 | Television Advertising |
| 2022-07-11 | JENSEN, JESSE | support | $15,000 | Television Advertising |
| 2022-07-06 | JENSEN, JESSE | support | $22,500 | Digital Advertising |
| 2022-07-06 | DUNN, REAGAN B | oppose | $22,500 | Digital Advertising |
| 2022-04-08 | JENSEN, JESSE | support | $40,000 | Federal IE - Digital Advertising |
| 2022-03-28 | JENSEN, JESSE | support | $15,340 | Federal IE - Radio Advertising |
| 2022-03-14 | JENSEN, JESSE | support | $30,000 | Federal IE - Digital Advertising |
| 2022-03-14 | JENSEN, JESSE | support | $6,200 | Federal IE - Digital Advertising |
| 2022-02-24 | JENSEN, JESSE | support | $1,250 | Federal IE - Website |
| 2022-02-22 | JENSEN, JESSE | support | $3,500 | Federal IE - Radio |
| 2022-02-18 | JENSEN, JESSE | support | $75,440 | Federal IE - Radio |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| — | JENSEN, JESSE | 24E | $18,971 |
| — | DUNN, REAGAN B | 24A | $7,284 |
| 2022-08-05 | DUNN, REAGAN B | 24A | $23,815 |
| 2022-08-03 | JENSEN, JESSE | 24E | $7,990 |
| 2022-07-25 | JENSEN, JESSE | 24E | $11,022 |
| 2022-07-25 | DUNN, REAGAN B | 24A | $11,022 |
| 2022-07-19 | DUNN, REAGAN B | 24A | $7,500 |
| 2022-07-19 | JENSEN, JESSE | 24E | $7,500 |
| 2022-07-11 | DUNN, REAGAN B | 24A | $15,000 |
| 2022-07-11 | JENSEN, JESSE | 24E | $15,000 |
| 2022-07-06 | JENSEN, JESSE | 24E | $22,500 |
| 2022-07-06 | DUNN, REAGAN B | 24A | $22,500 |
| 2022-04-08 | JENSEN, JESSE | 24E | $40,000 |
| 2022-03-28 | JENSEN, JESSE | 24E | $15,340 |
| 2022-03-14 | JENSEN, JESSE | 24E | $6,200 |
| 2022-03-14 | JENSEN, JESSE | 24E | $30,000 |
| 2022-02-24 | JENSEN, JESSE | 24E | $1,250 |
| 2022-02-22 | JENSEN, JESSE | 24E | $3,500 |
| 2022-02-18 | JENSEN, JESSE | 24E | $75,440 |
| 2021-12-14 | JENSEN, JESSE | 24E | $1,716 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-12-14 | CHAIN BRIDGE BANK NA | BANK FEES | Administrative/Salary/Overhead Expenses | $3 |
| 2022-12-14 | LANGDON LAW LLC | LEGAL FEES | Administrative/Salary/Overhead Expenses | $1,675 |
| 2022-09-27 | CHAIN BRIDGE BANK NA | BANK FEES | Administrative/Salary/Overhead Expenses | $25 |
| 2022-08-24 | MAJORITY STRATEGIES LLC | DIRECT MAIL SERVICES | Administrative/Salary/Overhead Expenses | $26,816 |
| 2022-08-23 | CHAIN BRIDGE BANK NA | BANK FEES | Administrative/Salary/Overhead Expenses | $25 |
| 2022-08-05 | CHAIN BRIDGE BANK NA | BANK FEES | Administrative/Salary/Overhead Expenses | $25 |
| 2022-08-05 | MAJORITY STRATEGIES LLC | PROMOTIONAL MATERIALS | Advertising Expenses | $4,850 |
| 2022-08-05 | CHAIN BRIDGE BANK NA | BANK FEES | Administrative/Salary/Overhead Expenses | $3 |
| 2022-08-05 | CHAIN BRIDGE BANK NA | BANK FEES | Administrative/Salary/Overhead Expenses | $25 |
| 2022-08-05 | AMERICA RISING CORP | OPPOSITION RESEARCH | Polling Expenses | $7,500 |
| 2022-07-25 | CHAIN BRIDGE BANK NA | BANK FEES | Administrative/Salary/Overhead Expenses | $25 |
| 2022-07-19 | CHAIN BRIDGE BANK NA | BANK FEES | Administrative/Salary/Overhead Expenses | $25 |
| 2022-07-11 | CHAIN BRIDGE BANK NA | BANK FEES | Administrative/Salary/Overhead Expenses | $25 |
| 2022-07-06 | CHAIN BRIDGE BANK NA | BANK FEES | Administrative/Salary/Overhead Expenses | $25 |
| 2022-07-06 | CHAIN BRIDGE BANK NA | BANK FEES | Administrative/Salary/Overhead Expenses | $25 |
| 2022-07-06 | AUTUMN PRODUCTIONS | ADVERTISING CONTENT PRODUCTION | Advertising Expenses | $6,750 |
| 2022-07-01 | CHAIN BRIDGE BANK NA | BANK FEES | Administrative/Salary/Overhead Expenses | $25 |
| 2022-05-26 | NMB RESEARCH | POLLING AND RESEARCH | Polling Expenses | $36,250 |
| 2022-05-26 | CHAIN BRIDGE BANK NA | BANK FEES | Administrative/Salary/Overhead Expenses | $25 |
| 2022-04-08 | CHAIN BRIDGE BANK NA | BANK FEES | Administrative/Salary/Overhead Expenses | $25 |
| 2022-04-01 | DARREN LITTELL | EVENT MANAGEMENT | Campaign Event Expenses | $4,616 |
| 2022-03-18 | LITTELL, DARREN | EVENT MANAGEMENT CONSULTING | Administrative/Salary/Overhead Expenses | $500 |
| 2022-02-18 | MAJORITY STRATEGIES LLC | PRINTING | Administrative/Salary/Overhead Expenses | $1,718 |
| 2022-01-24 | LANGDON LAW LLC | LEGAL FEES | Administrative/Salary/Overhead Expenses | $960 |
Connected on the graph
Outbound (42)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | contributed_to | DUNN, REAGAN B | $7,284 | pas2 | |
| — | contributed_to | JENSEN, JESSE | $18,971 | pas2 | |
| — | opposes_independently | DUNN, REAGAN B | $23,816 | fec_ies | |
| — | supports_independently | JENSEN, JESSE | $18,971 | fec_ies | |
| — | opposes_independently | DUNN, REAGAN B | $7,285 | fec_ies | |
| 2024-06-17 | opposes_independently | Jack, Brian | $15,000 | fec_ies | |
| 2024-05-08 | opposes_independently | Jack, Brian | $43,289 | fec_ies | |
| 2024-05-08 | opposes_independently | Jack, Brian | $43,289 | fec_ies | |
| 2022-08-05 | contributed_to | DUNN, REAGAN B | $23,815 | pas2 | |
| 2022-08-03 | contributed_to | JENSEN, JESSE | $7,990 | pas2 | |
| 2022-08-03 | supports_independently | JENSEN, JESSE | $7,990 | fec_ies | |
| 2022-07-25 | contributed_to | JENSEN, JESSE | $11,022 | pas2 | |
| 2022-07-25 | opposes_independently | DUNN, REAGAN B | $11,023 | fec_ies | |
| 2022-07-25 | contributed_to | DUNN, REAGAN B | $11,022 | pas2 | |
| 2022-07-25 | supports_independently | JENSEN, JESSE | $11,023 | fec_ies | |
| 2022-07-19 | supports_independently | JENSEN, JESSE | $7,500 | fec_ies | |
| 2022-07-19 | opposes_independently | DUNN, REAGAN B | $7,500 | fec_ies | |
| 2022-07-19 | contributed_to | JENSEN, JESSE | $7,500 | pas2 | |
| 2022-07-19 | contributed_to | DUNN, REAGAN B | $7,500 | pas2 | |
| 2022-07-11 | contributed_to | DUNN, REAGAN B | $15,000 | pas2 | |
| 2022-07-11 | contributed_to | JENSEN, JESSE | $15,000 | pas2 | |
| 2022-07-11 | opposes_independently | DUNN, REAGAN B | $15,000 | fec_ies | |
| 2022-07-11 | supports_independently | JENSEN, JESSE | $15,000 | fec_ies | |
| 2022-07-06 | supports_independently | JENSEN, JESSE | $22,500 | fec_ies | |
| 2022-07-06 | contributed_to | JENSEN, JESSE | $22,500 | pas2 | |
| 2022-07-06 | contributed_to | DUNN, REAGAN B | $22,500 | pas2 | |
| 2022-07-06 | opposes_independently | DUNN, REAGAN B | $22,500 | fec_ies | |
| 2022-04-08 | supports_independently | JENSEN, JESSE | $40,000 | fec_ies | |
| 2022-04-08 | contributed_to | JENSEN, JESSE | $40,000 | pas2 | |
| 2022-03-28 | supports_independently | JENSEN, JESSE | $15,340 | fec_ies | |
| 2022-03-28 | contributed_to | JENSEN, JESSE | $15,340 | pas2 | |
| 2022-03-14 | supports_independently | JENSEN, JESSE | $6,200 | fec_ies | |
| 2022-03-14 | contributed_to | JENSEN, JESSE | $30,000 | pas2 | |
| 2022-03-14 | supports_independently | JENSEN, JESSE | $30,000 | fec_ies | |
| 2022-03-14 | contributed_to | JENSEN, JESSE | $6,200 | pas2 | |
| 2022-02-24 | supports_independently | JENSEN, JESSE | $1,250 | fec_ies | |
| 2022-02-24 | contributed_to | JENSEN, JESSE | $1,250 | pas2 | |
| 2022-02-22 | contributed_to | JENSEN, JESSE | $3,500 | pas2 | |
| 2022-02-22 | supports_independently | JENSEN, JESSE | $3,500 | fec_ies | |
| 2022-02-18 | contributed_to | JENSEN, JESSE | $75,440 | pas2 | |
| 2022-02-18 | supports_independently | JENSEN, JESSE | $75,440 | fec_ies | |
| 2021-12-14 | contributed_to | JENSEN, JESSE | $1,716 | pas2 |