GLOBAL BLOOD THERAPEUTICS, INC. POLITICAL ACTION COMMITTEE (GBT PAC)
— · type Q · designation B
Sign in to add to a watchlist →
- FEC committee id
C00788661- Internal id
f876718d-2208-4e26-9baa-d331e1850417- Treasurer
- KRUPP, AARON N
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2022 | $86,616 | $0 | $0 | $0 | $86,616 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2022-11-01 | KELLY, ROBIN | 24K | $-2,100 |
| 2022-11-01 | KELLY, ROBIN | 24K | $2,100 |
| 2022-10-13 | LEE, BARBARA | 24K | $2,100 |
| 2022-10-13 | BURGESS, MICHAEL C. DR. | 24K | $3,100 |
| 2022-10-13 | KELLY, ROBIN | 24K | $2,100 |
| 2022-09-26 | MCMORRIS RODGERS, CATHY | 24K | $1,500 |
| 2022-09-12 | MCMORRIS RODGERS, CATHY | 24K | $1,500 |
| 2022-09-09 | VAN HOLLEN, CHRIS | 24K | $2,500 |
| 2022-09-09 | HORSFORD, STEVEN ALEXZANDER | 24K | $1,000 |
| 2022-09-09 | PALLONE, FRANK JR | 24K | $1,000 |
| 2022-04-11 | ESHOO, ANNA G | 24K | $1,500 |
| 2022-04-01 | KELLY, ROBIN | 24K | $2,900 |
| 2022-04-01 | LEE, BARBARA | 24K | $2,900 |
| 2022-03-15 | BILIRAKIS, GUS M | 24K | $2,900 |
| 2022-03-03 | MCCAUL, MICHAEL | 24K | $2,900 |
| 2022-02-10 | SCOTT, TIMOTHY E. | 24K | $2,900 |
| 2022-02-10 | SCOTT, TIMOTHY E. | 24K | $2,100 |
| 2022-02-09 | UPTON, FREDERICK STEPHEN | 24K | $2,900 |
| 2022-01-31 | GUTHRIE, S. BRETT BRETT HON. | 24K | $2,900 |
| 2022-01-31 | CARTER, EARL LEROY | 24K | $2,900 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-10-26 | SILICON VALLEY BANK | BANK FEES | — | $202 |
| 2022-09-26 | SILICON VALLEY BANK | BANK FEES | — | $202 |
| 2022-08-26 | SILICON VALLEY BANK | BANK FEES | — | $202 |
| 2022-07-26 | SILICON VALLEY BANK | BANK FEES | — | $202 |
| 2022-06-27 | SILICON VALLEY BANK | BANK FEES | — | $202 |
| 2022-05-26 | SILICON VALLEY BANK | BANK FEES | — | $213 |
| 2022-04-26 | SILICON VALLEY BANK | BANK FEES | — | $192 |
| 2022-03-28 | SILICON VALLEY BANK | BANK FEES | — | $202 |
| 2022-02-28 | SILICON VALLEY BANK | BANK FEES | — | $212 |
| 2022-01-26 | SILICON VALLEY BANK | BANK FEES | — | $180 |
| 2021-12-27 | SILICON VALLEY BANK | BANK FEES | — | $182 |
| 2021-11-26 | SILICON VALLEY BANK | BANK FEES | — | $182 |
| 2021-10-26 | SILICON VALLEY BANK | BANK FEES | — | $182 |
| 2021-09-27 | SILICON VALLEY BANK | BANK FEES | — | $192 |
| 2021-08-26 | SILICON VALLEY BANK | BANK FEES | — | $182 |
Connected on the graph
Outbound (20)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-11-01 | contributed_to | Kelly, Robin L. | $-2,100 | pas2 | |
| 2022-11-01 | contributed_to | Kelly, Robin L. | $2,100 | pas2 | |
| 2022-10-13 | contributed_to | Lee, Barbara | $2,100 | pas2 | |
| 2022-10-13 | contributed_to | Burgess, Michael C. | $3,100 | pas2 | |
| 2022-10-13 | contributed_to | Kelly, Robin L. | $2,100 | pas2 | |
| 2022-09-26 | contributed_to | McMorris Rodgers, Cathy | $1,500 | pas2 | |
| 2022-09-12 | contributed_to | McMorris Rodgers, Cathy | $1,500 | pas2 | |
| 2022-09-09 | contributed_to | Van Hollen, Chris | $2,500 | pas2 | |
| 2022-09-09 | contributed_to | Horsford, Steven | $1,000 | pas2 | |
| 2022-09-09 | contributed_to | Pallone, Frank | $1,000 | pas2 | |
| 2022-04-11 | contributed_to | Eshoo, Anna G. | $1,500 | pas2 | |
| 2022-04-01 | contributed_to | Kelly, Robin L. | $2,900 | pas2 | |
| 2022-04-01 | contributed_to | Lee, Barbara | $2,900 | pas2 | |
| 2022-03-15 | contributed_to | Bilirakis, Gus M. | $2,900 | pas2 | |
| 2022-03-03 | contributed_to | McCaul, Michael T. | $2,900 | pas2 | |
| 2022-02-10 | contributed_to | Scott, Tim | $2,900 | pas2 | |
| 2022-02-10 | contributed_to | Scott, Tim | $2,100 | pas2 | |
| 2022-02-09 | contributed_to | Upton, Fred | $2,900 | pas2 | |
| 2022-01-31 | contributed_to | Guthrie, Brett | $2,900 | pas2 | |
| 2022-01-31 | contributed_to | Carter, Earl L. "Buddy" | $2,900 | pas2 |