ELECT DEMS NOW PAC
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00880062- Internal id
8de51ed1-c093-4e6f-8691-0bd9186c0646- Treasurer
- PETTERSON, JAY
- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $1,340,091 | $0 | $387,837 | $204,525 | $60,888 | $0 |
| 2024 | $2,065,775 | $0 | $0 | $387,837 | $24,185 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| EICHER, BEVERLY | NOT EMPLOYED · NOT EMPLOYED | COLBY, KS | 34 | $853 |
| STUCKEY, ROSS | — | SPRINGFIELD, MO | 22 | $614 |
| BOYNTON, ELIZABETH | — | SCARBOROUGH, ME | 15 | $418 |
| SCHMID, HERMANN | NOT EMPLOYED · NOT EMPLOYED | SAN CARLOS, CA | 2 | $400 |
| APPLEMAN, KENNETH | NOT EMPLOYED · NOT EMPLOYED | PORTAGE, MI | 12 | $214 |
| JONES, LARNOLD | NOT EMPLOYED · NOT EMPLOYED | MERCED, CA | 1 | $200 |
| NESBITT, NAOMI | NOT EMPLOYED · NOT EMPLOYED | SEMINOLE, FL | 14 | $191 |
| CUMMINS, ALLYNANN BERNAU | NOT EMPLOYED · NOT EMPLOYED | HELENA, MT | 3 | $188 |
| DENNY-BROWN, BRUCE | NOT EMPLOYED · NOT EMPLOYED | SCARBOROUGH, ME | 4 | $185 |
| WIGHTMAN, SHARYN G | NOT EMPLOYED · NOT EMPLOYED | BAILEY, CO | 2 | $170 |
| GOTBAUM, BETSY | NOT EMPLOYED · NOT EMPLOYED | NEW YORK, NY | 2 | $160 |
| HARBONIC, LARRY | — | LEESPORT, PA | 5 | $150 |
| STEDDOM, CLARK | CMS CIRCUIT SOLUTIONS · PRESIDENT | FALLBROOK, CA | 21 | $148 |
| MALAMUD, CARY | NOT EMPLOYED · NOT EMPLOYED | COOPER CITY, FL | 17 | $139 |
| GONZALES, ROSE M | NOT EMPLOYED · NOT EMPLOYED | AUSTIN, TX | 10 | $139 |
| SMITH, CHERYL L | NOT EMPLOYED · NOT EMPLOYED | COVENTRY TOWNSHIP, OH | 7 | $135 |
| RUBENSTEIN, CAROL | NOT EMPLOYED · NOT EMPLOYED | SHERBORN, MA | 3 | $135 |
| BOYNTON, NANCY | NOT EMPLOYED · NOT EMPLOYED | SIMSBURY, CT | 4 | $120 |
| SCRIBNER, DAVID | THE BERKSHIRE EDGE · JOURNALIST | GREAT BARRINGTON, MA | 4 | $120 |
| ROSEN, GINNY GERBINO | NOT EMPLOYED · NOT EMPLOYED | OMAHA, NE | 4 | $110 |
| GOOLD, WILLIAM | NOT EMPLOYED · NOT EMPLOYED | ANAHEIM, CA | 1 | $100 |
| BELIC, ELLEN STONE | NOT EMPLOYED · NOT EMPLOYED | CHICAGO, IL | 1 | $100 |
| NICHOLSON, SUSAN | NOT EMPLOYED · NOT EMPLOYED | DANVILLE, CA | 1 | $100 |
| BURKE, MICHAEL | NOT EMPLOYED · RETIRED | REDONDO BEACH, CA | 1 | $100 |
| HILLESHEIM, SHERRY | NOT EMPLOYED · NOT EMPLOYED | RICHLAND CENTER, WI | 1 | $100 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-02-25 | SOLIS, HILDA | 24K | $2,500 |
| 2026-02-23 | JOHNSON, JULIE | 24K | $5,000 |
| 2026-02-23 | TORRES, RITCHIE JOHN | 24K | $5,000 |
| 2026-02-20 | GARCIA, SYLVIA R | 24K | $4,000 |
| 2025-12-31 | PAPPAS, CHRIS | 24K | $1,500 |
| 2025-12-31 | OSSOFF, T. JONATHAN | 24K | $1,500 |
| 2025-12-30 | MCIVER, LAMONICA | 24K | $2,500 |
| 2025-12-19 | LUJAN, BEN RAY | 24K | $5,000 |
| 2025-12-19 | FRANKEL, LOIS J. | 24K | $5,000 |
| 2025-12-17 | POU, NELIDA | 24K | $1,000 |
| 2025-12-17 | VON WILPERT, MARNI | 24K | $1,000 |
| 2025-12-17 | GONZALEZ, VICENTE | 24K | $1,000 |
| 2025-12-17 | THOMPSON, MIKE MR. | 24K | $1,000 |
| 2025-12-17 | MIN, DAVE | 24K | $1,000 |
| 2025-12-17 | HORSFORD, STEVEN ALEXZANDER | 24K | $2,000 |
| 2025-12-17 | POWELL, DENISE | 24K | $1,000 |
| 2025-12-17 | VINDMAN, YEVGENY 'EUGENE' | 24K | $1,000 |
| 2025-12-17 | KRISHNAMOORTHI, S | 24K | $5,000 |
| 2025-12-17 | GALAN-WOODS, MARLENE | 24K | $1,000 |
| 2025-12-17 | GARCIA, SYLVIA R | 24K | $1,000 |
| 2025-12-17 | VASQUEZ, GABRIEL | 24K | $1,000 |
| 2025-12-17 | TRAN, DEREK | 24K | $1,000 |
| 2025-12-17 | DAVIS, DON | 24K | $1,000 |
| 2025-12-17 | MATSUI, DORIS | 24K | $1,000 |
| 2025-12-17 | STEVENS, HALEY | 24K | $5,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-02-28 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $705 |
| 2026-02-27 | NGP VAN, INC. | SOFTWARE RENTAL | — | $111 |
| 2026-02-27 | AMALGAMATED BANK | BANK FEE | — | $98 |
| 2026-02-22 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $666 |
| 2026-02-19 | UNITED AIRLINES | AIR TRAVEL | — | $47 |
| 2026-02-17 | JETBLUE AIRWAYS | AIR TRAVEL | — | $1,055 |
| 2026-02-15 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $604 |
| 2026-02-09 | BLUEBIRD TECHNOLOGIES LLC | LIST PURCHASE | — | $3,143 |
| 2026-02-09 | BLUEBIRD TECHNOLOGIES LLC | TEXT MESSAGING SERVICES | — | $13,000 |
| 2026-02-08 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $662 |
| 2026-02-04 | DEACON, TAYLOR | DIGITAL CONSULTING | — | $500 |
| 2026-02-03 | STRATHDEE GROUP | FUNDRAISING CONSULTING | — | $2,000 |
| 2026-02-03 | JVE AGENCY | STRATEGIC CONSULTING | — | $5,000 |
| 2026-02-03 | MOTHERSHIP STRATEGIES | DIGITAL CONSULTING | — | $21,817 |
| 2026-02-03 | BLUE WAVE POLITICAL PARTNERS, LLC | COMPLIANCE CONSULTING | — | $2,000 |
| 2026-02-01 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $94 |
| 2026-01-31 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $552 |
| 2026-01-29 | AMALGAMATED BANK | BANK FEE | — | $495 |
| 2026-01-25 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $736 |
| 2026-01-20 | UNITED AIRLINES | AIR TRAVEL | — | $193 |
| 2026-01-20 | UNITED AIRLINES | AIR TRAVEL | — | $216 |
| 2026-01-18 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $612 |
| 2026-01-14 | OX INSTITUTE LLC | DIGITAL ADVERTISING | — | $12,525 |
| 2026-01-12 | ALASKA AIRLINES | AIR TRAVEL | — | $64 |
| 2026-01-11 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $757 |
| 2026-01-09 | MOTHERSHIP STRATEGIES | FUNDRAISING CONSULTING | — | $530 |
| 2026-01-09 | MOTHERSHIP STRATEGIES | FUNDRAISING CONSULTING | — | $12,825 |
| 2026-01-09 | NGP VAN, INC. | SOFTWARE RENTAL | — | $2,275 |
| 2026-01-09 | BLUEBIRD TECHNOLOGIES LLC | TEXT MESSAGING SERVICES | — | $6,000 |
| 2026-01-09 | BLUEBIRD TECHNOLOGIES LLC | LIST PURCHASE | — | $3,364 |
| 2026-01-09 | NGP VAN, INC. | SOFTWARE RENTAL | — | $111 |
| 2026-01-09 | NGP VAN, INC. | SOFTWARE RENTAL | — | $6,360 |
| 2026-01-08 | STRATHDEE GROUP | FUNDRAISING CONSULTING | — | $2,000 |
| 2026-01-08 | ALASKA AIRLINES | AIR TRAVEL | — | $147 |
| 2026-01-08 | DEACON, TAYLOR | DIGITAL CONSULTING | — | $500 |
| 2026-01-05 | JVE AGENCY | STRATEGIC CONSULTING | — | $5,000 |
| 2026-01-05 | BLUE WAVE POLITICAL PARTNERS, LLC | COMPLIANCE CONSULTING | — | $2,000 |
| 2026-01-04 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $370 |
| 2025-12-31 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $222 |
| 2025-12-30 | AMALGAMATED BANK | BANK FEE | — | $81 |
| 2025-12-29 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $594 |
| 2025-12-29 | OX INSTITUTE LLC | DIGITAL ADVERTISING | — | $12,500 |
| 2025-12-21 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $727 |
| 2025-12-15 | MOTHERSHIP STRATEGIES | LIST PURCHASE | — | $7,500 |
| 2025-12-14 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $359 |
| 2025-12-11 | STRATHDEE GROUP | FUNDRAISING CONSULTING | — | $2,000 |
| 2025-12-11 | MOTHERSHIP STRATEGIES | TEXT MESSAGING SERVICES | — | $5,000 |
| 2025-12-07 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD FEES | — | $524 |
| 2025-12-03 | NGP VAN, INC. | SOFTWARE RENTAL | — | $111 |
| 2025-12-02 | GOOGLE, INC. | SOFTWARE RENTAL | — | $84 |
Connected on the graph
Inbound (28)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| 2025-11-03 | BELIC, ELLEN STONE | contributed_to | $100 | fec_indiv | |
| 2025-11-03 | SCRUGGS, BARBARA | contributed_to | $30 | fec_indiv | |
| 2025-11-03 | GALE, SARAH | contributed_to | $15 | fec_indiv | |
| 2025-11-02 | KENDALL, CAROL | contributed_to | $5 | fec_indiv | |
| 2025-11-02 | ARTIS, STEPHANIE | contributed_to | $30 | fec_indiv | |
| 2025-10-29 | AUGUSTINE, TED | contributed_to | $34 | fec_indiv | |
| 2025-10-28 | GONZALES, ROSE M | contributed_to | $139 | fec_indiv | |
| 2025-10-28 | ROSENTHAL, MICHAEL | contributed_to | $9 | fec_indiv | |
| 2025-10-28 | SEAMAN, DIANE | contributed_to | $60 | fec_indiv | |
| 2025-10-27 | KASSIN, GARY | contributed_to | $20 | fec_indiv | |
| 2025-10-27 | SCRIBNER, DAVID | contributed_to | $120 | fec_indiv | |
| 2025-10-27 | GREEN, SANDRA | contributed_to | $38 | fec_indiv | |
| 2025-10-27 | MERRILL, SALLY | contributed_to | $50 | fec_indiv | |
| 2025-10-26 | BOYNTON, ELIZABETH | contributed_to | $418 | fec_indiv | |
| 2025-10-26 | STUCKEY, ROSS | contributed_to | $614 | fec_indiv | |
| 2025-10-25 | WILLSON, JOAN | contributed_to | $35 | fec_indiv | |
| 2025-10-25 | STAHLER, ANNETTE | contributed_to | $10 | fec_indiv | |
| 2025-10-24 | FRIEDMAN, WILLIAM | contributed_to | $50 | fec_indiv | |
| 2025-10-23 | KAMASAKI, CLAIRE | contributed_to | $45 | fec_indiv | |
| 2025-10-23 | LITTLE, JAMES | contributed_to | $60 | fec_indiv | |
| 2025-10-23 | GREATHOUSE, BEBE | contributed_to | $10 | fec_indiv | |
| 2025-10-23 | EICHER, BEVERLY | contributed_to | $853 | fec_indiv | |
| 2025-10-23 | CHASIN, MARK | contributed_to | $96 | fec_indiv | |
| 2025-10-23 | APPLEMAN, KENNETH | contributed_to | $214 | fec_indiv | |
| 2025-10-22 | PORTER, ROBERT | contributed_to | $55 | fec_indiv | |
| 2025-10-22 | BURKE, MICHAEL | contributed_to | $100 | fec_indiv | |
| 2025-10-22 | MALAMUD, CARY | contributed_to | $139 | fec_indiv | |
| 2025-10-22 | KENNEDY, LINDA | contributed_to | $66 | fec_indiv |
Outbound (62)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-02-25 | contributed_to | SOLIS, HILDA | $2,500 | pas2 | |
| 2026-02-23 | contributed_to | Torres, Ritchie | $5,000 | pas2 | |
| 2026-02-23 | contributed_to | Johnson, Julie | $5,000 | pas2 | |
| 2026-02-20 | contributed_to | Garcia, Sylvia R. | $4,000 | pas2 | |
| 2025-12-31 | contributed_to | PAPPAS, CHRIS | $1,500 | pas2 | |
| 2025-12-31 | contributed_to | Ossoff, Jon | $1,500 | pas2 | |
| 2025-12-30 | contributed_to | McIver, LaMonica | $2,500 | pas2 | |
| 2025-12-19 | contributed_to | Frankel, Lois | $5,000 | pas2 | |
| 2025-12-19 | contributed_to | LUJAN, BEN RAY | $5,000 | pas2 | |
| 2025-12-17 | contributed_to | Gonzalez, Vicente | $1,000 | pas2 | |
| 2025-12-17 | contributed_to | Garcia, Sylvia R. | $1,000 | pas2 | |
| 2025-12-17 | contributed_to | KRISHNAMOORTHI, S | $5,000 | pas2 | |
| 2025-12-17 | contributed_to | Matsui, Doris O. | $1,000 | pas2 | |
| 2025-12-17 | contributed_to | VON WILPERT, MARNI | $1,000 | pas2 | |
| 2025-12-17 | contributed_to | Vasquez, Gabe | $1,000 | pas2 | |
| 2025-12-17 | contributed_to | Tran, Derek | $1,000 | pas2 | |
| 2025-12-17 | contributed_to | Davis, Donald G. | $1,000 | pas2 | |
| 2025-12-17 | contributed_to | STEVENS, HALEY | $5,000 | pas2 | |
| 2025-12-17 | contributed_to | Riley, Josh | $1,000 | pas2 | |
| 2025-12-17 | contributed_to | Horsford, Steven | $3,000 | pas2 | |
| 2025-12-17 | contributed_to | GALAN-WOODS, MARLENE | $1,000 | pas2 | |
| 2025-12-17 | contributed_to | Horsford, Steven | $2,000 | pas2 | |
| 2025-12-17 | contributed_to | Pou, Nellie | $1,000 | pas2 | |
| 2025-12-17 | contributed_to | Thompson, Mike | $1,000 | pas2 | |
| 2025-12-17 | contributed_to | Min, Dave | $1,000 | pas2 | |
| 2025-12-17 | contributed_to | POWELL, DENISE | $1,000 | pas2 | |
| 2025-12-17 | contributed_to | Vindman, Eugene Simon | $1,000 | pas2 | |
| 2025-09-24 | contributed_to | Figures, Shomari | $1,000 | pas2 | |
| 2025-09-24 | contributed_to | Riley, Josh | $1,000 | pas2 | |
| 2025-09-23 | contributed_to | LUJAN, BEN RAY | $5,000 | pas2 | |
| 2025-09-23 | contributed_to | Ruiz, Raul | $5,000 | pas2 | |
| 2025-09-23 | contributed_to | STEVENS, HALEY | $5,000 | pas2 | |
| 2025-09-23 | contributed_to | Gomez, Jimmy | $2,000 | pas2 | |
| 2025-09-23 | contributed_to | Kaptur, Marcy | $1,000 | pas2 | |
| 2025-09-23 | contributed_to | Frankel, Lois | $5,000 | pas2 | |
| 2025-09-23 | contributed_to | KRISHNAMOORTHI, S | $5,000 | pas2 | |
| 2025-09-23 | contributed_to | Gonzalez, Vicente | $1,000 | pas2 | |
| 2025-09-23 | contributed_to | Vindman, Eugene Simon | $1,000 | pas2 | |
| 2025-09-23 | contributed_to | Min, Dave | $1,000 | pas2 | |
| 2025-09-23 | contributed_to | Mrvan, Frank J. | $1,000 | pas2 | |
| 2025-09-23 | contributed_to | Pou, Nellie | $1,000 | pas2 | |
| 2025-09-23 | contributed_to | Horsford, Steven | $1,000 | pas2 | |
| 2025-06-26 | contributed_to | COOKE, REBECCA | $1,000 | pas2 | |
| 2025-06-26 | contributed_to | SCHOLTEN, JAMES | $1,000 | pas2 | |
| 2025-06-26 | contributed_to | McDonald Rivet, Kristen | $1,000 | pas2 | |
| 2025-06-26 | contributed_to | Gonzalez, Vicente | $1,000 | pas2 | |
| 2025-06-23 | contributed_to | Espaillat, Adriano | $3,500 | pas2 | |
| 2025-06-20 | contributed_to | Gray, Adam | $1,000 | pas2 | |
| 2025-06-20 | contributed_to | Mannion, John W. | $1,000 | pas2 | |
| 2025-06-20 | contributed_to | Riley, Josh | $1,000 | pas2 | |
| 2025-06-20 | contributed_to | Pou, Nellie | $1,000 | pas2 | |
| 2025-06-20 | contributed_to | Tran, Derek | $1,000 | pas2 | |
| 2025-06-20 | contributed_to | Harder, Josh | $1,000 | pas2 | |
| 2025-06-20 | contributed_to | Min, Dave | $1,000 | pas2 | |
| 2025-06-20 | contributed_to | Vindman, Eugene Simon | $1,000 | pas2 | |
| 2025-06-20 | contributed_to | Bynum, Janelle S. | $1,000 | pas2 | |
| 2025-06-20 | contributed_to | Whitesides, George | $1,000 | pas2 | |
| 2025-03-31 | contributed_to | Min, Dave | $2,000 | pas2 | |
| 2025-03-31 | contributed_to | Gonzalez, Vicente | $2,000 | pas2 | |
| 2025-03-31 | contributed_to | Horsford, Steven | $2,000 | pas2 | |
| 2025-03-31 | contributed_to | Tran, Derek | $2,000 | pas2 | |
| 2025-03-31 | contributed_to | Vindman, Eugene Simon | $2,000 | pas2 |