OLD NORTH STATE VICTORY PAC
Sign in to add to a watchlist →
pac · US · canonical: old north state victory · 1 alias · 60 outbound · 2 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · has IE committee Butterfield, G. K. · candidate_committees
- 2026-05-17 · principal committee is Butterfield, G. K. · candidate_committees
- 2022-12-15 · contributed to McClellan, Jennifer L. $2,000 · pas2
- 2022-10-28 · contributed to KILDEE, DANIEL T $1,000 · pas2
- 2022-10-26 · contributed to Pappas, Chris $500 · pas2
- 2022-10-26 · contributed to Underwood, Lauren $1,000 · pas2
- 2022-10-25 · contributed to Kuster, Ann M. $2,000 · pas2
- 2022-10-19 · contributed to Caraveo, Yadira $1,000 · pas2
- 2022-10-13 · contributed to Cartwright, Matt $1,000 · pas2
- 2022-10-13 · contributed to Luria, Elaine G. $1,000 · pas2
- 2022-10-06 · contributed to Foushee, Valerie P. $1,301 · pas2
- 2022-10-06 · contributed to Moore, Gwen $1,000 · pas2
- 2022-10-03 · contributed to PELTOLA, MARY $1,000 · pas2
- 2022-10-03 · contributed to BOHANNAN, CHRISTINA $500 · pas2
- 2022-06-30 · contributed to GAILLIARD, JAMES DAVID $2,500 · pas2
- 2022-06-30 · contributed to Lee, Susie $1,000 · pas2
- 2022-06-30 · contributed to Mrvan, Frank J. $1,000 · pas2
- 2022-06-30 · contributed to Torres, Ritchie $1,000 · pas2
- 2022-06-30 · contributed to SLOTKIN, ELISSA $1,000 · pas2
- 2022-06-30 · contributed to Trone, David J. $2,000 · pas2
- 2022-06-30 · contributed to Wild, Susan $1,000 · pas2
- 2022-06-30 · contributed to Spanberger, Abigail Davis $1,000 · pas2
- 2022-06-30 · contributed to Davids, Sharice $1,000 · pas2
- 2022-06-30 · contributed to Golden, Jared F. $1,000 · pas2
- 2022-06-30 · contributed to Courtney, Joe $2,000 · pas2
- 2022-06-30 · contributed to Schrier, Kim $1,000 · pas2
- 2022-06-30 · contributed to Jones, Mondaire $1,000 · pas2
- 2022-06-30 · contributed to Bowman, Jamaal $2,000 · pas2
- 2022-06-30 · contributed to Axne, Cynthia $1,000 · pas2
- 2022-06-30 · contributed to Levin, Mike $1,000 · pas2
- 2022-06-30 · contributed to Pappas, Chris $1,000 · pas2
- 2022-06-30 · contributed to Budzinski, Nikki $1,000 · pas2
- 2022-06-30 · contributed to Nickel, Wiley $2,000 · pas2
- 2022-06-30 · contributed to Luria, Elaine G. $1,000 · pas2
- 2022-06-30 · contributed to Leger Fernandez, Teresa $1,000 · pas2
- 2022-06-30 · contributed to Craig, Angie $1,000 · pas2
- 2022-06-29 · contributed to Underwood, Lauren $1,000 · pas2
- 2022-06-29 · contributed to Jackson, Jeff $1,000 · pas2
- 2022-06-08 · contributed to Omar, Ilhan $2,000 · pas2
- 2022-06-04 · contributed to Sykes, Emilia Strong $2,000 · pas2
- 2022-06-04 · contributed to JONES, KERMIT $2,000 · pas2
- 2022-06-04 · contributed to GORDON, JACQUELINE $1,000 · pas2
- 2022-06-04 · contributed to Kuster, Ann M. $1,000 · pas2
- 2022-05-31 · contributed to Davis, Donald G. $2,000 · pas2
- 2022-05-23 · contributed to Pettersen, Brittany $1,000 · pas2
- 2022-05-12 · contributed to SMITH, LORETTA $1,000 · pas2
- 2022-05-09 · contributed to Schrader, Kurt $1,000 · pas2
- 2022-05-03 · contributed to Cuellar, Henry $1,000 · pas2
- 2022-05-02 · contributed to IRWIN, STEVEN $1,000 · pas2
- 2022-04-22 · contributed to Hoyle, Val T. $1,000 · pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00401190 | OLD NORTH STATE VICTORY PAC | US | gold | backfill_0029 |
Outbound edges (60)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-06-30 | contributed_to | GAILLIARD, JAMES DAVID | $2,500 | pas2 | |
| 2022-12-15 | contributed_to | McClellan, Jennifer L. | $2,000 | pas2 | |
| 2022-10-25 | contributed_to | Kuster, Ann M. | $2,000 | pas2 | |
| 2022-06-30 | contributed_to | Bowman, Jamaal | $2,000 | pas2 | |
| 2022-06-30 | contributed_to | Nickel, Wiley | $2,000 | pas2 | |
| 2022-06-30 | contributed_to | Trone, David J. | $2,000 | pas2 | |
| 2022-06-30 | contributed_to | Courtney, Joe | $2,000 | pas2 | |
| 2022-06-08 | contributed_to | Omar, Ilhan | $2,000 | pas2 | |
| 2022-06-04 | contributed_to | JONES, KERMIT | $2,000 | pas2 | |
| 2022-06-04 | contributed_to | Sykes, Emilia Strong | $2,000 | pas2 | |
| 2022-05-31 | contributed_to | Davis, Donald G. | $2,000 | pas2 | |
| 2022-04-22 | contributed_to | Davis, Donald G. | $2,000 | pas2 | |
| 2022-04-06 | contributed_to | Wilson, Frederica S. | $2,000 | pas2 | |
| 2021-12-21 | contributed_to | Bishop, Sanford D. | $2,000 | pas2 | |
| 2021-12-06 | contributed_to | BEASLEY, CHERI | $2,000 | pas2 | |
| 2022-10-06 | contributed_to | Foushee, Valerie P. | $1,301 | pas2 | |
| 2022-10-28 | contributed_to | KILDEE, DANIEL T | $1,000 | pas2 | |
| 2022-10-26 | contributed_to | Underwood, Lauren | $1,000 | pas2 | |
| 2022-10-19 | contributed_to | Caraveo, Yadira | $1,000 | pas2 | |
| 2022-10-13 | contributed_to | Luria, Elaine G. | $1,000 | pas2 | |
| 2022-10-13 | contributed_to | Cartwright, Matt | $1,000 | pas2 | |
| 2022-10-06 | contributed_to | Moore, Gwen | $1,000 | pas2 | |
| 2022-10-03 | contributed_to | PELTOLA, MARY | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | Craig, Angie | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | Schrier, Kim | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | Luria, Elaine G. | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | SLOTKIN, ELISSA | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | Leger Fernandez, Teresa | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | Lee, Susie | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | Wild, Susan | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | Pappas, Chris | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | Mrvan, Frank J. | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | Jones, Mondaire | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | Torres, Ritchie | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | Axne, Cynthia | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | Golden, Jared F. | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | Budzinski, Nikki | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | Levin, Mike | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | Spanberger, Abigail Davis | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | Davids, Sharice | $1,000 | pas2 | |
| 2022-06-29 | contributed_to | Jackson, Jeff | $1,000 | pas2 | |
| 2022-06-29 | contributed_to | Underwood, Lauren | $1,000 | pas2 | |
| 2022-06-04 | contributed_to | Kuster, Ann M. | $1,000 | pas2 | |
| 2022-06-04 | contributed_to | GORDON, JACQUELINE | $1,000 | pas2 | |
| 2022-05-23 | contributed_to | Pettersen, Brittany | $1,000 | pas2 | |
| 2022-05-12 | contributed_to | SMITH, LORETTA | $1,000 | pas2 | |
| 2022-05-09 | contributed_to | Schrader, Kurt | $1,000 | pas2 | |
| 2022-05-03 | contributed_to | Cuellar, Henry | $1,000 | pas2 | |
| 2022-05-02 | contributed_to | IRWIN, STEVEN | $1,000 | pas2 | |
| 2022-04-22 | contributed_to | Hoyle, Val T. | $1,000 | pas2 | |
| 2022-04-10 | contributed_to | BOHANNAN, CHRISTINA | $1,000 | pas2 | |
| 2022-04-06 | contributed_to | Sykes, Emilia Strong | $1,000 | pas2 | |
| 2022-04-06 | contributed_to | ROBERSON, PORTIA | $1,000 | pas2 | |
| 2021-12-12 | contributed_to | Payne, Donald M. | $1,000 | pas2 | |
| 2021-10-14 | contributed_to | Warnock, Raphael G. | $1,000 | pas2 | |
| 2021-09-27 | contributed_to | BARNES, MANDELA | $1,000 | pas2 | |
| 2021-09-15 | contributed_to | Underwood, Lauren | $1,000 | pas2 | |
| 2022-10-26 | contributed_to | Pappas, Chris | $500 | pas2 | |
| 2022-10-03 | contributed_to | BOHANNAN, CHRISTINA | $500 | pas2 | |
| 2021-09-30 | contributed_to | HODGE, JEVIN D | $500 | pas2 |
Inbound edges (2)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Butterfield, G. K. | independent_committee_of | — | candidate_committees |
| — | Butterfield, G. K. | principal_candidate_of | — | candidate_committees |