AMERICAN PEANUT SHELLERS ASSOCIATION POLITICAL ACTION COMMITTEE
Sign in to add to a watchlist →
pac · US · canonical: american peanut shellers association · 1 alias · 125 outbound · 1 inbound
Related entities (24)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- PEANUT BUTTER AND JELLY PARTYsuper_pac · head-token 0.85
- PEANUT BUTTER PACpac · head-token 0.85
- PEANUT REFORM PAC OF AMERICAN PEANUT PRODUCT MANUFACTURERS INC (PEANUT REFORM PAC)pac · head-token 0.85
- PEANUT GROWERS COOPERATIVE MARKETING ASSNlobbying_client · head-token 0.85
- Peanut And Tree Nut Processors Associationnonprofit · head-token 0.85
- Peanut And Tree Nut Processors Associationnonprofit · head-token 0.85
- Peanut Institute Incnonprofit · head-token 0.85
- AMERICAN BANKERS ASSOCIATION POLITICAL ACTION COMMITTEEcorporation · trigram 0.70
- AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEEcorporation · trigram 0.67
- AMERICAN PEANUT SHELLERS ASSOCIATIONlobbying_client · trigram 0.63
- AMERICAN PEANUT SHELLERS ASSOCIATIONlobbying_firm · trigram 0.63
- AMERICAN HONEY PRODUCERS ASSOCIATION POLITICAL ACTION COMMITTEEcorporation · trigram 0.63
- AMERICAN MOTORCYCLIST ASSOCIATION POLITICAL ACTION COMMITTEEcorporation · trigram 0.60
- OHIO POULTRY ASSOCIATION POLITICAL ACTION COMMITTEEcorporation · trigram 0.51
- RV INDUSTRY ASSOCIATION POLITICAL ACTION COMMITTEEcorporation · trigram 0.51
- SNACK FOOD ASSOCIATION POLITICAL ACTION COMMITTEE (SNACKPAC)corporation · trigram 0.51
- AMERICAN ASSOCIATION OF NEUROLOGICAL SURGEONS POLITICAL ACTION COMMITTEE (NEUROSURGERYPAC)corporation · trigram 0.50
- AMERICAN HORTICULTURE INDUSTRY ASSOCIATION - POLITICAL ACTION COMMITTEE (AMERICANHORT PAC)corporation · trigram 0.50
- American Peanut Shellers Assoc Incnonprofit · trigram 0.50
- NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEEcorporation · trigram 0.49
- MECHANICAL CONTRACTORS ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE (MCAA-PAC)corporation · trigram 0.49
- CONNECTICUT BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (CBA FED PAC)corporation · trigram 0.47
- AMERICAN BENEFITS COUNCIL POLITICAL ACTION COMMITTEEcorporation · trigram 0.47
- AMERICAN KENNEL CLUB INC POLITICAL ACTION COMMITTEEcorporation · trigram 0.47
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · is sponsoring organization of AMERICAN PEANUT SHELLERS ASSOCIATION POLITICAL ACTION COMMITTEE (c) · fec_committee
- 2026-03-17 · Committee contributed to candidate (pas2) Scott, Austin $5,000 (24k) · fec_pas2
- 2026-03-17 · contributed to Bishop, Sanford D. $5,000 · pas2
- 2026-03-17 · Committee contributed to candidate (pas2) Jack, Brian $5,000 (24k) · fec_pas2
- 2026-03-17 · Committee contributed to candidate (pas2) Brown, Shontel M. $5,000 (24k) · fec_pas2
- 2026-03-17 · Committee contributed to candidate (pas2) Boozman, John $5,000 (24k) · fec_pas2
- 2026-03-17 · contributed to Jack, Brian $5,000 · pas2
- 2026-03-17 · contributed to Scott, Austin $5,000 · pas2
- 2026-03-17 · contributed to Boozman, John $5,000 · pas2
- 2026-03-17 · contributed to Brown, Shontel M. $5,000 · pas2
- 2026-03-17 · Committee contributed to candidate (pas2) Bishop, Sanford D. $5,000 (24k) · fec_pas2
- 2026-02-02 · Committee contributed to candidate (pas2) Guthrie, Brett $5,000 (24k) · fec_pas2
- 2026-02-02 · contributed to Guthrie, Brett $5,000 · pas2
- 2025-10-21 · Committee contributed to candidate (pas2) Ossoff, Jon $5,000 (24k) · fec_pas2
- 2025-10-21 · contributed to Ossoff, Jon $5,000 · pas2
- 2025-10-21 · Committee contributed to candidate (pas2) MOORE, FELIX BARRY $5,000 (24k) · fec_pas2
- 2025-10-21 · contributed to MOORE, FELIX BARRY $5,000 · pas2
- 2025-09-25 · contributed to Scott, David $2,500 · pas2
- 2025-09-25 · Committee contributed to candidate (pas2) Scott, David $2,500 (24k) · fec_pas2
- 2025-07-22 · contributed to Tuberville, Tommy $-5,000 · pas2
- 2025-07-09 · contributed to Thompson, Glenn $5,000 · pas2
- 2025-07-09 · Committee contributed to candidate (pas2) Thompson, Glenn $5,000 (24k) · fec_pas2
- 2025-06-16 · Committee contributed to candidate (pas2) Strong, Dale W. $5,000 (24k) · fec_pas2
- 2025-06-16 · contributed to Strong, Dale W. $5,000 · pas2
- 2025-04-02 · Committee contributed to candidate (pas2) Jack, Brian $5,000 (24k) · fec_pas2
- 2025-04-02 · contributed to Bishop, Sanford D. $5,000 · pas2
- 2025-04-02 · contributed to Jack, Brian $5,000 · pas2
- 2025-04-02 · Committee contributed to candidate (pas2) Bishop, Sanford D. $5,000 (24k) · fec_pas2
- 2025-04-02 · Committee contributed to candidate (pas2) Britt, Katie Boyd $5,000 (24k) · fec_pas2
- 2025-04-02 · contributed to Britt, Katie Boyd $5,000 · pas2
- 2025-02-19 · contributed to Brown, Shontel M. $2,500 · pas2
- 2025-02-19 · Committee contributed to candidate (pas2) Brown, Shontel M. $2,500 (24k) · fec_pas2
- 2025-02-19 · Committee contributed to candidate (pas2) Marshall, Roger $5,000 (24k) · fec_pas2
- 2025-02-19 · contributed to Marshall, Roger $5,000 · pas2
- 2025-02-18 · contributed to Moore, Barry $5,000 · pas2
- 2025-02-18 · Committee contributed to candidate (pas2) Scott, Austin $5,000 (24k) · fec_pas2
- 2025-02-18 · contributed to Scott, Austin $5,000 · pas2
- 2025-02-18 · contributed to Smith, Jason $5,000 · pas2
- 2025-02-18 · Committee contributed to candidate (pas2) Smith, Jason $5,000 (24k) · fec_pas2
- 2025-02-18 · Committee contributed to candidate (pas2) Moore, Barry $5,000 (24k) · fec_pas2
- 2022-11-28 · Committee contributed to candidate (pas2) Warnock, Raphael G. $5,000 (24k) · fec_pas2
- 2022-11-28 · contributed to Warnock, Raphael G. $5,000 · pas2
- 2022-10-26 · contributed to Warnock, Raphael G. $-2,500 · pas2
- 2022-09-26 · contributed to Moolenaar, John R. $500 · pas2
- 2022-09-26 · contributed to Harris, Andy $500 · pas2
- 2022-09-26 · Committee contributed to candidate (pas2) Murphy, Gregory F. $500 (24k) · fec_pas2
- 2022-09-26 · contributed to Aderholt, Robert B. $500 · pas2
- 2022-09-26 · contributed to Murphy, Gregory F. $500 · pas2
- 2022-09-26 · Committee contributed to candidate (pas2) Aderholt, Robert B. $500 (24k) · fec_pas2
- 2022-09-26 · contributed to Franklin, Scott $500 · pas2
Affiliated PACs (1)
FEC committees that name this org as their connected / sponsoring organization on Form 1. Corporate, labor, membership, trade, or cooperative sponsors per FEC org-type codes.
| Committee | FEC id |
|---|---|
| AMERICAN PEANUT SHELLERS ASSOCIATION POLITICAL ACTION COMMITTEE | C00214148 |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00214148 | AMERICAN PEANUT SHELLERS ASSOCIATION POLITICAL ACTION COMMITTEE | US | gold | backfill_0029 |
Outbound edges (125)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | connected_org_of | AMERICAN PEANUT SHELLERS ASSOCIATION POLITICAL ACTION COMMITTEE | — | C | fec_committee |
| 2026-03-17 | contributed_to | Brown, Shontel M. | $5,000 | pas2 | |
| 2026-03-17 | contributed_to | Scott, Austin | $5,000 | pas2 | |
| 2026-03-17 | committee_contributed_to_candidate | Bishop, Sanford D. | $5,000 | 24K | fec_pas2 |
| 2026-03-17 | committee_contributed_to_candidate | Boozman, John | $5,000 | 24K | fec_pas2 |
| 2026-03-17 | committee_contributed_to_candidate | Jack, Brian | $5,000 | 24K | fec_pas2 |
| 2026-03-17 | committee_contributed_to_candidate | Brown, Shontel M. | $5,000 | 24K | fec_pas2 |
| 2026-03-17 | contributed_to | Jack, Brian | $5,000 | pas2 | |
| 2026-03-17 | committee_contributed_to_candidate | Scott, Austin | $5,000 | 24K | fec_pas2 |
| 2026-03-17 | contributed_to | Boozman, John | $5,000 | pas2 | |
| 2026-03-17 | contributed_to | Bishop, Sanford D. | $5,000 | pas2 | |
| 2026-02-02 | contributed_to | Guthrie, Brett | $5,000 | pas2 | |
| 2026-02-02 | committee_contributed_to_candidate | Guthrie, Brett | $5,000 | 24K | fec_pas2 |
| 2025-10-21 | committee_contributed_to_candidate | Ossoff, Jon | $5,000 | 24K | fec_pas2 |
| 2025-10-21 | contributed_to | Ossoff, Jon | $5,000 | pas2 | |
| 2025-10-21 | committee_contributed_to_candidate | MOORE, FELIX BARRY | $5,000 | 24K | fec_pas2 |
| 2025-10-21 | contributed_to | MOORE, FELIX BARRY | $5,000 | pas2 | |
| 2025-07-09 | contributed_to | Thompson, Glenn | $5,000 | pas2 | |
| 2025-07-09 | committee_contributed_to_candidate | Thompson, Glenn | $5,000 | 24K | fec_pas2 |
| 2025-06-16 | committee_contributed_to_candidate | Strong, Dale W. | $5,000 | 24K | fec_pas2 |
| 2025-06-16 | contributed_to | Strong, Dale W. | $5,000 | pas2 | |
| 2025-04-02 | contributed_to | Jack, Brian | $5,000 | pas2 | |
| 2025-04-02 | contributed_to | Britt, Katie Boyd | $5,000 | pas2 | |
| 2025-04-02 | committee_contributed_to_candidate | Britt, Katie Boyd | $5,000 | 24K | fec_pas2 |
| 2025-04-02 | contributed_to | Bishop, Sanford D. | $5,000 | pas2 | |
| 2025-04-02 | committee_contributed_to_candidate | Bishop, Sanford D. | $5,000 | 24K | fec_pas2 |
| 2025-04-02 | committee_contributed_to_candidate | Jack, Brian | $5,000 | 24K | fec_pas2 |
| 2025-02-19 | contributed_to | Marshall, Roger | $5,000 | pas2 | |
| 2025-02-19 | committee_contributed_to_candidate | Marshall, Roger | $5,000 | 24K | fec_pas2 |
| 2025-02-18 | committee_contributed_to_candidate | Moore, Barry | $5,000 | 24K | fec_pas2 |
| 2025-02-18 | committee_contributed_to_candidate | Scott, Austin | $5,000 | 24K | fec_pas2 |
| 2025-02-18 | contributed_to | Smith, Jason | $5,000 | pas2 | |
| 2025-02-18 | contributed_to | Moore, Barry | $5,000 | pas2 | |
| 2025-02-18 | contributed_to | Scott, Austin | $5,000 | pas2 | |
| 2025-02-18 | committee_contributed_to_candidate | Smith, Jason | $5,000 | 24K | fec_pas2 |
| 2022-11-28 | contributed_to | Warnock, Raphael G. | $5,000 | pas2 | |
| 2022-11-28 | committee_contributed_to_candidate | Warnock, Raphael G. | $5,000 | 24K | fec_pas2 |
| 2022-03-10 | contributed_to | Smith, Jason | $5,000 | pas2 | |
| 2022-03-10 | committee_contributed_to_candidate | Scott, David | $5,000 | 24K | fec_pas2 |
| 2022-03-10 | committee_contributed_to_candidate | Smith, Jason | $5,000 | 24K | fec_pas2 |
| 2022-03-10 | contributed_to | Scott, David | $5,000 | pas2 | |
| 2021-10-20 | contributed_to | Scott, Austin | $5,000 | pas2 | |
| 2021-10-20 | contributed_to | Stabenow, Debbie | $5,000 | pas2 | |
| 2021-10-20 | committee_contributed_to_candidate | Stabenow, Debbie | $5,000 | 24K | fec_pas2 |
| 2021-10-20 | committee_contributed_to_candidate | Scott, Austin | $5,000 | 24K | fec_pas2 |
| 2021-08-12 | committee_contributed_to_candidate | Bishop, Sanford D. | $5,000 | 24K | fec_pas2 |
| 2021-08-12 | contributed_to | Bishop, Sanford D. | $5,000 | pas2 | |
| 2021-05-28 | contributed_to | Tuberville, Tommy | $5,000 | pas2 | |
| 2021-05-28 | committee_contributed_to_candidate | Tuberville, Tommy | $5,000 | 24K | fec_pas2 |
| 2021-04-06 | committee_contributed_to_candidate | Bishop, Sanford D. | $5,000 | 24K | fec_pas2 |
| 2021-04-06 | contributed_to | Bishop, Sanford D. | $5,000 | pas2 | |
| 2021-02-12 | contributed_to | Scott, David | $5,000 | pas2 | |
| 2021-02-12 | committee_contributed_to_candidate | Scott, David | $5,000 | 24K | fec_pas2 |
| 2022-08-25 | committee_contributed_to_candidate | Scott, Austin | $4,000 | 24K | fec_pas2 |
| 2022-08-25 | contributed_to | Scott, Austin | $4,000 | pas2 | |
| 2025-09-25 | committee_contributed_to_candidate | Scott, David | $2,500 | 24K | fec_pas2 |
| 2025-09-25 | contributed_to | Scott, David | $2,500 | pas2 | |
| 2025-02-19 | committee_contributed_to_candidate | Brown, Shontel M. | $2,500 | 24K | fec_pas2 |
| 2025-02-19 | contributed_to | Brown, Shontel M. | $2,500 | pas2 | |
| 2022-08-04 | contributed_to | Moore, Barry | $2,500 | pas2 | |
| 2022-08-04 | contributed_to | Moore, Barry | $2,500 | pas2 | |
| 2022-08-04 | contributed_to | Rogers, Mike D. | $2,500 | pas2 | |
| 2022-08-04 | committee_contributed_to_candidate | Moore, Barry | $2,500 | 24K | fec_pas2 |
| 2022-08-04 | committee_contributed_to_candidate | Rogers, Mike D. | $2,500 | 24K | fec_pas2 |
| 2022-08-04 | committee_contributed_to_candidate | Moore, Barry | $2,500 | 24K | fec_pas2 |
| 2022-07-19 | committee_contributed_to_candidate | Warnock, Raphael G. | $2,500 | 24K | fec_pas2 |
| 2022-07-19 | contributed_to | Warnock, Raphael G. | $2,500 | pas2 | |
| 2022-07-15 | committee_contributed_to_candidate | Cloud, Michael | $2,500 | 24K | fec_pas2 |
| 2022-07-15 | contributed_to | Cloud, Michael | $2,500 | pas2 | |
| 2022-05-06 | contributed_to | Carl, Jerry L. | $2,500 | pas2 | |
| 2022-05-06 | committee_contributed_to_candidate | Carl, Jerry L. | $2,500 | 24K | fec_pas2 |
| 2022-03-10 | contributed_to | Crawford, Eric A. "Rick" | $2,500 | pas2 | |
| 2022-03-10 | committee_contributed_to_candidate | Lucas, Frank D. | $2,500 | 24K | fec_pas2 |
| 2022-03-10 | contributed_to | Lucas, Frank D. | $2,500 | pas2 | |
| 2022-03-10 | contributed_to | Rouzer, David | $2,500 | pas2 | |
| 2022-03-10 | committee_contributed_to_candidate | Crawford, Eric A. "Rick" | $2,500 | 24K | fec_pas2 |
| 2022-03-10 | committee_contributed_to_candidate | Rouzer, David | $2,500 | 24K | fec_pas2 |
| 2021-10-20 | contributed_to | DelBene, Suzan K. | $2,500 | pas2 | |
| 2021-10-20 | committee_contributed_to_candidate | Ferguson, A. Drew | $2,500 | 24K | fec_pas2 |
| 2021-10-20 | committee_contributed_to_candidate | DelBene, Suzan K. | $2,500 | 24K | fec_pas2 |
| 2021-10-20 | contributed_to | Ferguson, A. Drew | $2,500 | pas2 | |
| 2021-10-07 | committee_contributed_to_candidate | Moran, Jerry | $2,500 | 24K | fec_pas2 |
| 2021-10-07 | contributed_to | Moran, Jerry | $2,500 | pas2 | |
| 2021-09-02 | committee_contributed_to_candidate | Kelly, Trent | $2,500 | 24K | fec_pas2 |
| 2021-09-02 | contributed_to | Kelly, Trent | $2,500 | pas2 | |
| 2021-09-02 | committee_contributed_to_candidate | Thompson, Glenn | $2,500 | 24K | fec_pas2 |
| 2021-09-02 | contributed_to | Thompson, Glenn | $2,500 | pas2 | |
| 2021-07-12 | contributed_to | Boozman, John | $2,500 | pas2 | |
| 2021-07-12 | committee_contributed_to_candidate | Boozman, John | $2,500 | 24K | fec_pas2 |
| 2021-05-28 | contributed_to | Moore, Barry | $2,500 | pas2 | |
| 2021-05-28 | committee_contributed_to_candidate | Moore, Barry | $2,500 | 24K | fec_pas2 |
| 2021-10-20 | contributed_to | Cammack, Kat | $1,500 | pas2 | |
| 2021-10-20 | contributed_to | LETLOW, LUKE JOSHUA | $1,500 | pas2 | |
| 2021-10-20 | committee_contributed_to_candidate | Cammack, Kat | $1,500 | 24K | fec_pas2 |
| 2021-10-20 | committee_contributed_to_candidate | LETLOW, LUKE JOSHUA | $1,500 | 24K | fec_pas2 |
| 2022-08-20 | committee_contributed_to_candidate | Ferguson, A. Drew | $1,250 | 24K | fec_pas2 |
| 2022-08-20 | contributed_to | Ferguson, A. Drew | $1,250 | pas2 | |
| 2021-10-20 | committee_contributed_to_candidate | Arrington, Jodey C. | $1,000 | 24K | fec_pas2 |
| 2021-10-20 | contributed_to | Arrington, Jodey C. | $1,000 | pas2 | |
| 2021-06-18 | contributed_to | Allen, Rick W. | $1,000 | pas2 | |
| 2021-06-18 | committee_contributed_to_candidate | Allen, Rick W. | $1,000 | 24K | fec_pas2 |
| 2021-06-18 | contributed_to | Scott, Austin | $1,000 | pas2 | |
| 2021-06-18 | committee_contributed_to_candidate | Scott, Austin | $1,000 | 24K | fec_pas2 |
| 2021-04-07 | contributed_to | Steube, W. Gregory | $1,000 | pas2 | |
| 2021-04-07 | committee_contributed_to_candidate | Steube, W. Gregory | $1,000 | 24K | fec_pas2 |
| 2022-09-26 | contributed_to | Aderholt, Robert B. | $500 | pas2 | |
| 2022-09-26 | committee_contributed_to_candidate | Murphy, Gregory F. | $500 | 24K | fec_pas2 |
| 2022-09-26 | contributed_to | Harris, Andy | $500 | pas2 | |
| 2022-09-26 | committee_contributed_to_candidate | Garcia, Mike | $500 | 24K | fec_pas2 |
| 2022-09-26 | committee_contributed_to_candidate | Moolenaar, John R. | $500 | 24K | fec_pas2 |
| 2022-09-26 | committee_contributed_to_candidate | Aderholt, Robert B. | $500 | 24K | fec_pas2 |
| 2022-09-26 | contributed_to | Newhouse, Dan | $500 | pas2 | |
| 2022-09-26 | contributed_to | Bacon, Don | $500 | pas2 | |
| 2022-09-26 | contributed_to | Murphy, Gregory F. | $500 | pas2 | |
| 2022-09-26 | contributed_to | Garcia, Mike | $500 | pas2 | |
| 2022-09-26 | committee_contributed_to_candidate | Franklin, Scott | $500 | 24K | fec_pas2 |
| 2022-09-26 | contributed_to | Moolenaar, John R. | $500 | pas2 | |
| 2022-09-26 | committee_contributed_to_candidate | Bacon, Don | $500 | 24K | fec_pas2 |
| 2022-09-26 | contributed_to | Franklin, Scott | $500 | pas2 | |
| 2022-09-26 | committee_contributed_to_candidate | Harris, Andy | $500 | 24K | fec_pas2 |
| 2022-09-26 | committee_contributed_to_candidate | Newhouse, Dan | $500 | 24K | fec_pas2 |
| 2022-09-19 | committee_contributed_to_candidate | Letlow, Julia | $500 | 24K | fec_pas2 |
| 2022-09-19 | contributed_to | Letlow, Julia | $500 | pas2 | |
| 2022-10-26 | contributed_to | Warnock, Raphael G. | $-2,500 | pas2 | |
| 2025-07-22 | contributed_to | Tuberville, Tommy | $-5,000 | pas2 |
Inbound edges (1)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | AMERICAN PEANUT SHELLERS ASSOCIATION POLITICAL ACTION COMMITTEE | connected_org_of | — | fec_committee |
The full graph
Every typed relationship touching this entity — 125 edges across 2 categories. Grouped by what the connection is; the heaviest few are shown, with a link to the full list.
Money
→ Contributed to 63 edges · $184,250 total
- Scott, Austin · $5,000 · 2026-03-17
- Bishop, Sanford D. · $5,000 · 2026-03-17
- Boozman, John · $5,000 · 2026-03-17
- Jack, Brian · $5,000 · 2026-03-17
- Brown, Shontel M. · $5,000 · 2026-03-17
- Guthrie, Brett · $5,000 · 2026-02-02
- MOORE, FELIX BARRY · $5,000 · 2025-10-21
- Ossoff, Jon · $5,000 · 2025-10-21
→ Committee contributed to candidate (pas2) 61 edges · $191,750 total
- Scott, Austin · $5,000 · 24K · 2026-03-17
- Boozman, John · $5,000 · 24K · 2026-03-17
- Jack, Brian · $5,000 · 24K · 2026-03-17
- Brown, Shontel M. · $5,000 · 24K · 2026-03-17
- Bishop, Sanford D. · $5,000 · 24K · 2026-03-17
- Guthrie, Brett · $5,000 · 24K · 2026-02-02
- Ossoff, Jon · $5,000 · 24K · 2025-10-21
- MOORE, FELIX BARRY · $5,000 · 24K · 2025-10-21
Elections
→ Sponsoring organization of 1 edge