NATIONAL ASSOCIATION OF CHAIN DRUG STORES, INC. POLITICAL ACTION COMMITTEE
Sign in to add to a watchlist →
pac · US · canonical: national association chain drug stores · 1 alias · 157 outbound · 1 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · is sponsored by NATIONAL ASSOCIATION OF CHAIN DRUG STORES, INC. (t) · fec_committee
- 2026-03-18 · contributed to CARTER, EARL LEROY $2,500 · pas2
- 2026-03-18 · contributed to Smith, Adrian $1,500 · pas2
- 2026-03-18 · contributed to Bresnahan, Robert P. $1,500 · pas2
- 2026-03-18 · contributed to Carey, Mike $1,000 · pas2
- 2025-12-16 · contributed to Matsui, Doris O. $5,000 · pas2
- 2025-12-16 · contributed to Daines, Steve $1,500 · pas2
- 2025-11-19 · contributed to Thanedar, Shri $-1,000 · pas2
- 2025-11-19 · contributed to Fischer, Deb $-1,000 · pas2
- 2025-11-19 · contributed to Dunn, Neal P. $-1,000 · pas2
- 2025-09-25 · contributed to Schneider, Bradley Scott $1,000 · pas2
- 2025-09-25 · contributed to Harshbarger, Diana $1,000 · pas2
- 2025-09-25 · contributed to Griffith, H. Morgan $5,000 · pas2
- 2025-09-17 · contributed to Griffith, H. Morgan $2,427 · pas2
- 2025-09-10 · contributed to Bean, Aaron $1,000 · pas2
- 2025-06-04 · contributed to Marshall, Roger $2,000 · pas2
- 2025-06-04 · contributed to Guthrie, Brett $1,000 · pas2
- 2025-06-04 · contributed to Womack, Steve $1,500 · pas2
- 2025-06-04 · contributed to Harshbarger, Diana $1,500 · pas2
- 2025-03-26 · contributed to Allen, Rick W. $2,500 · pas2
- 2025-03-26 · contributed to Carter, Earl L. "Buddy" $1,000 · pas2
- 2025-03-26 · contributed to Carter, Earl L. "Buddy" $1,000 · pas2
- 2025-03-20 · contributed to Carey, Mike $1,000 · pas2
- 2025-03-20 · contributed to Pallone, Frank $5,000 · pas2
- 2025-03-20 · contributed to Smith, Adrian $1,000 · pas2
- 2025-03-20 · contributed to KELLY, GEORGE J JR $1,000 · pas2
- 2025-03-20 · contributed to Guthrie, Brett $1,500 · pas2
- 2025-01-15 · contributed to Khanna, Ro $-1,000 · pas2
- 2022-11-03 · contributed to KIM, ANDY $-1,000 · pas2
- 2022-10-26 · contributed to Sarbanes, John P. $-500 · pas2
- 2022-09-13 · contributed to Rogers, Mike D. $1,500 · pas2
- 2022-09-13 · contributed to Clarke, Yvette D. $1,000 · pas2
- 2022-09-12 · contributed to Clarke, Yvette D. $-1,000 · pas2
- 2022-07-28 · contributed to Sarbanes, John P. $500 · pas2
- 2022-07-28 · contributed to Norcross, Donald $1,000 · pas2
- 2022-07-28 · contributed to Lankford, James $2,500 · pas2
- 2022-07-28 · contributed to Lee, Barbara $2,000 · pas2
- 2022-07-28 · contributed to Carter, Earl L. "Buddy" $2,500 · pas2
- 2022-07-28 · contributed to Schumer, Charles E. $2,500 · pas2
- 2022-07-28 · contributed to Fletcher, Lizzie $1,000 · pas2
- 2022-07-28 · contributed to Kelly, Robin L. $1,000 · pas2
- 2022-07-28 · contributed to Murray, Patty $4,000 · pas2
- 2022-07-28 · contributed to Murkowski, Lisa $1,500 · pas2
- 2022-07-28 · contributed to Bennet, Michael F. $1,500 · pas2
- 2022-07-28 · contributed to Veasey, Marc A. $1,000 · pas2
- 2022-07-28 · contributed to Welch, Peter $4,000 · pas2
- 2022-07-28 · contributed to Jacobs, Sara $1,000 · pas2
- 2022-07-28 · contributed to Axne, Cynthia $1,000 · pas2
- 2022-07-28 · contributed to Moran, Jerry $2,500 · pas2
- 2022-07-28 · contributed to Morelle, Joseph D. $500 · pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00022368 | NATIONAL ASSOCIATION OF CHAIN DRUG STORES, INC. POLITICAL ACTION COMMITTEE | US | gold | backfill_0029 |
Outbound edges (157)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-12-16 | contributed_to | Matsui, Doris O. | $5,000 | pas2 | |
| 2025-09-25 | contributed_to | Griffith, H. Morgan | $5,000 | pas2 | |
| 2025-03-20 | contributed_to | Pallone, Frank | $5,000 | pas2 | |
| 2022-07-28 | contributed_to | Pallone, Frank | $5,000 | pas2 | |
| 2021-10-13 | contributed_to | McMorris Rodgers, Cathy | $5,000 | pas2 | |
| 2021-09-10 | contributed_to | McCarthy, Kevin | $5,000 | pas2 | |
| 2021-09-10 | contributed_to | Pelosi, Nancy | $5,000 | pas2 | |
| 2022-07-28 | contributed_to | Welch, Peter | $4,000 | pas2 | |
| 2022-07-28 | contributed_to | Murray, Patty | $4,000 | pas2 | |
| 2022-07-28 | contributed_to | Crapo, Mike | $3,500 | pas2 | |
| 2026-03-18 | contributed_to | CARTER, EARL LEROY | $2,500 | pas2 | |
| 2025-03-26 | contributed_to | Allen, Rick W. | $2,500 | pas2 | |
| 2022-07-28 | contributed_to | Carter, Earl L. "Buddy" | $2,500 | pas2 | |
| 2022-07-28 | contributed_to | Moran, Jerry | $2,500 | pas2 | |
| 2022-07-28 | contributed_to | Cortez Masto, Catherine | $2,500 | pas2 | |
| 2022-07-28 | contributed_to | Lankford, James | $2,500 | pas2 | |
| 2022-07-28 | contributed_to | Schumer, Charles E. | $2,500 | pas2 | |
| 2022-06-23 | contributed_to | Wyden, Ron | $2,500 | pas2 | |
| 2022-06-23 | contributed_to | Carter, Earl L. "Buddy" | $2,500 | pas2 | |
| 2022-06-23 | contributed_to | Guthrie, Brett | $2,500 | pas2 | |
| 2022-06-23 | contributed_to | Neal, Richard E. | $2,500 | pas2 | |
| 2022-06-23 | contributed_to | Gonzalez, Vicente | $2,500 | pas2 | |
| 2022-03-23 | contributed_to | Thune, John | $2,500 | pas2 | |
| 2021-12-16 | contributed_to | Hoyer, Steny H. | $2,500 | pas2 | |
| 2021-11-04 | contributed_to | Doggett, Lloyd | $2,500 | pas2 | |
| 2021-11-04 | contributed_to | Hoyer, Steny H. | $2,500 | pas2 | |
| 2021-10-13 | contributed_to | Wyden, Ron | $2,500 | pas2 | |
| 2021-09-10 | contributed_to | Lankford, James | $2,500 | pas2 | |
| 2021-09-10 | contributed_to | Eshoo, Anna G. | $2,500 | pas2 | |
| 2021-09-10 | contributed_to | Carter, Earl L. "Buddy" | $2,500 | pas2 | |
| 2021-09-10 | contributed_to | Ruiz, Raul | $2,500 | pas2 | |
| 2021-09-10 | contributed_to | Schumer, Charles E. | $2,500 | pas2 | |
| 2021-09-10 | contributed_to | Griffith, H. Morgan | $2,500 | pas2 | |
| 2025-09-17 | contributed_to | Griffith, H. Morgan | $2,427 | pas2 | |
| 2025-06-04 | contributed_to | Marshall, Roger | $2,000 | pas2 | |
| 2022-07-28 | contributed_to | Lee, Barbara | $2,000 | pas2 | |
| 2022-06-23 | contributed_to | Rose, John W. | $2,000 | pas2 | |
| 2021-11-04 | contributed_to | Speier, Jackie | $2,000 | pas2 | |
| 2021-09-10 | contributed_to | Krishnamoorthi, Raja | $2,000 | pas2 | |
| 2021-09-10 | contributed_to | Spanberger, Abigail Davis | $2,000 | pas2 | |
| 2026-03-18 | contributed_to | Bresnahan, Robert P. | $1,500 | pas2 | |
| 2026-03-18 | contributed_to | Smith, Adrian | $1,500 | pas2 | |
| 2025-12-16 | contributed_to | Daines, Steve | $1,500 | pas2 | |
| 2025-06-04 | contributed_to | Womack, Steve | $1,500 | pas2 | |
| 2025-06-04 | contributed_to | Harshbarger, Diana | $1,500 | pas2 | |
| 2025-03-20 | contributed_to | Guthrie, Brett | $1,500 | pas2 | |
| 2022-09-13 | contributed_to | Rogers, Mike D. | $1,500 | pas2 | |
| 2022-07-28 | contributed_to | Murkowski, Lisa | $1,500 | pas2 | |
| 2022-07-28 | contributed_to | Bennet, Michael F. | $1,500 | pas2 | |
| 2022-07-28 | contributed_to | Hassan, Margaret Wood | $1,500 | pas2 | |
| 2022-07-28 | contributed_to | Harshbarger, Diana | $1,500 | pas2 | |
| 2022-03-23 | contributed_to | Scott, Tim | $1,500 | pas2 | |
| 2021-10-13 | contributed_to | Scalise, Steve | $1,500 | pas2 | |
| 2021-10-13 | contributed_to | Crapo, Mike | $1,500 | pas2 | |
| 2021-10-13 | contributed_to | Grassley, Chuck | $1,500 | pas2 | |
| 2021-09-10 | contributed_to | YOUNG, TODD CHRISTOPHER | $1,500 | pas2 | |
| 2026-03-18 | contributed_to | Carey, Mike | $1,000 | pas2 | |
| 2025-09-25 | contributed_to | Schneider, Bradley Scott | $1,000 | pas2 | |
| 2025-09-25 | contributed_to | Harshbarger, Diana | $1,000 | pas2 | |
| 2025-09-10 | contributed_to | Bean, Aaron | $1,000 | pas2 | |
| 2025-06-04 | contributed_to | Guthrie, Brett | $1,000 | pas2 | |
| 2025-03-26 | contributed_to | Carter, Earl L. "Buddy" | $1,000 | pas2 | |
| 2025-03-26 | contributed_to | Carter, Earl L. "Buddy" | $1,000 | pas2 | |
| 2025-03-20 | contributed_to | Carey, Mike | $1,000 | pas2 | |
| 2025-03-20 | contributed_to | Smith, Adrian | $1,000 | pas2 | |
| 2025-03-20 | contributed_to | KELLY, GEORGE J JR | $1,000 | pas2 | |
| 2022-09-13 | contributed_to | Clarke, Yvette D. | $1,000 | pas2 | |
| 2022-07-28 | contributed_to | Escobar, Veronica | $1,000 | pas2 | |
| 2022-07-28 | contributed_to | Norcross, Donald | $1,000 | pas2 | |
| 2022-07-28 | contributed_to | Axne, Cynthia | $1,000 | pas2 | |
| 2022-07-28 | contributed_to | Grassley, Chuck | $1,000 | pas2 | |
| 2022-07-28 | contributed_to | BANKS, JAMES E HON. | $1,000 | pas2 | |
| 2022-07-28 | contributed_to | BLUNT ROCHESTER, LISA | $1,000 | pas2 | |
| 2022-07-28 | contributed_to | KIM, ANDY | $1,000 | pas2 | |
| 2022-07-28 | contributed_to | Welch, Peter | $1,000 | pas2 | |
| 2022-07-28 | contributed_to | Veasey, Marc A. | $1,000 | pas2 | |
| 2022-07-28 | contributed_to | Kelly, Robin L. | $1,000 | pas2 | |
| 2022-07-28 | contributed_to | Spanberger, Abigail Davis | $1,000 | pas2 | |
| 2022-07-28 | contributed_to | Scalise, Steve | $1,000 | pas2 | |
| 2022-07-28 | contributed_to | Jacobs, Sara | $1,000 | pas2 | |
| 2022-07-28 | contributed_to | Fletcher, Lizzie | $1,000 | pas2 | |
| 2022-06-23 | contributed_to | O'Halleran, Tom | $1,000 | pas2 | |
| 2022-06-23 | contributed_to | Eshoo, Anna G. | $1,000 | pas2 | |
| 2022-06-23 | contributed_to | BARRAGAN, NANETTE | $1,000 | pas2 | |
| 2022-06-23 | contributed_to | Bilirakis, Gus M. | $1,000 | pas2 | |
| 2022-06-23 | contributed_to | CURTIS, JOHN | $1,000 | pas2 | |
| 2022-06-23 | contributed_to | Krishnamoorthi, Raja | $1,000 | pas2 | |
| 2022-06-23 | contributed_to | Hudson, Richard | $1,000 | pas2 | |
| 2022-06-23 | contributed_to | Matsui, Doris O. | $1,000 | pas2 | |
| 2022-06-23 | contributed_to | KELLY, GEORGE J JR | $1,000 | pas2 | |
| 2022-06-23 | contributed_to | Mullin, Markwayne | $1,000 | pas2 | |
| 2022-06-23 | contributed_to | Tonko, Paul | $1,000 | pas2 | |
| 2022-06-23 | contributed_to | Davis, Rodney | $1,000 | pas2 | |
| 2022-06-23 | contributed_to | Schneider, Bradley Scott | $1,000 | pas2 | |
| 2021-11-04 | contributed_to | Suozzi, Thomas R. | $1,000 | pas2 | |
| 2021-11-04 | contributed_to | Fitzpatrick, Brian K. | $1,000 | pas2 | |
| 2021-11-04 | contributed_to | Upton, Fred | $1,000 | pas2 | |
| 2021-11-04 | contributed_to | WALORSKI SWIHART, JACKIE | $1,000 | pas2 | |
| 2021-11-04 | contributed_to | Schrader, Kurt | $1,000 | pas2 | |
| 2021-11-04 | contributed_to | Craig, Angie | $1,000 | pas2 | |
| 2021-11-04 | contributed_to | Hudson, Richard | $1,000 | pas2 | |
| 2021-11-04 | contributed_to | Scott, Austin | $1,000 | pas2 | |
| 2021-11-04 | contributed_to | Stefanik, Elise M. | $1,000 | pas2 | |
| 2021-11-04 | contributed_to | Dingell, Debbie | $1,000 | pas2 | |
| 2021-11-04 | contributed_to | Clarke, Yvette D. | $1,000 | pas2 | |
| 2021-11-04 | contributed_to | Gomez, Jimmy | $1,000 | pas2 | |
| 2021-10-13 | contributed_to | Clyburn, James E. | $1,000 | pas2 | |
| 2021-10-13 | contributed_to | Feenstra, Randy | $1,000 | pas2 | |
| 2021-10-13 | contributed_to | Katko, John | $1,000 | pas2 | |
| 2021-10-13 | contributed_to | Kelly, Trent | $1,000 | pas2 | |
| 2021-10-13 | contributed_to | ARENHOLZ, ASHLEY HINSON | $1,000 | pas2 | |
| 2021-10-13 | contributed_to | Axne, Cynthia | $1,000 | pas2 | |
| 2021-10-13 | contributed_to | Schakowsky, Janice D. | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | Kinzinger, Adam | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | Castor, Kathy | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | Moore, Blake D. | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | Bilirakis, Gus M. | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | Bennet, Michael F. | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | BARRAGAN, NANETTE | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | CARDENAS, TONY | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | Sewell, Terri A. | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | Schneider, Bradley Scott | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | Aderholt, Robert B. | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | Murray, Patty | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | MULLIN, MARKWAYNE MR. | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | Thompson, Mike | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | Rogers, Mike D. | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | Waltz, Michael | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | Veasey, Marc A. | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | Hassan, Margaret Wood | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | BLUNT ROCHESTER, LISA | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | Kuster, Ann M. | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | Kelly, Trent | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | Clark, Katherine M. | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | Johnson, Bill | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | Morelle, Joseph D. | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | BANKS, JAMES E HON. | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | Schrier, Kim | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | Joyce, John | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | Harshbarger, Diana | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | Lesko, Debbie | $1,000 | pas2 | |
| 2021-09-10 | contributed_to | CURTIS, JOHN | $1,000 | pas2 | |
| 2022-07-28 | contributed_to | Pingree, Chellie | $500 | pas2 | |
| 2022-07-28 | contributed_to | Morelle, Joseph D. | $500 | pas2 | |
| 2022-07-28 | contributed_to | Sarbanes, John P. | $500 | pas2 | |
| 2021-11-04 | contributed_to | Nunes, Devin | $500 | pas2 | |
| 2021-11-04 | contributed_to | Davis, Rodney | $500 | pas2 | |
| 2021-11-04 | contributed_to | Schrier, Kim | $500 | pas2 | |
| 2022-10-26 | contributed_to | Sarbanes, John P. | $-500 | pas2 | |
| 2025-11-19 | contributed_to | Dunn, Neal P. | $-1,000 | pas2 | |
| 2025-11-19 | contributed_to | Fischer, Deb | $-1,000 | pas2 | |
| 2025-11-19 | contributed_to | Thanedar, Shri | $-1,000 | pas2 | |
| 2025-01-15 | contributed_to | Khanna, Ro | $-1,000 | pas2 | |
| 2022-11-03 | contributed_to | KIM, ANDY | $-1,000 | pas2 | |
| 2022-09-12 | contributed_to | Clarke, Yvette D. | $-1,000 | pas2 | |
| 2021-12-14 | contributed_to | Hoyer, Steny H. | $-2,500 | pas2 | |
| 2021-01-11 | contributed_to | Speier, Jackie | $-2,500 | pas2 |
Inbound edges (1)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | NATIONAL ASSOCIATION OF CHAIN DRUG STORES, INC. | connected_org_of | — | fec_committee |