CENTER FOR SPORTFISHING POLICY POLITICAL ACTION COMMITTEE AKA CENTER PAC
Sign in to add to a watchlist →
pac · US · canonical: center sportfishing policy aka center · 1 alias · 48 outbound · 0 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-02-03 · contributed to Stauber, Pete $2,500 · pas2
- 2026-01-28 · contributed to Letlow, Julia $2,500 · pas2
- 2025-09-16 · contributed to Stauber, Pete $1,000 · pas2
- 2025-09-16 · contributed to Biggs, Sheri $1,000 · pas2
- 2025-08-21 · contributed to Sullivan, Dan $2,500 · pas2
- 2025-08-21 · contributed to BEGICH, NICHOLAS III $2,500 · pas2
- 2025-08-12 · contributed to Westerman, Bruce $5,000 · pas2
- 2025-08-07 · contributed to Panetta, Jimmy $2,500 · pas2
- 2025-07-21 · contributed to Murphy, Gregory F. $1,000 · pas2
- 2025-07-21 · contributed to LaMalfa, Doug $1,000 · pas2
- 2025-07-21 · contributed to McDowell, Addison P. $1,000 · pas2
- 2025-06-11 · contributed to Scott, Austin $2,500 · pas2
- 2025-06-10 · contributed to Fry, Russell $2,500 · pas2
- 2025-06-10 · contributed to Hurd, Jeff $1,000 · pas2
- 2025-04-29 · contributed to HAGEMAN, HARRIET $2,500 · pas2
- 2025-04-17 · contributed to Wittman, Robert J. $2,500 · pas2
- 2025-03-03 · contributed to Sullivan, Dan $2,500 · pas2
- 2025-03-03 · contributed to Ezell, Mike $1,000 · pas2
- 2025-03-03 · contributed to McDowell, Addison P. $1,000 · pas2
- 2025-03-03 · contributed to Rutherford, John H. $2,500 · pas2
- 2025-01-22 · contributed to Letlow, Julia $2,500 · pas2
- 2022-12-13 · contributed to Westerman, Bruce $-2,500 · pas2
- 2022-10-18 · contributed to Huizenga, Bill $1,000 · pas2
- 2022-09-22 · contributed to Carter, Troy A. $2,500 · pas2
- 2022-09-09 · contributed to Carl, Jerry L. $2,500 · pas2
- 2022-08-17 · contributed to Westerman, Bruce $2,500 · pas2
- 2022-08-10 · contributed to HEALEY, ROBERT JR $1,000 · pas2
- 2022-06-05 · contributed to Wittman, Robert J. $1,000 · pas2
- 2022-06-05 · contributed to HOLLAND, LUCAS $1,000 · pas2
- 2022-03-22 · contributed to Panetta, Jimmy $1,000 · pas2
- 2022-02-02 · contributed to HEALEY, ROBERT JR $1,000 · pas2
- 2022-02-02 · contributed to Salazar, Maria Elvira $1,000 · pas2
- 2022-02-02 · contributed to Westerman, Bruce $5,000 · pas2
- 2021-12-28 · contributed to Graves, Garret $2,500 · pas2
- 2021-10-19 · contributed to Gonzalez, Vicente $1,000 · pas2
- 2021-10-19 · contributed to Manchin, Joe, III $2,500 · pas2
- 2021-10-19 · contributed to Manchin, Joe, III $2,500 · pas2
- 2021-10-04 · contributed to Graves, Sam $1,000 · pas2
- 2021-09-15 · contributed to Mace, Nancy $1,000 · pas2
- 2021-09-15 · contributed to Wittman, Robert J. $1,000 · pas2
- 2021-09-15 · contributed to Duncan, Jeff $2,500 · pas2
- 2021-09-15 · contributed to Huffman, Jared $5,000 · pas2
- 2021-09-15 · contributed to Neguse, Joe $1,000 · pas2
- 2021-09-15 · contributed to Dingell, Debbie $2,500 · pas2
- 2021-09-15 · contributed to Carl, Jerry L. $1,000 · pas2
- 2021-09-15 · contributed to Westerman, Bruce $2,500 · pas2
- 2021-06-28 · contributed to Carter, Troy A. $2,500 · pas2
- 2021-06-04 · contributed to Lowenthal, Alan S. $1,000 · pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00435024 | CENTER FOR SPORTFISHING POLICY POLITICAL ACTION COMMITTEE AKA CENTER PAC | US | gold | backfill_0029 |
Outbound edges (48)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-08-12 | contributed_to | Westerman, Bruce | $5,000 | pas2 | |
| 2022-02-02 | contributed_to | Westerman, Bruce | $5,000 | pas2 | |
| 2021-09-15 | contributed_to | Huffman, Jared | $5,000 | pas2 | |
| 2026-02-03 | contributed_to | Stauber, Pete | $2,500 | pas2 | |
| 2026-01-28 | contributed_to | Letlow, Julia | $2,500 | pas2 | |
| 2025-08-21 | contributed_to | Sullivan, Dan | $2,500 | pas2 | |
| 2025-08-21 | contributed_to | BEGICH, NICHOLAS III | $2,500 | pas2 | |
| 2025-08-07 | contributed_to | Panetta, Jimmy | $2,500 | pas2 | |
| 2025-06-11 | contributed_to | Scott, Austin | $2,500 | pas2 | |
| 2025-06-10 | contributed_to | Fry, Russell | $2,500 | pas2 | |
| 2025-04-29 | contributed_to | HAGEMAN, HARRIET | $2,500 | pas2 | |
| 2025-04-17 | contributed_to | Wittman, Robert J. | $2,500 | pas2 | |
| 2025-03-03 | contributed_to | Sullivan, Dan | $2,500 | pas2 | |
| 2025-03-03 | contributed_to | Rutherford, John H. | $2,500 | pas2 | |
| 2025-01-22 | contributed_to | Letlow, Julia | $2,500 | pas2 | |
| 2022-09-22 | contributed_to | Carter, Troy A. | $2,500 | pas2 | |
| 2022-09-09 | contributed_to | Carl, Jerry L. | $2,500 | pas2 | |
| 2022-08-17 | contributed_to | Westerman, Bruce | $2,500 | pas2 | |
| 2021-12-28 | contributed_to | Graves, Garret | $2,500 | pas2 | |
| 2021-10-19 | contributed_to | Manchin, Joe, III | $2,500 | pas2 | |
| 2021-10-19 | contributed_to | Manchin, Joe, III | $2,500 | pas2 | |
| 2021-09-15 | contributed_to | Dingell, Debbie | $2,500 | pas2 | |
| 2021-09-15 | contributed_to | Westerman, Bruce | $2,500 | pas2 | |
| 2021-09-15 | contributed_to | Duncan, Jeff | $2,500 | pas2 | |
| 2021-06-28 | contributed_to | Carter, Troy A. | $2,500 | pas2 | |
| 2025-09-16 | contributed_to | Biggs, Sheri | $1,000 | pas2 | |
| 2025-09-16 | contributed_to | Stauber, Pete | $1,000 | pas2 | |
| 2025-07-21 | contributed_to | Murphy, Gregory F. | $1,000 | pas2 | |
| 2025-07-21 | contributed_to | McDowell, Addison P. | $1,000 | pas2 | |
| 2025-07-21 | contributed_to | LaMalfa, Doug | $1,000 | pas2 | |
| 2025-06-10 | contributed_to | Hurd, Jeff | $1,000 | pas2 | |
| 2025-03-03 | contributed_to | Ezell, Mike | $1,000 | pas2 | |
| 2025-03-03 | contributed_to | McDowell, Addison P. | $1,000 | pas2 | |
| 2022-10-18 | contributed_to | Huizenga, Bill | $1,000 | pas2 | |
| 2022-08-10 | contributed_to | HEALEY, ROBERT JR | $1,000 | pas2 | |
| 2022-06-05 | contributed_to | HOLLAND, LUCAS | $1,000 | pas2 | |
| 2022-06-05 | contributed_to | Wittman, Robert J. | $1,000 | pas2 | |
| 2022-03-22 | contributed_to | Panetta, Jimmy | $1,000 | pas2 | |
| 2022-02-02 | contributed_to | Salazar, Maria Elvira | $1,000 | pas2 | |
| 2022-02-02 | contributed_to | HEALEY, ROBERT JR | $1,000 | pas2 | |
| 2021-10-19 | contributed_to | Gonzalez, Vicente | $1,000 | pas2 | |
| 2021-10-04 | contributed_to | Graves, Sam | $1,000 | pas2 | |
| 2021-09-15 | contributed_to | Mace, Nancy | $1,000 | pas2 | |
| 2021-09-15 | contributed_to | Neguse, Joe | $1,000 | pas2 | |
| 2021-09-15 | contributed_to | Wittman, Robert J. | $1,000 | pas2 | |
| 2021-09-15 | contributed_to | Carl, Jerry L. | $1,000 | pas2 | |
| 2021-06-04 | contributed_to | Lowenthal, Alan S. | $1,000 | pas2 | |
| 2022-12-13 | contributed_to | Westerman, Bruce | $-2,500 | pas2 |
Inbound edges (0)
None recorded.