HALL RENDER KILLIAN HEATH & LYMAN PC EMPLOYEE PAC AKA HALLWAY PAC FEDERAL
Sign in to add to a watchlist →
pac · US · canonical: hall render killian heath lyman pc employee aka hallway federal · 1 alias · 142 outbound · 0 inbound
Related entities (24)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- HALL AND OATES FANS FOR AMERICAsuper_pac · head-token 0.85
- HALL OF FAME TALENT AGENCY INCORPORATED PACpac · head-token 0.85
- HALL OF FAME TALENT AGENCY INCORPORATED'S POLITICAL ACTION COMMITTEE;THEpac · head-token 0.85
- HALL, HOWARDsuper_pac · head-token 0.85
- HALL, RENDER, KILLIAN, HEATH & LYMAN P S C POLITICAL ACTION COMMITTEE LLCpac · head-token 0.85
- HALL RENDER 340B COLLABORATIVE (INFORMAL COALITION OF HOSPITALS AND PROVIDERS)lobbying_client · head-token 0.85
- HALL RENDER KILLIAN HEATH AND LYMAN, PClobbying_client · head-token 0.85
- Hall Burke Post No 5447 Veterans Of Foreign Wars Of The Unitednonprofit · head-token 0.85
- Hall Burke Post No 5447 Veterans Of Foreign Wars Of The Unitednonprofit · head-token 0.85
- Hall County Convention And Visitors Bureau Incnonprofit · head-token 0.85
- Hall County Livestock Improvement Assn Incnonprofit · head-token 0.85
- Hall County Medical Society Incnonprofit · head-token 0.85
- Hall County Medical Society Incnonprofit · head-token 0.85
- Hall County Sheriffs Posse Assn C/O Dick Aldersonnonprofit · head-token 0.85
- Hall Hagler Chapter 15 Disabled American Veteransnonprofit · head-token 0.85
- HALL BOOTH SMITHemployer · head-token 0.85
- HALL - DAVIS CAMPAIGN COMMITTEEcommittee · head-token 0.85
- HALL - DAVIS ILLINOIS CAMPAIGN COMMITTEEcommittee · head-token 0.85
- HALL DEMOCRATIC COMMITTEEcommittee · head-token 0.85
- HALL FOR CONGRESScommittee · head-token 0.85
- HALL FOR CONGRESS CMTE. (PCC '80)committee · head-token 0.85
- HALL FOR CONGRESS COMMITTEE (RALPH HALL - ROCKWALL, TEXAS)committee · head-token 0.85
- HALL FOR CONGRESS COMMITTEE (\84 PCC)committee · head-token 0.85
- HALL FOR CONGRESS COMMITTEE - 1978committee · head-token 0.85
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-02-24 · contributed to Sewell, Terri A. $2,500 · pas2
- 2026-02-24 · Committee contributed to candidate (pas2) Sewell, Terri A. $2,500 (24k) · fec_pas2
- 2026-02-18 · Committee contributed to candidate (pas2) Yakym, Rudy $2,500 (24k) · fec_pas2
- 2026-02-18 · Committee contributed to candidate (pas2) Griffith, H. Morgan $5,000 (24k) · fec_pas2
- 2026-02-18 · contributed to Bice, Stephanie I. $2,500 · pas2
- 2026-02-18 · Committee contributed to candidate (pas2) Bice, Stephanie I. $2,500 (24k) · fec_pas2
- 2026-02-18 · Committee contributed to candidate (pas2) Houchin, Erin $2,500 (24k) · fec_pas2
- 2026-02-18 · Committee contributed to candidate (pas2) Hern, Kevin $2,500 (24k) · fec_pas2
- 2026-02-18 · Committee contributed to candidate (pas2) Bilirakis, Gus M. $2,500 (24k) · fec_pas2
- 2026-02-18 · contributed to Hern, Kevin $2,500 · pas2
- 2026-02-18 · contributed to Bilirakis, Gus M. $2,500 · pas2
- 2026-02-18 · contributed to Griffith, H. Morgan $5,000 · pas2
- 2026-02-18 · contributed to Houchin, Erin $2,500 · pas2
- 2026-02-18 · contributed to Mullin, Markwayne $2,500 · pas2
- 2026-02-18 · Committee contributed to candidate (pas2) Mullin, Markwayne $2,500 (24k) · fec_pas2
- 2026-02-18 · contributed to Yakym, Rudy $2,500 · pas2
- 2025-12-19 · Committee contributed to candidate (pas2) Neal, Richard E. $5,000 (24k) · fec_pas2
- 2025-12-19 · contributed to Neal, Richard E. $5,000 · pas2
- 2025-11-24 · Committee contributed to candidate (pas2) Shreve, Jefferson $1,000 (24k) · fec_pas2
- 2025-11-24 · contributed to Shreve, Jefferson $1,000 · pas2
- 2025-05-13 · Committee contributed to candidate (pas2) Sewell, Terri A. $5,000 (24k) · fec_pas2
- 2025-05-13 · contributed to Sewell, Terri A. $5,000 · pas2
- 2025-05-08 · Committee contributed to candidate (pas2) Aguilar, Pete $5,000 (24k) · fec_pas2
- 2025-05-08 · contributed to Aguilar, Pete $5,000 · pas2
- 2025-05-07 · contributed to Moore, Blake D. $2,500 · pas2
- 2025-05-07 · Committee contributed to candidate (pas2) Moore, Blake D. $2,500 (24k) · fec_pas2
- 2025-04-18 · contributed to Pallone, Frank $5,000 · pas2
- 2025-04-18 · Committee contributed to candidate (pas2) Pallone, Frank $5,000 (24k) · fec_pas2
- 2025-04-07 · contributed to Banks, Jim $5,000 · pas2
- 2025-04-07 · Committee contributed to candidate (pas2) Banks, Jim $5,000 (24k) · fec_pas2
- 2025-03-26 · Committee contributed to candidate (pas2) Bilirakis, Gus M. $5,000 (24k) · fec_pas2
- 2025-03-26 · contributed to Bilirakis, Gus M. $5,000 · pas2
- 2025-03-24 · Committee contributed to candidate (pas2) Yakym, Rudy $5,000 (24k) · fec_pas2
- 2025-03-24 · contributed to Yakym, Rudy $5,000 · pas2
- 2025-03-07 · contributed to Cotton, Tom $2,500 · pas2
- 2025-03-07 · Committee contributed to candidate (pas2) Cotton, Tom $2,500 (24k) · fec_pas2
- 2025-02-26 · contributed to Mullin, Markwayne $5,000 · pas2
- 2025-02-26 · Committee contributed to candidate (pas2) Mullin, Markwayne $5,000 (24k) · fec_pas2
- 2025-02-26 · Committee contributed to candidate (pas2) Trahan, Lori $5,000 (24k) · fec_pas2
- 2025-02-26 · contributed to Trahan, Lori $5,000 · pas2
- 2025-02-12 · Committee contributed to candidate (pas2) Griffith, H. Morgan $5,000 (24k) · fec_pas2
- 2025-02-12 · contributed to Griffith, H. Morgan $5,000 · pas2
- 2025-02-05 · contributed to Dunn, Neal P. $5,000 · pas2
- 2025-02-05 · Committee contributed to candidate (pas2) Dunn, Neal P. $5,000 (24k) · fec_pas2
- 2025-02-05 · Committee contributed to candidate (pas2) Houchin, Erin $5,000 (24k) · fec_pas2
- 2025-02-05 · contributed to Houchin, Erin $5,000 · pas2
- 2022-11-10 · Committee contributed to candidate (pas2) Buchanan, Vern $2,500 (24k) · fec_pas2
- 2022-11-10 · contributed to Buchanan, Vern $2,500 · pas2
- 2022-10-19 · contributed to YOUNG, TODD CHRISTOPHER $5,000 · pas2
- 2022-10-19 · Committee contributed to candidate (pas2) YOUNG, TODD CHRISTOPHER $5,000 (24k) · fec_pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00552083 | HALL RENDER KILLIAN HEATH & LYMAN PC EMPLOYEE PAC AKA HALLWAY PAC FEDERAL | US | gold | backfill_0029 |
Outbound edges (142)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-02-18 | committee_contributed_to_candidate | Griffith, H. Morgan | $5,000 | 24K | fec_pas2 |
| 2026-02-18 | contributed_to | Griffith, H. Morgan | $5,000 | pas2 | |
| 2025-12-19 | committee_contributed_to_candidate | Neal, Richard E. | $5,000 | 24K | fec_pas2 |
| 2025-12-19 | contributed_to | Neal, Richard E. | $5,000 | pas2 | |
| 2025-05-13 | committee_contributed_to_candidate | Sewell, Terri A. | $5,000 | 24K | fec_pas2 |
| 2025-05-13 | contributed_to | Sewell, Terri A. | $5,000 | pas2 | |
| 2025-05-08 | committee_contributed_to_candidate | Aguilar, Pete | $5,000 | 24K | fec_pas2 |
| 2025-05-08 | contributed_to | Aguilar, Pete | $5,000 | pas2 | |
| 2025-04-18 | contributed_to | Pallone, Frank | $5,000 | pas2 | |
| 2025-04-18 | committee_contributed_to_candidate | Pallone, Frank | $5,000 | 24K | fec_pas2 |
| 2025-04-07 | committee_contributed_to_candidate | Banks, Jim | $5,000 | 24K | fec_pas2 |
| 2025-04-07 | contributed_to | Banks, Jim | $5,000 | pas2 | |
| 2025-03-26 | committee_contributed_to_candidate | Bilirakis, Gus M. | $5,000 | 24K | fec_pas2 |
| 2025-03-26 | contributed_to | Bilirakis, Gus M. | $5,000 | pas2 | |
| 2025-03-24 | contributed_to | Yakym, Rudy | $5,000 | pas2 | |
| 2025-03-24 | committee_contributed_to_candidate | Yakym, Rudy | $5,000 | 24K | fec_pas2 |
| 2025-02-26 | contributed_to | Trahan, Lori | $5,000 | pas2 | |
| 2025-02-26 | contributed_to | Mullin, Markwayne | $5,000 | pas2 | |
| 2025-02-26 | committee_contributed_to_candidate | Mullin, Markwayne | $5,000 | 24K | fec_pas2 |
| 2025-02-26 | committee_contributed_to_candidate | Trahan, Lori | $5,000 | 24K | fec_pas2 |
| 2025-02-12 | committee_contributed_to_candidate | Griffith, H. Morgan | $5,000 | 24K | fec_pas2 |
| 2025-02-12 | contributed_to | Griffith, H. Morgan | $5,000 | pas2 | |
| 2025-02-05 | committee_contributed_to_candidate | Dunn, Neal P. | $5,000 | 24K | fec_pas2 |
| 2025-02-05 | committee_contributed_to_candidate | Houchin, Erin | $5,000 | 24K | fec_pas2 |
| 2025-02-05 | contributed_to | Houchin, Erin | $5,000 | pas2 | |
| 2025-02-05 | contributed_to | Dunn, Neal P. | $5,000 | pas2 | |
| 2022-10-19 | contributed_to | YOUNG, TODD CHRISTOPHER | $5,000 | pas2 | |
| 2022-10-19 | committee_contributed_to_candidate | YOUNG, TODD CHRISTOPHER | $5,000 | 24K | fec_pas2 |
| 2022-09-28 | committee_contributed_to_candidate | Casey, Robert P., Jr. | $5,000 | 24K | fec_pas2 |
| 2022-09-28 | contributed_to | Casey, Robert P., Jr. | $5,000 | pas2 | |
| 2022-09-15 | committee_contributed_to_candidate | DeGette, Diana | $5,000 | 24K | fec_pas2 |
| 2022-09-15 | contributed_to | Murray, Patty | $5,000 | pas2 | |
| 2022-09-15 | contributed_to | DeGette, Diana | $5,000 | pas2 | |
| 2022-09-15 | committee_contributed_to_candidate | Murray, Patty | $5,000 | 24K | fec_pas2 |
| 2022-08-18 | committee_contributed_to_candidate | Sewell, Terri A. | $5,000 | 24K | fec_pas2 |
| 2022-08-18 | contributed_to | Sewell, Terri A. | $5,000 | pas2 | |
| 2022-07-28 | committee_contributed_to_candidate | Stabenow, Debbie | $5,000 | 24K | fec_pas2 |
| 2022-07-28 | contributed_to | Stabenow, Debbie | $5,000 | pas2 | |
| 2022-07-27 | committee_contributed_to_candidate | Aguilar, Pete | $5,000 | 24K | fec_pas2 |
| 2022-07-27 | contributed_to | Aguilar, Pete | $5,000 | pas2 | |
| 2022-06-28 | contributed_to | Wyden, Ron | $5,000 | pas2 | |
| 2022-06-28 | committee_contributed_to_candidate | Wyden, Ron | $5,000 | 24K | fec_pas2 |
| 2022-06-14 | contributed_to | Pence, Greg | $5,000 | pas2 | |
| 2022-06-14 | committee_contributed_to_candidate | Pence, Greg | $5,000 | 24K | fec_pas2 |
| 2022-05-25 | committee_contributed_to_candidate | Pallone, Frank | $5,000 | 24K | fec_pas2 |
| 2022-05-25 | contributed_to | Pallone, Frank | $5,000 | pas2 | |
| 2022-05-25 | contributed_to | Bucshon, Larry | $5,000 | pas2 | |
| 2022-05-25 | committee_contributed_to_candidate | Bucshon, Larry | $5,000 | 24K | fec_pas2 |
| 2022-02-09 | contributed_to | Neal, Richard E. | $5,000 | pas2 | |
| 2022-02-09 | committee_contributed_to_candidate | Neal, Richard E. | $5,000 | 24K | fec_pas2 |
| 2022-01-18 | contributed_to | Castor, Kathy | $5,000 | pas2 | |
| 2022-01-18 | contributed_to | WALORSKI SWIHART, JACKIE | $5,000 | pas2 | |
| 2022-01-18 | committee_contributed_to_candidate | WALORSKI SWIHART, JACKIE | $5,000 | 24K | fec_pas2 |
| 2022-01-18 | committee_contributed_to_candidate | Castor, Kathy | $5,000 | 24K | fec_pas2 |
| 2021-12-08 | contributed_to | Guthrie, Brett | $5,000 | pas2 | |
| 2021-12-08 | committee_contributed_to_candidate | Guthrie, Brett | $5,000 | 24K | fec_pas2 |
| 2021-12-08 | committee_contributed_to_candidate | Stabenow, Debbie | $5,000 | 24K | fec_pas2 |
| 2021-12-08 | contributed_to | Stabenow, Debbie | $5,000 | pas2 | |
| 2021-08-10 | contributed_to | Aguilar, Pete | $5,000 | pas2 | |
| 2021-08-10 | contributed_to | DeGette, Diana | $5,000 | pas2 | |
| 2021-08-10 | contributed_to | Ruiz, Raul | $5,000 | pas2 | |
| 2021-08-10 | committee_contributed_to_candidate | Aguilar, Pete | $5,000 | 24K | fec_pas2 |
| 2021-08-10 | committee_contributed_to_candidate | Ruiz, Raul | $5,000 | 24K | fec_pas2 |
| 2021-08-10 | committee_contributed_to_candidate | DeGette, Diana | $5,000 | 24K | fec_pas2 |
| 2021-03-24 | committee_contributed_to_candidate | Bucshon, Larry | $5,000 | 24K | fec_pas2 |
| 2021-03-24 | contributed_to | Bucshon, Larry | $5,000 | pas2 | |
| 2021-01-27 | committee_contributed_to_candidate | McMorris Rodgers, Cathy | $5,000 | 24K | fec_pas2 |
| 2021-01-27 | contributed_to | McMorris Rodgers, Cathy | $5,000 | pas2 | |
| 2022-07-27 | contributed_to | McMorris Rodgers, Cathy | $3,000 | pas2 | |
| 2022-07-27 | committee_contributed_to_candidate | McMorris Rodgers, Cathy | $3,000 | 24K | fec_pas2 |
| 2026-02-24 | contributed_to | Sewell, Terri A. | $2,500 | pas2 | |
| 2026-02-24 | committee_contributed_to_candidate | Sewell, Terri A. | $2,500 | 24K | fec_pas2 |
| 2026-02-18 | contributed_to | Bice, Stephanie I. | $2,500 | pas2 | |
| 2026-02-18 | committee_contributed_to_candidate | Hern, Kevin | $2,500 | 24K | fec_pas2 |
| 2026-02-18 | contributed_to | Mullin, Markwayne | $2,500 | pas2 | |
| 2026-02-18 | committee_contributed_to_candidate | Houchin, Erin | $2,500 | 24K | fec_pas2 |
| 2026-02-18 | committee_contributed_to_candidate | Bilirakis, Gus M. | $2,500 | 24K | fec_pas2 |
| 2026-02-18 | committee_contributed_to_candidate | Bice, Stephanie I. | $2,500 | 24K | fec_pas2 |
| 2026-02-18 | committee_contributed_to_candidate | Mullin, Markwayne | $2,500 | 24K | fec_pas2 |
| 2026-02-18 | committee_contributed_to_candidate | Yakym, Rudy | $2,500 | 24K | fec_pas2 |
| 2026-02-18 | contributed_to | Bilirakis, Gus M. | $2,500 | pas2 | |
| 2026-02-18 | contributed_to | Hern, Kevin | $2,500 | pas2 | |
| 2026-02-18 | contributed_to | Houchin, Erin | $2,500 | pas2 | |
| 2026-02-18 | contributed_to | Yakym, Rudy | $2,500 | pas2 | |
| 2025-05-07 | committee_contributed_to_candidate | Moore, Blake D. | $2,500 | 24K | fec_pas2 |
| 2025-05-07 | contributed_to | Moore, Blake D. | $2,500 | pas2 | |
| 2025-03-07 | committee_contributed_to_candidate | Cotton, Tom | $2,500 | 24K | fec_pas2 |
| 2025-03-07 | contributed_to | Cotton, Tom | $2,500 | pas2 | |
| 2022-11-10 | contributed_to | Buchanan, Vern | $2,500 | pas2 | |
| 2022-11-10 | committee_contributed_to_candidate | Buchanan, Vern | $2,500 | 24K | fec_pas2 |
| 2022-09-30 | committee_contributed_to_candidate | Pascrell, Bill | $2,500 | 24K | fec_pas2 |
| 2022-09-30 | contributed_to | Pascrell, Bill | $2,500 | pas2 | |
| 2022-09-15 | contributed_to | Fletcher, Lizzie | $2,500 | pas2 | |
| 2022-09-15 | committee_contributed_to_candidate | Fletcher, Lizzie | $2,500 | 24K | fec_pas2 |
| 2022-09-07 | committee_contributed_to_candidate | Guthrie, Brett | $2,500 | 24K | fec_pas2 |
| 2022-09-07 | contributed_to | Guthrie, Brett | $2,500 | pas2 | |
| 2022-09-01 | contributed_to | Cardin, Benjamin L. | $2,500 | pas2 | |
| 2022-09-01 | committee_contributed_to_candidate | Cardin, Benjamin L. | $2,500 | 24K | fec_pas2 |
| 2022-08-30 | committee_contributed_to_candidate | Thompson, Mike | $2,500 | 24K | fec_pas2 |
| 2022-08-30 | contributed_to | Thompson, Mike | $2,500 | pas2 | |
| 2022-07-28 | contributed_to | BLUNT ROCHESTER, LISA | $2,500 | pas2 | |
| 2022-07-28 | committee_contributed_to_candidate | BLUNT ROCHESTER, LISA | $2,500 | 24K | fec_pas2 |
| 2022-07-27 | committee_contributed_to_candidate | LaHood, Darin | $2,500 | 24K | fec_pas2 |
| 2022-07-27 | contributed_to | LaHood, Darin | $2,500 | pas2 | |
| 2022-05-25 | contributed_to | Ruiz, Raul | $2,500 | pas2 | |
| 2022-05-25 | committee_contributed_to_candidate | Ruiz, Raul | $2,500 | 24K | fec_pas2 |
| 2022-03-31 | committee_contributed_to_candidate | SMITH, JASON DALE | $2,500 | 24K | fec_pas2 |
| 2022-03-31 | contributed_to | SMITH, JASON DALE | $2,500 | pas2 | |
| 2022-02-16 | committee_contributed_to_candidate | Crenshaw, Dan | $2,500 | 24K | fec_pas2 |
| 2022-02-16 | contributed_to | Crenshaw, Dan | $2,500 | pas2 | |
| 2022-01-26 | committee_contributed_to_candidate | McHenry, Patrick T. | $2,500 | 24K | fec_pas2 |
| 2022-01-26 | contributed_to | McHenry, Patrick T. | $2,500 | pas2 | |
| 2022-01-18 | contributed_to | Lankford, James | $2,500 | pas2 | |
| 2022-01-18 | committee_contributed_to_candidate | Lankford, James | $2,500 | 24K | fec_pas2 |
| 2022-01-12 | committee_contributed_to_candidate | Duncan, Jeff | $2,500 | 24K | fec_pas2 |
| 2022-01-12 | contributed_to | Duncan, Jeff | $2,500 | pas2 | |
| 2021-12-22 | committee_contributed_to_candidate | LaHood, Darin | $2,500 | 24K | fec_pas2 |
| 2021-12-22 | contributed_to | LaHood, Darin | $2,500 | pas2 | |
| 2021-11-22 | contributed_to | Sewell, Terri A. | $2,500 | pas2 | |
| 2021-11-22 | committee_contributed_to_candidate | Sewell, Terri A. | $2,500 | 24K | fec_pas2 |
| 2021-11-05 | committee_contributed_to_candidate | BLUNT ROCHESTER, LISA | $2,500 | 24K | fec_pas2 |
| 2021-11-05 | contributed_to | BLUNT ROCHESTER, LISA | $2,500 | pas2 | |
| 2021-10-11 | contributed_to | Crenshaw, Dan | $2,500 | pas2 | |
| 2021-10-11 | committee_contributed_to_candidate | Crenshaw, Dan | $2,500 | 24K | fec_pas2 |
| 2021-09-14 | contributed_to | Lankford, James | $2,500 | pas2 | |
| 2021-09-14 | committee_contributed_to_candidate | Lankford, James | $2,500 | 24K | fec_pas2 |
| 2021-03-18 | contributed_to | Pascrell, Bill | $2,500 | pas2 | |
| 2021-03-18 | committee_contributed_to_candidate | Pascrell, Bill | $2,500 | 24K | fec_pas2 |
| 2021-02-10 | committee_contributed_to_candidate | Valadao, David G. | $2,500 | 24K | fec_pas2 |
| 2021-02-10 | contributed_to | Valadao, David G. | $2,500 | pas2 | |
| 2022-09-09 | committee_contributed_to_candidate | Pfluger, August | $1,500 | 24K | fec_pas2 |
| 2022-09-09 | contributed_to | Pfluger, August | $1,500 | pas2 | |
| 2022-09-01 | contributed_to | Dunn, Neal P. | $1,500 | pas2 | |
| 2022-09-01 | committee_contributed_to_candidate | Dunn, Neal P. | $1,500 | 24K | fec_pas2 |
| 2025-11-24 | committee_contributed_to_candidate | Shreve, Jefferson | $1,000 | 24K | fec_pas2 |
| 2025-11-24 | contributed_to | Shreve, Jefferson | $1,000 | pas2 | |
| 2022-02-09 | committee_contributed_to_candidate | Spartz, Victoria | $1,000 | 24K | fec_pas2 |
| 2022-02-09 | contributed_to | Spartz, Victoria | $1,000 | pas2 | |
| 2021-11-05 | committee_contributed_to_candidate | Spartz, Victoria | $1,000 | 24K | fec_pas2 |
| 2021-11-05 | contributed_to | Spartz, Victoria | $1,000 | pas2 | |
| 2021-08-26 | committee_contributed_to_candidate | BALDWIN, TAMMY | $1,000 | 24K | fec_pas2 |
| 2021-08-26 | contributed_to | BALDWIN, TAMMY | $1,000 | pas2 |
Inbound edges (0)
None recorded.
The full graph
Every typed relationship touching this entity — 142 edges across 1 category. Grouped by what the connection is; the heaviest few are shown, with a link to the full list.
Money
→ Committee contributed to candidate (pas2) 71 edges · $255,000 total
- Griffith, H. Morgan · $5,000 · 24K · 2026-02-18
- Neal, Richard E. · $5,000 · 24K · 2025-12-19
- Sewell, Terri A. · $5,000 · 24K · 2025-05-13
- Aguilar, Pete · $5,000 · 24K · 2025-05-08
- Pallone, Frank · $5,000 · 24K · 2025-04-18
- Banks, Jim · $5,000 · 24K · 2025-04-07
- Bilirakis, Gus M. · $5,000 · 24K · 2025-03-26
- Yakym, Rudy · $5,000 · 24K · 2025-03-24
→ Contributed to 71 edges · $255,000 total
- Griffith, H. Morgan · $5,000 · 2026-02-18
- Neal, Richard E. · $5,000 · 2025-12-19
- Sewell, Terri A. · $5,000 · 2025-05-13
- Aguilar, Pete · $5,000 · 2025-05-08
- Pallone, Frank · $5,000 · 2025-04-18
- Banks, Jim · $5,000 · 2025-04-07
- Bilirakis, Gus M. · $5,000 · 2025-03-26
- Yakym, Rudy · $5,000 · 2025-03-24