HERNANDEZ, DANIEL
Sign in to add to a watchlist →
canonical · hernandez/daniel · 1 alias · 1 outbound · 99 inbound
FEC candidate (1)
HERNANDEZ, DANIEL FEC ID H2AZ02345 · D · house · O
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · is the candidate's principal committee DANIEL HERNANDEZ FOR CONGRESS · candidate_committees
- 2022-11-30 · received contribution from RIPPLE OF HOPE PAC $-5,000 · pas2
- 2022-11-29 · received contribution from CICILLINE COMMITTEE $-2,000 · pas2
- 2022-09-23 · received contribution from ARTICLE 1 POLITICAL ACTION COMMITTEE $1,000 · pas2
- 2022-09-20 · received contribution from PRO-ISRAEL AMERICA PAC $20 · pas2
- 2022-09-01 · received contribution from EQUALITY LEADERSHIP FUND $-5,000 · pas2
- 2022-08-30 · received contribution from MORE PERFECT UNION $-2,600 · pas2
- 2022-08-30 · received contribution from LA BAMBA PAC $-2,900 · pas2
- 2022-08-30 · received contribution from EQUALITY PROJECT PAC $-800 · pas2
- 2022-08-02 · received contribution from UNS ENERGY CORPORATION PAC (UNS ENERGY PAC) $500 · pas2
- 2022-08-02 · received contribution from DEMOCRATS WIN SEATS (DWS PAC) $1,000 · pas2
- 2022-08-01 · received IE support from EQUALITY LEADERSHIP FUND $10,714 · fec_ies
- 2022-08-01 · received contribution from EQUALITY LEADERSHIP FUND $10,714 · pas2
- 2022-07-31 · received IE support from EQUALITY LEADERSHIP FUND $10,714 · fec_ies
- 2022-07-31 · received contribution from EQUALITY LEADERSHIP FUND $10,714 · pas2
- 2022-07-30 · received contribution from EQUALITY LEADERSHIP FUND $10,714 · pas2
- 2022-07-30 · received IE support from EQUALITY LEADERSHIP FUND $10,714 · fec_ies
- 2022-07-29 · received IE support from EQUALITY LEADERSHIP FUND $18,667 · fec_ies
- 2022-07-29 · received contribution from EQUALITY LEADERSHIP FUND $10,714 · pas2
- 2022-07-29 · received IE support from EQUALITY LEADERSHIP FUND $10,714 · fec_ies
- 2022-07-29 · received contribution from EQUALITY LEADERSHIP FUND $10,714 · pas2
- 2022-07-29 · received contribution from EQUALITY LEADERSHIP FUND $18,667 · pas2
- 2022-07-29 · received IE support from EQUALITY LEADERSHIP FUND $10,714 · fec_ies
- 2022-07-28 · received IE support from EQUALITY LEADERSHIP FUND $17,133 · fec_ies
- 2022-07-28 · received contribution from EQUALITY LEADERSHIP FUND $10,714 · pas2
- 2022-07-28 · received IE support from EQUALITY LEADERSHIP FUND $10,714 · fec_ies
- 2022-07-28 · received contribution from EQUALITY LEADERSHIP FUND $17,132 · pas2
- 2022-07-27 · received IE support from EQUALITY LEADERSHIP FUND $10,714 · fec_ies
- 2022-07-27 · received contribution from EQUALITY LEADERSHIP FUND $17,882 · pas2
- 2022-07-27 · received contribution from EQUALITY LEADERSHIP FUND $10,714 · pas2
- 2022-07-27 · received IE support from EQUALITY LEADERSHIP FUND $17,883 · fec_ies
- 2022-07-26 · received IE support from DMFI PAC $50,250 · fec_ies
- 2022-07-26 · received contribution from LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC $2,500 · pas2
- 2022-07-26 · received contribution from DMFI PAC $50,250 · pas2
- 2022-07-22 · received contribution from VPP $2,000 · pas2
- 2022-07-20 · received contribution from LATINO LEADERS FOR EQUALITY, GROWTH, OPPORTUNITY, PROGRESSIVE ACTION & CHANGE (LLEGO-PAC) $2,500 · pas2
- 2022-07-18 · received contribution from UNITE AMERICA PAC INC. $5,000 · pas2
- 2022-07-14 · received contribution from UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) $5,000 · pas2
- 2022-07-14 · received contribution from DMFI PAC $3,000 · pas2
- 2022-07-14 · received contribution from HUMAN RIGHTS CAMPAIGN PAC $1,000 · pas2
- 2022-07-14 · received contribution from ROBERT GARCIA FOR CONGRESS $1,000 · pas2
- 2022-07-06 · received contribution from HUMAN RIGHTS CAMPAIGN PAC $12 · pas2
- 2022-07-01 · received contribution from SOUTHWEST GAS CORPORATION POLITICAL ACTION COMMITTEE $5,000 · pas2
- 2022-06-30 · received contribution from DEMOCRATS WIN SEATS (DWS PAC) $1,000 · pas2
- 2022-06-30 · received contribution from INTERNATIONAL BROTHERHOOD OF BOILERMAKERS CAMPAIGN ASSISTANCE FUND $2,000 · pas2
- 2022-06-29 · received contribution from MICHELE FOR FLORIDA, INC. $2,900 · pas2
- 2022-06-29 · received contribution from BLUE MAJORITY PAC $2,000 · pas2
- 2022-06-27 · received contribution from INLAND EMPIRE STRIKES PAC; THE $2,500 · pas2
- 2022-06-24 · received contribution from BRADY PAC $1,500 · pas2
- 2022-06-22 · received contribution from AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE $5,000 · pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | H2AZ02345 | HERNANDEZ, DANIEL | US | bronze | backfill_0028 |
Inbound edges (99)
| date | from | type | amount | source |
|---|---|---|---|---|
| 2022-07-26 | DMFI PAC | contributed_to | $50,250 | pas2 |
| 2022-07-26 | DMFI PAC | supports_independently | $50,250 | fec_ies |
| 2022-07-29 | EQUALITY LEADERSHIP FUND | supports_independently | $18,667 | fec_ies |
| 2022-07-29 | EQUALITY LEADERSHIP FUND | contributed_to | $18,667 | pas2 |
| 2022-07-27 | EQUALITY LEADERSHIP FUND | supports_independently | $17,883 | fec_ies |
| 2022-07-27 | EQUALITY LEADERSHIP FUND | contributed_to | $17,882 | pas2 |
| 2022-07-28 | EQUALITY LEADERSHIP FUND | supports_independently | $17,133 | fec_ies |
| 2022-07-28 | EQUALITY LEADERSHIP FUND | contributed_to | $17,132 | pas2 |
| 2022-08-01 | EQUALITY LEADERSHIP FUND | supports_independently | $10,714 | fec_ies |
| 2022-07-31 | EQUALITY LEADERSHIP FUND | supports_independently | $10,714 | fec_ies |
| 2022-07-30 | EQUALITY LEADERSHIP FUND | supports_independently | $10,714 | fec_ies |
| 2022-07-29 | EQUALITY LEADERSHIP FUND | supports_independently | $10,714 | fec_ies |
| 2022-07-29 | EQUALITY LEADERSHIP FUND | supports_independently | $10,714 | fec_ies |
| 2022-07-28 | EQUALITY LEADERSHIP FUND | supports_independently | $10,714 | fec_ies |
| 2022-07-27 | EQUALITY LEADERSHIP FUND | supports_independently | $10,714 | fec_ies |
| 2022-08-01 | EQUALITY LEADERSHIP FUND | contributed_to | $10,714 | pas2 |
| 2022-07-31 | EQUALITY LEADERSHIP FUND | contributed_to | $10,714 | pas2 |
| 2022-07-30 | EQUALITY LEADERSHIP FUND | contributed_to | $10,714 | pas2 |
| 2022-07-29 | EQUALITY LEADERSHIP FUND | contributed_to | $10,714 | pas2 |
| 2022-07-29 | EQUALITY LEADERSHIP FUND | contributed_to | $10,714 | pas2 |
| 2022-07-28 | EQUALITY LEADERSHIP FUND | contributed_to | $10,714 | pas2 |
| 2022-07-27 | EQUALITY LEADERSHIP FUND | contributed_to | $10,714 | pas2 |
| 2022-07-18 | UNITE AMERICA PAC INC. | contributed_to | $5,000 | pas2 |
| 2022-07-14 | UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | contributed_to | $5,000 | pas2 |
| 2022-07-01 | SOUTHWEST GAS CORPORATION POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-06-22 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2021-10-04 | CITIZENS ORGANIZED FOR POLITICAL ACTION | contributed_to | $5,000 | pas2 |
| 2021-06-29 | EQUALITY LEADERSHIP FUND | contributed_to | $5,000 | pas2 |
| 2021-06-29 | EQUALITY LEADERSHIP FUND | contributed_to | $5,000 | pas2 |
| 2021-09-28 | RIPPLE OF HOPE PAC | contributed_to | $4,000 | pas2 |
| 2022-07-14 | DMFI PAC | contributed_to | $3,000 | pas2 |
| 2021-06-25 | INTERNATIONAL BROTHERHOOD OF BOILERMAKERS CAMPAIGN ASSISTANCE FUND | contributed_to | $3,000 | pas2 |
| 2022-06-29 | MICHELE FOR FLORIDA, INC. | contributed_to | $2,900 | pas2 |
| 2021-12-09 | EQUALITY PROJECT PAC | contributed_to | $2,900 | pas2 |
| 2021-12-09 | EQUALITY PROJECT PAC | contributed_to | $2,900 | pas2 |
| 2021-09-29 | LA BAMBA PAC | contributed_to | $2,900 | pas2 |
| 2021-06-30 | LA BAMBA PAC | contributed_to | $2,900 | pas2 |
| 2021-06-10 | LEE PAC | contributed_to | $2,900 | pas2 |
| 2022-03-31 | MORE PERFECT UNION | contributed_to | $2,600 | pas2 |
| 2022-07-26 | LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | contributed_to | $2,500 | pas2 |
| 2022-07-20 | LATINO LEADERS FOR EQUALITY, GROWTH, OPPORTUNITY, PROGRESSIVE ACTION & CHANGE (LLEGO-PAC) | contributed_to | $2,500 | pas2 |
| 2022-06-27 | INLAND EMPIRE STRIKES PAC; THE | contributed_to | $2,500 | pas2 |
| 2022-06-14 | AHORA PAC | contributed_to | $2,500 | pas2 |
| 2022-03-31 | LATINO VICTORY FUND | contributed_to | $2,500 | pas2 |
| 2022-03-24 | CHC BOLD PAC | contributed_to | $2,500 | pas2 |
| 2022-03-22 | CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) | contributed_to | $2,500 | pas2 |
| 2021-12-02 | RIPPLE OF HOPE PAC | contributed_to | $2,500 | pas2 |
| 2021-11-29 | CHC BOLD PAC | contributed_to | $2,500 | pas2 |
| 2021-09-30 | RIPPLE OF HOPE PAC | contributed_to | $2,500 | pas2 |
| 2021-09-29 | LGBTQ VICTORY FUND FEDERAL PAC | contributed_to | $2,500 | pas2 |
| 2021-09-20 | PRO-ISRAEL AMERICA PAC | contributed_to | $2,500 | pas2 |
| 2021-06-29 | LGBTQ VICTORY FUND FEDERAL PAC | contributed_to | $2,500 | pas2 |
| 2022-04-15 | LEE PAC | contributed_to | $2,100 | pas2 |
| 2022-07-22 | VPP | contributed_to | $2,000 | pas2 |
| 2022-06-30 | INTERNATIONAL BROTHERHOOD OF BOILERMAKERS CAMPAIGN ASSISTANCE FUND | contributed_to | $2,000 | pas2 |
| 2022-06-29 | BLUE MAJORITY PAC | contributed_to | $2,000 | pas2 |
| 2022-06-06 | AMERICAN IDEAL PAC | contributed_to | $2,000 | pas2 |
| 2022-05-09 | TO PROTECT OUR HERITAGE PAC | contributed_to | $2,000 | pas2 |
| 2022-03-24 | DMFI PAC | contributed_to | $2,000 | pas2 |
| 2021-11-02 | TED DEUTCH FOR CONGRESS COMMITTEE | contributed_to | $2,000 | pas2 |
| 2021-07-08 | CICILLINE COMMITTEE | contributed_to | $2,000 | pas2 |
| 2021-07-08 | CICILLINE COMMITTEE | contributed_to | $2,000 | pas2 |
| 2022-06-24 | BRADY PAC | contributed_to | $1,500 | pas2 |
| 2022-03-02 | MORE PERFECT UNION | contributed_to | $1,500 | pas2 |
| 2021-11-30 | BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | contributed_to | $1,500 | pas2 |
| 2021-10-18 | THOMPSON COBURN POLITICAL ACTION COMMITTEE | contributed_to | $1,500 | pas2 |
| 2021-08-27 | CITYPAC | contributed_to | $1,250 | pas2 |
| 2022-09-23 | ARTICLE 1 POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 |
| 2022-08-02 | DEMOCRATS WIN SEATS (DWS PAC) | contributed_to | $1,000 | pas2 |
| 2022-07-14 | ROBERT GARCIA FOR CONGRESS | contributed_to | $1,000 | pas2 |
| 2022-07-14 | HUMAN RIGHTS CAMPAIGN PAC | contributed_to | $1,000 | pas2 |
| 2022-06-30 | DEMOCRATS WIN SEATS (DWS PAC) | contributed_to | $1,000 | pas2 |
| 2022-06-07 | DEMOCRATS RESHAPING AMERICA (DREAMPAC) | contributed_to | $1,000 | pas2 |
| 2022-06-06 | GRAND CANYON STATE CAUCUS | contributed_to | $1,000 | pas2 |
| 2022-05-11 | HEALTHY GOVERNMENT COMMITTEE-THE POLITICAL ACTION COMMITTEE OF BLUE CROSS & BLUE SHIELD OF ARIZONA, INC. | contributed_to | $1,000 | pas2 |
| 2022-04-28 | ENTERPRISE HOLDINGS, INC. / ENTERPRISE MOBILITY POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 |
| 2022-04-27 | BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | contributed_to | $1,000 | pas2 |
| 2022-04-21 | BRADY PAC | contributed_to | $1,000 | pas2 |
| 2022-04-08 | PRO-ISRAEL AMERICA PAC | contributed_to | $1,000 | pas2 |
| 2022-03-31 | INLAND EMPIRE STRIKES PAC; THE | contributed_to | $1,000 | pas2 |
| 2022-03-01 | VPP | contributed_to | $1,000 | pas2 |
| 2021-12-02 | PUTTING NEW HAMPSHIRE FIRST | contributed_to | $1,000 | pas2 |
| 2021-06-29 | INLAND EMPIRE LEADERSHIP PAC | contributed_to | $1,000 | pas2 |
| 2021-06-28 | RIPPLE OF HOPE PAC | contributed_to | $1,000 | pas2 |
| 2022-03-31 | MORE PERFECT UNION | contributed_to | $900 | pas2 |
| 2022-08-02 | UNS ENERGY CORPORATION PAC (UNS ENERGY PAC) | contributed_to | $500 | pas2 |
| 2021-12-30 | MORE PERFECT UNION | contributed_to | $500 | pas2 |
| 2022-04-19 | PRO-ISRAEL AMERICA PAC | contributed_to | $100 | pas2 |
| 2022-04-19 | PRO-ISRAEL AMERICA PAC | contributed_to | $22 | pas2 |
| 2022-09-20 | PRO-ISRAEL AMERICA PAC | contributed_to | $20 | pas2 |
| 2022-04-23 | PRO-ISRAEL AMERICA PAC | contributed_to | $20 | pas2 |
| 2022-07-06 | HUMAN RIGHTS CAMPAIGN PAC | contributed_to | $12 | pas2 |
| 2022-04-30 | PRO-ISRAEL AMERICA PAC | contributed_to | $8 | pas2 |
| 2022-08-30 | EQUALITY PROJECT PAC | contributed_to | $-800 | pas2 |
| 2022-11-29 | CICILLINE COMMITTEE | contributed_to | $-2,000 | pas2 |
| 2022-08-30 | MORE PERFECT UNION | contributed_to | $-2,600 | pas2 |
| 2022-08-30 | LA BAMBA PAC | contributed_to | $-2,900 | pas2 |
| 2022-11-30 | RIPPLE OF HOPE PAC | contributed_to | $-5,000 | pas2 |
| 2022-09-01 | EQUALITY LEADERSHIP FUND | contributed_to | $-5,000 | pas2 |
Outbound edges (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | DANIEL HERNANDEZ FOR CONGRESS | — | candidate_committees |