HR 768 — Holocaust Education and Antisemitism Lessons Act
Congress 119 · introduced 2025-01-28
Latest action: — Referred to the House Committee on Education and Workforce.
Sponsors
- Valadao, David G. (R, CA-22) — cosponsor
- McCaul, Michael T. (R, TX-10) — cosponsor
- Gillen, Laura (D, NY-4) — cosponsor
- Menendez, Robert (D, NJ-8) — cosponsor
- Lawler, Michael (R, NY-17) — cosponsor
- Cherfilus-McCormick, Sheila (D, FL-20) — cosponsor
- Salinas, Andrea (D, OR-6) — cosponsor
- Hayes, Jahana (D, CT-5) — cosponsor
- LaLota, Nick (R, NY-1) — cosponsor
- Magaziner, Seth (D, RI-2) — cosponsor
- Kelly, Robin L. (D, IL-2) — cosponsor
- Fleischmann, Charles J. "Chuck" (R, TN-3) — cosponsor
- Davis, Donald G. (D, NC-1) — cosponsor
- Johnson, Julie (D, TX-32) — cosponsor
- Kennedy, Timothy M. (D, NY-26) — cosponsor
- Fletcher, Lizzie (D, TX-7) — cosponsor
- Thanedar, Shri (D, MI-13) — cosponsor
- Bishop, Sanford D. (D, GA-2) — cosponsor
- Morrison, Kelly (D, MN-3) — cosponsor
- Cuellar, Henry (D, TX-28) — cosponsor
- Friedman, Laura (D, CA-30) — cosponsor
Action timeline
- · H11100 — Referred to the House Committee on Education and Workforce.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
Text versions
- Introduced in House · 2025-01-28 — open
Connected on the graph
Inbound (21)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Menendez, Robert | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | LaLota, Nick | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | McCaul, Michael T. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Valadao, David G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Gillen, Laura | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Lawler, Michael | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Salinas, Andrea | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cherfilus-McCormick, Sheila | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hayes, Jahana | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Davis, Donald G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kennedy, Timothy M. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kelly, Robin L. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fletcher, Lizzie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fleischmann, Charles J. "Chuck" | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Johnson, Julie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Thanedar, Shri | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Magaziner, Seth | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cuellar, Henry | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Friedman, Laura | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Morrison, Kelly | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bishop, Sanford D. | cosponsor_of_bill | — | cosponsor | sponsorship |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-01-03 | referred_to_committee | House Education and Workforce Committee | — | congress-committee |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Davis, Donald G. (D, house NC-1) | cosponsor | 3 | — | 4 |
| 2 | Kennedy, Timothy M. (D, house NY-26) | cosponsor | 3 | — | 4 |
| 3 | Bishop, Sanford D. (D, house GA-2) | cosponsor | 2 | — | 3 |
| 4 | Fletcher, Lizzie (D, house TX-7) | cosponsor | 2 | — | 3 |
| 5 | Gillen, Laura (D, house NY-4) | cosponsor | 2 | — | 3 |
| 6 | Hayes, Jahana (D, house CT-5) | cosponsor | 1 | — | 2 |
| 7 | Kelly, Robin L. (D, house IL-2) | cosponsor | 1 | — | 2 |
| 8 | Lawler, Michael (R, house NY-17) | cosponsor | 1 | — | 2 |
| 9 | Magaziner, Seth (D, house RI-2) | cosponsor | 1 | — | 2 |
| 10 | Morrison, Kelly (D, house MN-3) | cosponsor | 1 | — | 2 |
| 11 | Salinas, Andrea (D, house OR-6) | cosponsor | 1 | — | 2 |
| 12 | Valadao, David G. (R, house CA-22) | cosponsor | 1 | — | 2 |
| 13 | Cherfilus-McCormick, Sheila (D, house FL-20) | cosponsor | 0 | — | 1 |
| 14 | Cuellar, Henry (D, house TX-28) | cosponsor | 0 | — | 1 |
| 15 | Fleischmann, Charles J. "Chuck" (R, house TN-3) | cosponsor | 0 | — | 1 |
| 16 | Friedman, Laura (D, house CA-30) | cosponsor | 0 | — | 1 |
| 17 | Johnson, Julie (D, house TX-32) | cosponsor | 0 | — | 1 |
| 18 | LaLota, Nick (R, house NY-1) | cosponsor | 0 | — | 1 |
| 19 | McCaul, Michael T. (R, house TX-10) | cosponsor | 0 | — | 1 |
| 20 | Menendez, Robert (D, house NJ-8) | cosponsor | 0 | — | 1 |
| 21 | Thanedar, Shri (D, house MI-13) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 229 | $57,452 | $57,452 |
| 2 | none | 0 | $0 | 13 | $14,500 | $14,500 |
| 3 | self employed | 0 | $0 | 20 | $11,606 | $11,606 |
| 4 | self-employed | 0 | $0 | 21 | $8,425 | $8,425 |
| 5 | retired | 0 | $0 | 36 | $8,027 | $8,027 |
| 6 | castle harlan, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 7 | dragonfly | 0 | $0 | 1 | $7,000 | $7,000 |
| 8 | hsk consulting | 0 | $0 | 2 | $7,000 | $7,000 |
| 9 | 0 | $0 | 1 | $7,000 | $7,000 | |
| 10 | buffalo geothermal heating | 0 | $0 | 1 | $7,000 | $7,000 |
| 11 | n/a | 0 | $0 | 14 | $6,075 | $6,075 |
| 12 | apollo global management | 0 | $0 | 2 | $6,000 | $6,000 |
| 13 | gramercy group inc | 0 | $0 | 1 | $5,175 | $5,175 |
| 14 | cleancapital | 0 | $0 | 1 | $5,175 | $5,175 |
| 15 | rusiniak's service, inc. | 0 | $0 | 1 | $5,000 | $5,000 |
| 16 | symphony property management | 0 | $0 | 1 | $5,000 | $5,000 |
| 17 | berenson partners, llc. | 0 | $0 | 1 | $3,643 | $3,643 |
| 18 | singleton shreiber llp | 0 | $0 | 1 | $3,500 | $3,500 |
| 19 | ohio machinery co. | 0 | $0 | 1 | $3,500 | $3,500 |
| 20 | reger holdings, llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 21 | solil management | 0 | $0 | 1 | $3,500 | $3,500 |
| 22 | puma springs vineyards | 0 | $0 | 1 | $3,500 | $3,500 |
| 23 | ciminelli real estate corporation | 0 | $0 | 1 | $3,500 | $3,500 |
| 24 | method security | 0 | $0 | 1 | $3,500 | $3,500 |
| 25 | quinn emanuel | 0 | $0 | 1 | $3,500 | $3,500 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
21 predicted yes (4%) · 3 predicted no (1%) · 519 unknown (95%)
By party: · R: 5 yes / 0 no / 272 unknown · D: 16 yes / 0 no / 247 unknown · I: 0 yes / 3 no
21 high-confidence positions (voted + sponsor + cosponsor)
- Bishop, Sanford D. (D · house · GA-2) · cosponsor
- Cherfilus-McCormick, Sheila (D · house · FL-20) · cosponsor
- Cuellar, Henry (D · house · TX-28) · cosponsor
- Davis, Donald G. (D · house · NC-1) · cosponsor
- Fleischmann, Charles J. "Chuck" (R · house · TN-3) · cosponsor
- Fletcher, Lizzie (D · house · TX-7) · cosponsor
- Friedman, Laura (D · house · CA-30) · cosponsor
- Gillen, Laura (D · house · NY-4) · cosponsor
- Hayes, Jahana (D · house · CT-5) · cosponsor
- Johnson, Julie (D · house · TX-32) · cosponsor
- Kelly, Robin L. (D · house · IL-2) · cosponsor
- Kennedy, Timothy M. (D · house · NY-26) · cosponsor
- LaLota, Nick (R · house · NY-1) · cosponsor
- Lawler, Michael (R · house · NY-17) · cosponsor
- Magaziner, Seth (D · house · RI-2) · cosponsor
- McCaul, Michael T. (R · house · TX-10) · cosponsor
- Menendez, Robert (D · house · NJ-8) · cosponsor
- Morrison, Kelly (D · house · MN-3) · cosponsor
- Salinas, Andrea (D · house · OR-6) · cosponsor
- Thanedar, Shri (D · house · MI-13) · cosponsor
- Valadao, David G. (R · house · CA-22) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Salinas, Andrea (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by LaLota, Nick (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kelly, Robin L. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Gillen, Laura (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hayes, Jahana (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bishop, Sanford D. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Thanedar, Shri (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Menendez, Robert (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Morrison, Kelly (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fleischmann, Charles J. "Chuck" (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by McCaul, Michael T. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Friedman, Laura (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kennedy, Timothy M. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cherfilus-McCormick, Sheila (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Valadao, David G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Magaziner, Seth (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fletcher, Lizzie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Johnson, Julie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Davis, Donald G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cuellar, Henry (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Lawler, Michael (cosponsor) · sponsorship
- 2025-01-03 · was referred to House Education and Workforce Committee · congress-committee