PARROTT, NEIL CONRAD MR.
R · house
Sign in to add to a watchlist →
- FEC candidate id
H0MD06231- Internal id
8453332e-70ce-4721-917b-a143b062f3ce- Status
- challenger
Who this candidate represents
Who lives here — American Community Survey 5-year estimates (2024), MD-06. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 796,669 |
| People | Median age | 39 |
| Income | Median household income | $102,585 |
| Income | Per-capita income | $49,271 |
| Income | In poverty | 9.0% |
| Income | Unemployed | 4.1% |
| Income | Gini inequality index | 0.434 |
| Race | White alone | 60.7% |
| Race | Black alone | 12.7% |
| Race | Asian alone | 9.2% |
| Race | Hispanic or Latino | 14.3% |
| Race | Two or more races | 10.6% |
| Origin | Foreign-born | 18.5% |
| Language | Speaks English only at home | 76.0% |
| Language | Speaks Spanish at home | 11.0% |
| Education | High school or higher | 66.2% |
| Education | Bachelor's or higher | 40.8% |
| Education | Advanced degree | 18.6% |
| Household | Family households | 68.8% |
| Household | Avg household size | 2.63 |
| Household | Never married (15+) | 32.6% |
| Housing | Median home value | $405,200 |
| Housing | Median gross rent | $1,644 |
| Housing | Single-family detached | 55.3% |
| Housing | Built before 1940 | 2.7% |
| Housing | Overcrowded (>1 per room) | 2.3% |
| Housing | Vacant units | 7.2% |
| Service | Veterans (18+) | 6.5% |
| Health | With a disability | 12.1% |
| Connectivity | Households with broadband | 92.0% |
| Connectivity | Households with no internet | 6.5% |
| Commute | Drove alone | 66.1% |
| Commute | Public transit | 2.4% |
| Commute | Worked from home | 19.7% |
Cycle financials
Source: FEC weball bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Raised | Spent | Cash on hand | Debts | Indiv. contribs. |
|---|---|---|---|---|---|
| 2026 | $20,129 | $22,487 | $-9,255 | $11,000 | $9,117 |
| 2024 | $1,091,508 | $1,117,264 | $4,614 | $0 | $801,562 |
| 2022 | $1,128,096 | $1,217,610 | $30,370 | $43,352 | $1,018,747 |
| 2020 | $316,822 | $261,468 | $117,838 | $7,239 | $303,972 |
| 2018 | $66,112 | $3,628 | $62,484 | $0 | $66,112 |
Elections
- 2020 general house · MD-6 — lost_general
- 2022 general house · MD-6 — lost_general
- 2024 general house · MD-6 — lost_general
- 2026 general house · MD-6 — running
Committees
- PARROTT FOR CONGRESS — principal · type H
- PARROTT FOR MD-06 — principal · type H
Election prediction
Cycle 2026 · model baseline-v1 · base rate 15.1%
P(win) = 25.1%
| Feature | Δ P(win) |
|---|---|
| Base rate (historical) | 15.1% |
| R (major party) | +10.0% |
Baseline model (incumbency × party × office). Calibration: backtest Brier score is the reference, see npm run db:ingest -- --source=predict-backtest-election. Future model versions must beat baseline Brier on the same held-out cohort or they don't ship.
Independent expenditures
Money spent by super PACs and other non-connected committees for or against this candidate. Source: FEC Schedule E (independent_expenditure CSV bulk).
| Cycle | Support | Oppose | IEs |
|---|---|---|---|
| 2024 | $167,019 | $200,000 | 10 |
| 2022 | $6,511 | $0 | 7 |
Recent (latest 25)
| Date | Spender | For / against | Amount | Purpose |
|---|---|---|---|---|
| — | FREEDOM CAUCUS FUND | support | $1,218 | IE- PARROTT- TEXT MARKETING |
| — | FREEDOM CAUCUS FUND | support | $1,219 | IE- PARROTT- DIGITAL MARKETING |
| 2024-11-05 | HOUSE FREEDOM ACTION | support | $42,000 | IE- PARROTT- MEDIA BUY |
| 2024-11-05 | HOUSE FREEDOM ACTION | support | $42,000 | IE- PARROTT- MEDIA BUY |
| 2024-11-01 | HOUSE FREEDOM ACTION | support | $29,385 | IE- PARROTT- MEDIA BUY |
| 2024-11-01 | HOUSE FREEDOM ACTION | support | $36,010 | IE- PARROTT- MEDIA BUY |
| 2024-10-30 | UNITY FIRST PAC | oppose | $25,000 | Digital Advertising |
| 2024-10-30 | DCCC | oppose | $15,000 | Digital Media - Production Estimate |
| 2024-10-30 | DCCC | oppose | $110,000 | Digital Media Buy Estimate |
| 2024-10-25 | PATRIOTS FOR A BRIGHTER AMERICA | support | $8,624 | Digital Advertising (also opposes McClain Delaney) |
| 2024-10-23 | UNITY FIRST PAC | oppose | $50,000 | Digital Advertising |
| 2024-10-17 | PATRIOTS FOR A BRIGHTER AMERICA | support | $9,000 | Digital Advertising |
| 2022-10-26 | FREEDOM CAUCUS FUND | support | $70 | IE-PARROTT-DONATION PROCESSING |
| 2022-10-19 | NATIONAL RIGHT TO LIFE VICTORY FUND | support | $3,235 | IE-Parrott-Direct Mail |
| 2022-10-19 | FREEDOM CAUCUS FUND | support | $256 | IE-PARROTT-DONATION PROCESSING |
| 2022-10-12 | FREEDOM CAUCUS FUND | support | $420 | IE-PARROTT-DONATION PROCESSING |
| 2022-10-05 | FREEDOM CAUCUS FUND | support | $93 | IE-PARROTT-DONATION PROCESSING |
Transfers from committees
Direct contributions from PACs and party committees. Source: FEC pas2 bulk (committee-to-candidate transactions).
Top individual donors (2026 cycle)
Via this candidate's principal committee PARROTT FOR CONGRESS.
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
Connected on the graph
Inbound (92)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | FREEDOM CAUCUS FUND | supports_independently | $1,218 | fec_ies | |
| — | FREEDOM CAUCUS FUND | supports_independently | $1,219 | fec_ies | |
| 2024-11-05 | HOUSE FREEDOM ACTION FUND | supports_independently | $42,000 | fec_ies | |
| 2024-11-05 | HOUSE FREEDOM ACTION FUND | supports_independently | $42,000 | fec_ies | |
| 2024-11-01 | HOUSE FREEDOM ACTION FUND | supports_independently | $36,010 | fec_ies | |
| 2024-11-01 | HOUSE FREEDOM ACTION FUND | supports_independently | $29,385 | fec_ies | |
| 2024-10-30 | UNITY FIRST PAC | opposes_independently | $25,000 | fec_ies | |
| 2024-10-30 | DCCC | opposes_independently | $15,000 | fec_ies | |
| 2024-10-30 | DCCC | opposes_independently | $110,000 | fec_ies | |
| 2024-10-25 | PATRIOTS FOR A BRIGHTER AMERICA | supports_independently | $8,624 | fec_ies | |
| 2024-10-23 | UNITY FIRST PAC | opposes_independently | $50,000 | fec_ies | |
| 2024-10-17 | PATRIOTS FOR A BRIGHTER AMERICA | supports_independently | $9,000 | fec_ies | |
| 2022-12-21 | WINRED | contributed_to | $-25 | pas2 | |
| 2022-11-17 | FREEDOM CAUCUS FUND | contributed_to | $1 | pas2 | |
| 2022-11-10 | WINRED | contributed_to | $-30 | pas2 | |
| 2022-11-09 | WINRED | contributed_to | $0 | pas2 | |
| 2022-11-08 | RUSS FULCHER FOR IDAHO | contributed_to | $1,000 | pas2 | |
| 2022-11-08 | FREEDOM CAUCUS FUND | contributed_to | $21 | pas2 | |
| 2022-11-04 | HOME SCHOOL LEGAL DEFENSE ASSOCIATION ACTION PAC | contributed_to | $300 | pas2 | |
| 2022-11-04 | HOME SCHOOL LEGAL DEFENSE ASSOCIATION ACTION PAC | contributed_to | $300 | pas2 | |
| 2022-11-04 | HOME SCHOOL LEGAL DEFENSE ASSOCIATION ACTION PAC | contributed_to | $300 | pas2 | |
| 2022-11-04 | HOME SCHOOL LEGAL DEFENSE ASSOCIATION ACTION PAC | contributed_to | $300 | pas2 | |
| 2022-11-04 | GARY PALMER FOR CONGRESS | contributed_to | $2,000 | pas2 | |
| 2022-11-04 | HOME SCHOOL LEGAL DEFENSE ASSOCIATION ACTION PAC | contributed_to | $1,000 | pas2 | |
| 2022-11-03 | CONSERVATIVE PROMISES PAC | contributed_to | $4,000 | pas2 | |
| 2022-11-03 | FAMILY RESEARCH COUNCIL ACTION POLITICAL ACTION COMMITTEE | contributed_to | $4,000 | pas2 | |
| 2022-11-02 | FREEDOM CAUCUS FUND | contributed_to | $40 | pas2 | |
| 2022-11-01 | SCALISE FOR CONGRESS | contributed_to | $2,000 | pas2 | |
| 2022-11-01 | THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 | |
| 2022-10-31 | NATIONAL CONSERVATIVE POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 | |
| 2022-10-31 | ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | contributed_to | $5,000 | pas2 | |
| 2022-10-31 | FIRST CAPITAL PAC | contributed_to | $1,000 | pas2 | |
| 2022-10-28 | CHESAPEAKE FREEDOM PAC | contributed_to | $3,000 | pas2 | |
| 2022-10-28 | ANDY HARRIS FOR CONGRESS | contributed_to | $2,000 | pas2 | |
| 2022-10-27 | KEEPING REPUBLICAN IDEAS STRONG TIMELY & INVENTIVE | contributed_to | $1,000 | pas2 | |
| 2022-10-26 | WINRED | contributed_to | $-5 | pas2 | |
| 2022-10-26 | FREEDOM CAUCUS FUND | contributed_to | $70 | pas2 | |
| 2022-10-26 | FREEDOM CAUCUS FUND | supports_independently | $70 | fec_ies | |
| 2022-10-21 | UNITED FOOD & COMMERCIAL WORKERS INTERNATIONAL UNION | contributed_to | $3,251 | pas2 | |
| 2022-10-20 | NATIONAL PRO-LIFE ALLIANCE PAC | contributed_to | $5,000 | pas2 | |
| 2022-10-19 | NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | contributed_to | $996 | pas2 | |
| 2022-10-19 | FREEDOM CAUCUS FUND | supports_independently | $256 | fec_ies | |
| 2022-10-19 | NATIONAL RIGHT TO LIFE VICTORY FUND | supports_independently | $3,235 | fec_ies | |
| 2022-10-19 | FREEDOM CAUCUS FUND | contributed_to | $1,217 | pas2 | |
| 2022-10-19 | FREEDOM CAUCUS FUND | contributed_to | $1,218 | pas2 | |
| 2022-10-19 | FREEDOM CAUCUS FUND | contributed_to | $255 | pas2 | |
| 2022-10-19 | NATIONAL RIGHT TO LIFE VICTORY FUND | contributed_to | $3,234 | pas2 | |
| 2022-10-18 | MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | contributed_to | $2,500 | pas2 | |
| 2022-10-17 | NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | contributed_to | $2,613 | pas2 | |
| 2022-10-14 | ASSOCIATION OF MARYLAND PILOTS PAC | contributed_to | $500 | pas2 | |
| 2022-10-13 | HOUSE FREEDOM ACTION FUND | contributed_to | $6,576 | pas2 | |
| 2022-10-12 | FREEDOM CAUCUS FUND | contributed_to | $420 | pas2 | |
| 2022-10-12 | FREEDOM CAUCUS FUND | supports_independently | $420 | fec_ies | |
| 2022-10-12 | NATIONAL RIGHT TO WORK PAC | contributed_to | $1,000 | pas2 | |
| 2022-10-10 | CLUB FOR GROWTH PAC | contributed_to | $657 | pas2 | |
| 2022-10-10 | AMERICAN BAKERS ASSOCIATION AMERICAN BAKERS POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 | |
| 2022-10-06 | WINRED | contributed_to | $-100 | pas2 | |
| 2022-10-05 | FREEDOM CAUCUS FUND | supports_independently | $93 | fec_ies | |
| 2022-10-05 | FREEDOM CAUCUS FUND | contributed_to | $93 | pas2 | |
| 2022-10-04 | COME AND TAKE IT POLITICAL ACTION COMMITTEE | contributed_to | $1,000 | pas2 | |
| 2022-10-04 | PROVEN CONSERVATIVES PAC | contributed_to | $2,000 | pas2 | |
| 2022-10-04 | JIM JORDAN FOR CONGRESS | contributed_to | $2,000 | pas2 | |
| 2022-09-30 | CLUB FOR GROWTH PAC | contributed_to | $10 | pas2 | |
| 2022-09-30 | WINRED | contributed_to | $-50 | pas2 | |
| 2022-09-29 | SUSAN B. ANTHONY LIST. INC. CANDIDATE FUND (DBA SUSAN B. ANTHONY PRO-LIFE AMERICA CANDIDATE FUND) | contributed_to | $2,500 | pas2 | |
| 2022-09-29 | FREEDOM CAUCUS FUND | contributed_to | $5,000 | pas2 | |
| 2022-09-28 | CLUB FOR GROWTH PAC | contributed_to | $666 | pas2 | |
| 2022-09-28 | CLUB FOR GROWTH PAC | contributed_to | $943 | pas2 | |
| 2022-09-28 | NATIONAL FEDERATION OF INDEPENDENT BUSINESS | contributed_to | $611 | pas2 | |
| 2022-09-27 | ELISE FOR CONGRESS | contributed_to | $1,000 | pas2 | |
| 2022-09-26 | CITIZENS UNITED POLITICAL VICTORY FUND | contributed_to | $2,500 | pas2 | |
| 2022-09-16 | CLUB FOR GROWTH PAC | contributed_to | $12 | pas2 | |
| 2022-09-13 | CHESAPEAKE FREEDOM PAC | contributed_to | $2,000 | pas2 | |
| 2022-09-13 | CLUB FOR GROWTH PAC | contributed_to | $1,008 | pas2 | |
| 2022-09-13 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | contributed_to | $1,000 | pas2 | |
| 2022-09-13 | CLUB FOR GROWTH PAC | contributed_to | $724 | pas2 | |
| 2022-09-01 | HSP DIRECT LLC PAC HSP PAC | contributed_to | $500 | pas2 | |
| 2022-08-22 | NATIONAL FEDERATION OF INDEPENDENT BUSINESS FEDERAL POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 | |
| 2022-08-17 | CITIZENS UNITED POLITICAL VICTORY FUND | contributed_to | $2,500 | pas2 | |
| 2022-08-17 | CPAC ACTION PAC | contributed_to | $5,000 | pas2 | |
| 2022-08-12 | HUCK PAC FOR AMERICA | contributed_to | $5,000 | pas2 | |
| 2022-06-28 | AMERICANS FOR LEGISLATING EXCELLENCE PAC | contributed_to | $1,000 | pas2 | |
| 2022-06-23 | DEFEND FREEDOM, INC. | contributed_to | $2,000 | pas2 | |
| 2022-06-21 | WINRED | contributed_to | $-25 | pas2 | |
| 2022-06-21 | WINRED | contributed_to | $-25 | pas2 | |
| 2022-06-02 | WINRED | contributed_to | $-250 | pas2 | |
| 2022-04-26 | HUCK PAC FOR AMERICA | contributed_to | $5,000 | pas2 | |
| 2022-04-19 | WINRED | contributed_to | $-100 | pas2 | |
| 2022-02-05 | WINRED | contributed_to | $-50 | pas2 | |
| 2021-12-31 | WINRED | contributed_to | $-10 | pas2 | |
| 2021-12-15 | CITIZENS UNITED POLITICAL VICTORY FUND | contributed_to | $1,000 | pas2 | |
| 2021-12-09 | WINRED | contributed_to | $-50 | pas2 |
Outbound (2)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | PARROTT FOR MD-06 | — | candidate_committees | |
| — | principal_candidate_of | PARROTT FOR CONGRESS COMMITTEE | — | candidate_committees |