SCALISE FOR CONGRESS
R · type H · designation P
Sign in to add to a watchlist →
- FEC committee id
C00394957- Internal id
18f37abc-1c32-40c1-847b-241f9ffd55fc- Treasurer
- OTTENHOFF, BENJAMIN
- Connected / sponsoring organization
- SCALISE LEADERSHIP FUND
- Filing frequency
Q— Quarterly- Connected candidate
H0LA01087
Candidates
- SCALISE, STEVE MR — principal
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| GASLOW, PETER | EMPIRE OFFICE INC · CEO | NY, NY | 2 | $4,194 |
| VERONA, BRYAN | VESTED · INVESTOR | NEW YORK, NY | 2 | $4,194 |
| MACK, RICHARD | MACK REAL ESTATE GROUP · CEO | NEW YORK, NY | 1 | $3,500 |
| SCHAFFER, EMILIN | RETIRED · RETIRED | SANTA MONICA, CA | 1 | $2,478 |
| HAKIM, STEVEN | SELF-EMPLOYED · REAL ESTATE | BEVERLY HILLS, CA | 1 | $2,265 |
| NERIL, VICTORIA | RETIRED · RETIRED | BEVERLY HILLS, CA | 1 | $2,265 |
| HAKIM, ALEXANDER | SELF-EMPLOYED · REAL ESTATE INVESTMENT AND DEVELOPMENT | BEVERLY HILLS, CA | 1 | $2,265 |
| SILVERSTEIN, PATRICIA | RETIRED · RETIRED | NEW YORK, NY | 1 | $2,000 |
| SCHOR, LAUREN | RETIRED · RETIRED | NEW YORK, NY | 1 | $2,000 |
| KHORSANDI, ARASH | ARASH LAW · LAWYER | BEVERLY HILLS, CA | 1 | $2,000 |
| SOLOWAY, BRIAN | RAYMOND JAMES · INVESTMENT BANKER | LOS ANGELES, CA | 1 | $1,865 |
| HALIMI, SHIRLEY | RETIRED · RETIRED | BEVERLY HILLS, CA | 1 | $1,865 |
| SACHS, DENILLE | APPLE INC. · ATTORNEY | LOS ANGELES, CA | 1 | $1,865 |
| ASHERIAN, TYLER | ATLAS BRANDS · PRESIDENT | BEVERLY HILLS, CA | 1 | $1,500 |
| CHESED, AVI | RETIRED · RETIRED | CALABASAS, CA | 1 | $1,500 |
| NAZARIAN, BENJAMIN | THERABODY · EXECUTIVE | BEVERLY HILLS, CA | 1 | $1,500 |
| DISKIN, BARAK | BLUE STAR DEVELOPMENT · REAL ESTATE | LOS ANGELES, CA | 1 | $1,500 |
| KADISHA, LIANA | SELF-EMPLOYED · INVESTOR | BEVERLY HILLS, CA | 1 | $1,500 |
| TOLL, BRIAN | THE HWOOD GROUP · FOUNDER | LOS ANGELES, CA | 1 | $1,500 |
| GORIN, VADIM | AMERICAN CENTURY · SALES | SANTA MONICA, CA | 1 | $1,470 |
| KORNWASSER, JOSEPH | KRA · DEVELOPER | LOS ANGELES, CA | 1 | $1,000 |
| ENGLANOFF, GILAT | SELF-EMPLOYED · PHYSICIAN | HENDERSON, NV | 1 | $1,000 |
| ECKSTEIN, SHEERA | RETIRED · RETIRED | NEW YORK, NY | 1 | $1,000 |
| OLDFIELD, CYNTHIA J. MS. | RETIRED · RETIRED | MILFORD, MA | 2 | $1,000 |
| BUCHMAN, CARY | HEALTH QUALITY MANAGEMENT · HEALTHCARE | BEVERLY HILLS, CA | 1 | $1,000 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-12-31 | MCGOWAN, CHRIS | 24K | $2,000 |
| 2025-12-29 | GOBER, CHRIS | 24K | $2,000 |
| 2025-12-29 | LEPAGE, PAUL | 24K | $2,000 |
| 2025-12-29 | HAGEMAN, HARRIET | 24K | $2,000 |
| 2025-12-29 | EDWARDS, CHUCK | 24K | $2,000 |
| 2025-12-29 | NEHLS, TREVER | 24K | $2,000 |
| 2025-12-18 | LAMALFA, DOUG | 24K | $2,000 |
| 2025-12-04 | EZELL, WALTER MICHAEL | 24K | $2,000 |
| 2025-12-04 | NICK, LALOTA | 24K | $2,000 |
| 2025-12-02 | KINGSTON, JAMES MORRIS | 24K | $2,000 |
| 2025-12-02 | KENNEDY, MIKE | 24K | $2,000 |
| 2025-12-02 | MALOY, CELESTE | 24K | $2,000 |
| 2025-11-19 | MURPHY, GREGORY FRANCIS DR. | 24K | $2,000 |
| 2025-11-06 | LAMB, MARK | 24K | $2,000 |
| 2025-10-27 | NICK, LALOTA | 24K | $2,000 |
| 2025-10-27 | WESTERMAN, BRUCE | 24K | $2,000 |
| 2025-10-27 | TENNEY, CLAUDIA | 24K | $2,000 |
| 2025-10-27 | SIMPSON, MICHAEL | 24K | $2,000 |
| 2025-10-27 | DUNN, NEAL PATRICK MD, FACS | 24K | $2,000 |
| 2025-10-27 | DE LA CRUZ, MONICA | 24K | $2,000 |
| 2025-10-27 | MILLER, MAX | 24K | $2,000 |
| 2025-10-27 | FINSTAD, BRAD | 24K | $2,000 |
| 2025-10-27 | LATTA, ROBERT EDWARD | 24K | $2,000 |
| 2025-10-17 | VAN EPPS, MATTHEW ROBERT | 24K | $2,000 |
| 2025-10-17 | LANGWORTHY, NICK | 24K | $2,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-12-31 | WISSMANN, YVETTE | TRAVEL | — | $515 |
| 2025-12-31 | BANKPLUS | BANK SERVICE CHARGES | — | $25 |
| 2025-12-31 | ANEDOT INC. | CREDIT CARD PROCESSING FEE | — | $16 |
| 2025-12-31 | DELTA | TRAVEL | — | $515 |
| 2025-12-31 | WINRED TECHNICAL SERVICES LLC | CONDUIT PROCESSING FEE | — | $3,235 |
| 2025-12-31 | DEMOCRACY ENGINE LLC | CONDUIT PROCESSING FEE | — | $3,456 |
| 2025-12-29 | MPRESS | PRINTING | — | $11,788 |
| 2025-12-29 | AMERICAN EXPRESS | CREDIT: ANNUAL FEE | — | $-335 |
| 2025-12-29 | AMERICAN EXPRESS | CREDIT CARD PAYMENT | — | $1,842 |
| 2025-12-29 | THE NEWBERRY | TRAVEL | — | $694 |
| 2025-12-29 | UBER TECHNOLOGIES | TRAVEL | — | $1,483 |
| 2025-12-19 | TARGETED VICTORY LLC | WEB SERVICE / SMS MESSAGES | — | $12,478 |
| 2025-12-16 | BANKPLUS | BANK SERVICE CHARGES | — | $25 |
| 2025-12-16 | PEAKS AND VALLEYS LLC | TRAVEL / FOOD / BEVERAGE | — | $113,520 |
| 2025-12-12 | CAFE MILANO | CATERING | — | $673 |
| 2025-12-12 | DELTA | TRAVEL | — | $1,960 |
| 2025-12-12 | BISTRO DU MIDI | FOOD / BEVERAGE | — | $210 |
| 2025-12-12 | AMERICAN AIRLINES | TRAVEL | — | $1,934 |
| 2025-12-12 | ENTERPRISE RENT-A-CAR | TRAVEL | — | $1,860 |
| 2025-12-12 | CAPITAL GRILLE | CATERING / FACILITY RENTAL | — | $8,806 |
| 2025-12-12 | AMTRAK | TRAVEL | — | $607 |
| 2025-12-12 | UBER TECHNOLOGIES | TRAVEL | — | $4,612 |
| 2025-12-12 | UNITED AIRLINES | TRAVEL | — | $108 |
| 2025-12-12 | UBER TECHNOLOGIES | FOOD / BEVERAGE | — | $225 |
| 2025-12-12 | THE OCCIDENTAL GRILL | FOOD / BEVERAGE | — | $406 |
| 2025-12-12 | TRATTORIA ALBERTO | CATERING / FACILITY RENTAL | — | $2,568 |
| 2025-12-12 | OCEANAIRE RESTAURANT | CATERING / FACILITY RENTAL | — | $6,372 |
| 2025-12-12 | SONOMA RESTAURANT | FOOD / BEVERAGE | — | $55 |
| 2025-12-12 | THE LODGE AT SONOMA | TRAVEL | — | $139 |
| 2025-12-12 | GUAPOS | CATERING | — | $920 |
| 2025-12-12 | HERTZ CAR RENTAL | TRAVEL | — | $853 |
| 2025-12-12 | CHLOE | CATERING | — | $989 |
| 2025-12-12 | COLONIAL PARKING | TRAVEL | — | $60 |
| 2025-12-12 | GUARDIAN PARKING | TRAVEL | — | $140 |
| 2025-12-12 | LOLITA BACK BAY | CATERING / FACILITY RENTAL | — | $1,104 |
| 2025-12-12 | LA PLAZA | FOOD / BEVERAGE | — | $295 |
| 2025-12-12 | LYFT | TRAVEL | — | $89 |
| 2025-12-12 | OCEAN PRIME | CATERING / FACILITY RENTAL | — | $13,806 |
| 2025-12-12 | KRISPY KREME | FOOD / BEVERAGE | — | $93 |
| 2025-12-11 | CMDI | DATABASE SERVICES | — | $198 |
| 2025-12-08 | AMERICAN EXPRESS | CREDIT CARD PAYMENT | — | $49,282 |
| 2025-12-08 | CMDI | DATABASE SERVICES | — | $1,000 |
| 2025-12-08 | HRBSN LLC | FUNDRAISING CONSULTING | — | $5,000 |
| 2025-12-05 | ADP INC. | PAYROLL PROCESSING FEE | — | $88 |
| 2025-12-05 | BANKPLUS | BANK SERVICE CHARGES | — | $27 |
| 2025-12-05 | DICKINSON WRIGHT PLLC | LEGAL CONSULTING | — | $2,120 |
| 2025-12-02 | AMERICAN AIRLINES | TRAVEL | — | $2,484 |
| 2025-12-02 | CAPITOL HILL CLUB | FOOD / BEVERAGE | — | $449 |
| 2025-12-02 | DCA REAGAN | TRAVEL | — | $161 |
| 2025-12-02 | APPLE | OFFICE SUPPLIES | — | $846 |
Connected on the graph
Inbound (76)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Scalise, Steve | principal_candidate_of | — | candidate_committees | |
| 2025-11-04 | WOOD, DEBORAH | contributed_to | $20 | fec_indiv | |
| 2025-11-04 | ECKSTEIN, SHEERA | contributed_to | $1,000 | fec_indiv | |
| 2025-11-03 | MARTIN, SHIRLEY | contributed_to | $3 | fec_indiv | |
| 2025-11-03 | YANG, JIN | contributed_to | $332 | fec_indiv | |
| 2025-11-03 | SILVERSTEIN, PATRICIA | contributed_to | $2,000 | fec_indiv | |
| 2025-11-03 | KADISHA, LIANA | contributed_to | $1,500 | fec_indiv | |
| 2025-11-02 | NAZARIAN, BENJAMIN | contributed_to | $1,500 | fec_indiv | |
| 2025-11-01 | SCHAFFER, EMILIN | contributed_to | $2,478 | fec_indiv | |
| 2025-10-31 | BOLINGER, REBA | contributed_to | $47 | fec_indiv | |
| 2025-10-31 | ACTON, BOBBETTE | contributed_to | $9 | fec_indiv | |
| 2025-10-31 | KHORSANDI, ARASH | contributed_to | $2,000 | fec_indiv | |
| 2025-10-30 | BUCHMAN, CARY | contributed_to | $1,000 | fec_indiv | |
| 2025-10-30 | GASLOW, PETER | contributed_to | $4,194 | fec_indiv | |
| 2025-10-30 | SCHOR, LAUREN | contributed_to | $2,000 | fec_indiv | |
| 2025-10-30 | MACK, RICHARD | contributed_to | $3,500 | fec_indiv | |
| 2025-10-30 | ENGLANOFF, GILAT | contributed_to | $1,000 | fec_indiv | |
| 2025-10-30 | MUHLSTEIN, PERLA | contributed_to | $750 | fec_indiv | |
| 2025-10-30 | KRIEGER, SCOTT | contributed_to | $1,000 | fec_indiv | |
| 2025-10-29 | NERIL, VICTORIA | contributed_to | $2,265 | fec_indiv | |
| 2025-10-29 | KOGLER, ROBERT | contributed_to | $130 | fec_indiv | |
| 2025-10-29 | COPPOLA, JOANN | contributed_to | $119 | fec_indiv | |
| 2025-10-29 | DIMARCO, JOAN | contributed_to | $5 | fec_indiv | |
| 2025-10-29 | POTTER, RAYBURN | contributed_to | $20 | fec_indiv | |
| 2025-10-29 | GORIN, VADIM | contributed_to | $1,470 | fec_indiv | |
| 2025-10-28 | HOY, BARBARA | contributed_to | $13 | fec_indiv | |
| 2025-10-28 | SACHS, DENILLE | contributed_to | $1,865 | fec_indiv | |
| 2025-10-28 | SOLOWAY, BRIAN | contributed_to | $1,865 | fec_indiv | |
| 2025-10-28 | HAKIM, STEVEN | contributed_to | $2,265 | fec_indiv | |
| 2025-10-28 | KORNWASSER, JOSEPH | contributed_to | $1,000 | fec_indiv | |
| 2025-10-28 | FRANKEL, VICTORIA | contributed_to | $500 | fec_indiv | |
| 2025-10-28 | URREIZTIETA, IREL | contributed_to | $9 | fec_indiv | |
| 2025-10-27 | ROGERS, JAN | contributed_to | $15 | fec_indiv | |
| 2025-10-27 | ASHERIAN, TYLER | contributed_to | $1,500 | fec_indiv | |
| 2025-10-27 | BELL, PATRICIA | contributed_to | $25 | fec_indiv | |
| 2025-10-27 | CHESED, AVI | contributed_to | $1,500 | fec_indiv | |
| 2025-10-27 | CORCORAN, HUGH | contributed_to | $75 | fec_indiv | |
| 2025-10-27 | DISKIN, BARAK | contributed_to | $1,500 | fec_indiv | |
| 2025-10-27 | HACKL, MARK | contributed_to | $25 | fec_indiv | |
| 2025-10-27 | HAKIM, ALEXANDER | contributed_to | $2,265 | fec_indiv | |
| 2025-10-27 | HALIMI, SHIRLEY | contributed_to | $1,865 | fec_indiv | |
| 2025-10-27 | HAMLIN, DENNIS | contributed_to | $4 | fec_indiv | |
| 2025-10-27 | MICHAELS, SUZANNE | contributed_to | $80 | fec_indiv | |
| 2025-10-27 | OLDFIELD, CYNTHIA J. MS. | contributed_to | $1,000 | fec_indiv | |
| 2025-10-27 | SCHULDT, ELANA | contributed_to | $865 | fec_indiv | |
| 2025-10-27 | SHEMER, WILLIAM | contributed_to | $10 | fec_indiv | |
| 2025-10-27 | THIEL, DOUG | contributed_to | $250 | fec_indiv | |
| 2025-10-27 | TOLL, BRIAN | contributed_to | $1,500 | fec_indiv | |
| 2025-10-27 | VERONA, BRYAN | contributed_to | $4,194 | fec_indiv | |
| 2025-10-27 | WAMPNER, ANNAROSE | contributed_to | $20 | fec_indiv | |
| 2025-10-26 | MASOR, HAROLD | contributed_to | $750 | fec_indiv | |
| 2025-10-26 | POLLICE, CHERYL | contributed_to | $5 | fec_indiv | |
| 2025-10-26 | DUNCAN, CHARLES L. | contributed_to | $110 | fec_indiv | |
| 2025-10-26 | BEAL, BOBBY | contributed_to | $5 | fec_indiv | |
| 2025-10-26 | AMYX, PATRICIA | contributed_to | $4 | fec_indiv | |
| 2025-10-26 | DEAN, LINDA | contributed_to | $65 | fec_indiv | |
| 2025-10-25 | ABBOTT, LINDA | contributed_to | $10 | fec_indiv | |
| 2025-10-25 | LAZARUS, VERONICA | contributed_to | $207 | fec_indiv | |
| 2025-10-25 | ELBINGER, ROBERT | contributed_to | $500 | fec_indiv | |
| 2025-10-25 | AITCHISON, KENNETH | contributed_to | $500 | fec_indiv | |
| 2025-10-25 | STRECKER, LINDA | contributed_to | $75 | fec_indiv | |
| 2025-10-24 | ROBERTSMATSUO, MARY | contributed_to | $25 | fec_indiv | |
| 2025-10-24 | GASTON, JOHN | contributed_to | $39 | fec_indiv | |
| 2025-10-24 | PIZZICA, FRANK | contributed_to | $15 | fec_indiv | |
| 2025-10-23 | ILL, RICHARD | contributed_to | $10 | fec_indiv | |
| 2025-10-23 | ROBINSON, CAROLE | contributed_to | $65 | fec_indiv | |
| 2025-10-23 | FERGUSON, DANIEL | contributed_to | $25 | fec_indiv | |
| 2025-10-23 | MAIN, ROBERT | contributed_to | $2 | fec_indiv | |
| 2025-10-23 | MENEGHELLI, CECILE | contributed_to | $10 | fec_indiv | |
| 2025-10-23 | CANNON, JOYCE | contributed_to | $72 | fec_indiv | |
| 2025-10-22 | DANZY, RUSSELL | contributed_to | $104 | fec_indiv | |
| 2025-10-22 | JOHNSON, DENNIS | contributed_to | $200 | fec_indiv | |
| 2025-10-22 | VAUGHAN, THOMAS | contributed_to | $40 | fec_indiv | |
| 2025-10-22 | STEINLAUF, ELIZABETH | contributed_to | $1,000 | fec_indiv | |
| 2025-10-22 | REAVIS, ROY | contributed_to | $24 | fec_indiv | |
| 2025-10-22 | LOHMAN, CAROLYN | contributed_to | $49 | fec_indiv |
Outbound (100)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-12-31 | contributed_to | MCGOWAN, CHRIS | $2,000 | pas2 | |
| 2025-12-29 | contributed_to | NEHLS, TREVER | $2,000 | pas2 | |
| 2025-12-29 | contributed_to | Edwards, Chuck | $2,000 | pas2 | |
| 2025-12-29 | contributed_to | GOBER, CHRIS | $2,000 | pas2 | |
| 2025-12-29 | contributed_to | LEPAGE, PAUL | $2,000 | pas2 | |
| 2025-12-29 | contributed_to | HAGEMAN, HARRIET | $2,000 | pas2 | |
| 2025-12-18 | contributed_to | LaMalfa, Doug | $2,000 | pas2 | |
| 2025-12-04 | contributed_to | NICK, LALOTA | $2,000 | pas2 | |
| 2025-12-04 | contributed_to | Ezell, Mike | $2,000 | pas2 | |
| 2025-12-02 | contributed_to | Kennedy, Mike | $2,000 | pas2 | |
| 2025-12-02 | contributed_to | KINGSTON, JAMES MORRIS | $2,000 | pas2 | |
| 2025-12-02 | contributed_to | Maloy, Celeste | $2,000 | pas2 | |
| 2025-11-19 | contributed_to | Murphy, Gregory F. | $2,000 | pas2 | |
| 2025-11-06 | contributed_to | LAMB, MARK | $2,000 | pas2 | |
| 2025-10-27 | contributed_to | NICK, LALOTA | $2,000 | pas2 | |
| 2025-10-27 | contributed_to | Latta, Robert E. | $2,000 | pas2 | |
| 2025-10-27 | contributed_to | Finstad, Brad | $2,000 | pas2 | |
| 2025-10-27 | contributed_to | Westerman, Bruce | $2,000 | pas2 | |
| 2025-10-27 | contributed_to | Miller, Max L. | $2,000 | pas2 | |
| 2025-10-27 | contributed_to | Tenney, Claudia | $2,000 | pas2 | |
| 2025-10-27 | contributed_to | De La Cruz, Monica | $2,000 | pas2 | |
| 2025-10-27 | contributed_to | Dunn, Neal P. | $2,000 | pas2 | |
| 2025-10-27 | contributed_to | Simpson, Michael K. | $2,000 | pas2 | |
| 2025-10-17 | contributed_to | Kiley, Kevin | $2,000 | pas2 | |
| 2025-10-17 | contributed_to | Langworthy, Nicholas A. | $2,000 | pas2 | |
| 2025-10-17 | contributed_to | Van Epps, Matt | $2,000 | pas2 | |
| 2025-10-08 | contributed_to | Van Epps, Matt | $2,000 | pas2 | |
| 2025-10-07 | contributed_to | Fong, Vince | $2,000 | pas2 | |
| 2025-10-07 | contributed_to | Fong, Vince | $2,000 | pas2 | |
| 2025-09-30 | contributed_to | Stefanik, Elise M. | $2,000 | pas2 | |
| 2025-09-30 | contributed_to | Stefanik, Elise M. | $2,000 | pas2 | |
| 2025-09-24 | contributed_to | Wied, Tony | $2,000 | pas2 | |
| 2025-09-11 | contributed_to | Alford, Mark | $2,000 | pas2 | |
| 2025-09-04 | contributed_to | Shreve, Jefferson | $2,000 | pas2 | |
| 2025-09-04 | contributed_to | Yakym, Rudy | $2,000 | pas2 | |
| 2025-09-04 | contributed_to | Shreve, Jefferson | $2,000 | pas2 | |
| 2025-09-04 | contributed_to | TEIXEIRA, MARK CHARLES | $2,000 | pas2 | |
| 2025-09-04 | contributed_to | Diaz-Balart, Mario | $2,000 | pas2 | |
| 2025-09-04 | contributed_to | McCormick, Richard | $2,000 | pas2 | |
| 2025-09-04 | contributed_to | Yakym, Rudy | $2,000 | pas2 | |
| 2025-09-04 | contributed_to | Kim, Young | $2,000 | pas2 | |
| 2025-09-04 | contributed_to | Kim, Young | $2,000 | pas2 | |
| 2025-09-03 | contributed_to | Carl, Jerry L. | $2,000 | pas2 | |
| 2025-09-03 | contributed_to | Carl, Jerry L. | $2,000 | pas2 | |
| 2025-08-12 | contributed_to | WHATLEY, MICHAEL | $2,000 | pas2 | |
| 2025-08-12 | contributed_to | WHATLEY, MICHAEL | $2,000 | pas2 | |
| 2025-07-28 | contributed_to | Downing, Troy | $2,000 | pas2 | |
| 2025-07-28 | contributed_to | Estes, Ron | $2,000 | pas2 | |
| 2025-07-28 | contributed_to | Rogers, Mike D. | $2,000 | pas2 | |
| 2025-07-28 | contributed_to | Strong, Dale W. | $2,000 | pas2 | |
| 2025-07-28 | contributed_to | Lee, Laurel M. | $2,000 | pas2 | |
| 2025-07-28 | contributed_to | Patronis, Jimmy | $2,000 | pas2 | |
| 2025-07-10 | contributed_to | Guest, Michael | $2,000 | pas2 | |
| 2025-07-10 | contributed_to | Aderholt, Robert B. | $2,000 | pas2 | |
| 2025-07-10 | contributed_to | Letlow, Julia | $2,000 | pas2 | |
| 2025-07-10 | contributed_to | FEDORCHAK, JULIE | $2,000 | pas2 | |
| 2025-07-10 | contributed_to | Webster, Daniel | $2,000 | pas2 | |
| 2025-07-01 | contributed_to | Carter, John R. | $2,000 | pas2 | |
| 2025-06-24 | contributed_to | McDowell, Addison P. | $2,000 | pas2 | |
| 2025-06-24 | contributed_to | McDowell, Addison P. | $2,000 | pas2 | |
| 2025-06-23 | contributed_to | Gooden, Lance | $2,000 | pas2 | |
| 2025-06-23 | contributed_to | Gooden, Lance | $2,000 | pas2 | |
| 2025-06-09 | contributed_to | Wittman, Robert J. | $2,000 | pas2 | |
| 2025-06-04 | contributed_to | Meuser, Daniel | $2,000 | pas2 | |
| 2025-06-04 | contributed_to | Crank, Jeff | $2,000 | pas2 | |
| 2025-06-04 | contributed_to | Crenshaw, Dan | $2,000 | pas2 | |
| 2025-06-03 | contributed_to | Gill, Brandon | $2,000 | pas2 | |
| 2025-06-03 | contributed_to | Gill, Brandon | $2,000 | pas2 | |
| 2025-05-23 | contributed_to | Letlow, Julia | $2,000 | pas2 | |
| 2025-05-14 | contributed_to | Moolenaar, John R. | $2,000 | pas2 | |
| 2025-05-12 | contributed_to | Franklin, Scott | $2,000 | pas2 | |
| 2025-05-12 | contributed_to | Rulli, Michael A. | $2,000 | pas2 | |
| 2025-05-09 | contributed_to | Huizenga, Bill | $2,000 | pas2 | |
| 2025-05-09 | contributed_to | Huizenga, Bill | $2,000 | pas2 | |
| 2025-05-02 | contributed_to | Boebert, Lauren | $2,000 | pas2 | |
| 2025-05-02 | contributed_to | Guest, Michael | $2,000 | pas2 | |
| 2025-04-14 | contributed_to | Ogles, Andrew | $2,000 | pas2 | |
| 2025-03-31 | contributed_to | Feenstra, Randy | $2,000 | pas2 | |
| 2025-03-31 | contributed_to | Gonzales, Tony | $2,000 | pas2 | |
| 2025-03-31 | contributed_to | Gonzales, Tony | $2,000 | pas2 | |
| 2025-03-28 | contributed_to | DesJarlais, Scott | $2,000 | pas2 | |
| 2025-03-28 | contributed_to | Steil, Bryan | $2,000 | pas2 | |
| 2025-03-28 | contributed_to | ARENHOLZ, ASHLEY HINSON | $2,000 | pas2 | |
| 2025-03-28 | contributed_to | ARENHOLZ, ASHLEY HINSON | $2,000 | pas2 | |
| 2025-03-28 | contributed_to | Steil, Bryan | $2,000 | pas2 | |
| 2025-03-28 | contributed_to | DesJarlais, Scott | $2,000 | pas2 | |
| 2025-03-22 | contributed_to | Kiggans, Jennifer A. | $2,000 | pas2 | |
| 2025-03-22 | contributed_to | Kiggans, Jennifer A. | $2,000 | pas2 | |
| 2025-03-22 | contributed_to | Van Orden, Derrick | $2,000 | pas2 | |
| 2025-03-22 | contributed_to | Calvert, Ken | $2,000 | pas2 | |
| 2025-03-22 | contributed_to | Calvert, Ken | $2,000 | pas2 | |
| 2025-03-22 | contributed_to | Van Orden, Derrick | $2,000 | pas2 | |
| 2025-03-22 | contributed_to | Valadao, David G. | $2,000 | pas2 | |
| 2025-03-22 | contributed_to | Kean, Thomas H. | $2,000 | pas2 | |
| 2025-03-22 | contributed_to | Barrett, Tom | $2,000 | pas2 | |
| 2025-03-22 | contributed_to | Barrett, Tom | $2,000 | pas2 | |
| 2025-03-22 | contributed_to | Kean, Thomas H. | $2,000 | pas2 | |
| 2025-03-22 | contributed_to | Bresnahan, Robert P. | $2,000 | pas2 | |
| 2025-03-22 | contributed_to | Perry, Scott | $2,000 | pas2 | |
| 2025-03-22 | contributed_to | James, John | $2,000 | pas2 |