FASPAC FAREWAY STORES INC PAC
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00331686- Internal id
ecb141e9-35b3-428d-8690-c04bcd64d488- Treasurer
- CHARLES GRETEMAN
- Organization type
C— Corporation- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $159,462 | $0 | $258,189 | $252,975 | $159,462 | $0 |
| 2024 | $345,600 | $0 | $29,164 | $258,189 | $345,600 | $0 |
| 2022 | $94,294 | $0 | $3,467 | $29,164 | $94,294 | $0 |
| 2020 | $32,464 | $0 | $6,253 | $3,467 | $32,464 | $0 |
| 2018 | $30,622 | $0 | $11,538 | $6,253 | $30,622 | $0 |
| 2016 | $31,638 | $0 | $11,600 | $11,538 | $31,638 | $0 |
| 2014 | $25,010 | $0 | $8,796 | $11,600 | $25,010 | $0 |
| 2012 | $22,430 | $0 | $3,866 | $8,796 | $22,430 | $0 |
| 2010 | $15,417 | $0 | $2,724 | $3,866 | $15,417 | $0 |
| 2008 | $15,700 | $0 | $524 | $2,724 | $15,700 | $0 |
| 2006 | $15,300 | $0 | $3,074 | $524 | $15,300 | $0 |
| 2004 | $15,605 | $0 | $7,035 | $3,074 | $15,605 | $0 |
| 2002 | $23,465 | $0 | $10,620 | $7,035 | $23,465 | $0 |
| 2000 | $8,295 | $0 | $3,825 | $10,620 | $8,295 | $0 |
| 1998 | $8,825 | $0 | $0 | $3,825 | $8,825 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-13 | MCGOWAN, CHRIS | 24K | $2,500 |
| 2025-12-02 | ARENHOLZ, ASHLEY HINSON | 24K | $5,000 |
| 2025-11-13 | ERNST, JONI K | 24K | $-2,500 |
| 2025-04-09 | FINSTAD, BRAD | 24K | $3,000 |
| 2025-04-09 | DURBIN, RICHARD J. | 24K | $4,000 |
| 2025-04-09 | JOHNSON, DUSTY | 24K | $3,000 |
| 2025-04-09 | GRASSLEY, CHARLES E | 24K | $5,000 |
| 2025-04-09 | ERNST, JONI K | 24K | $5,000 |
| 2025-04-09 | MARSHALL, ROGER W | 24K | $2,500 |
| 2025-04-09 | FISCHER, DEBRA S. | 24K | $4,000 |
| 2025-04-09 | SCHMIDT, DEREK | 24K | $3,000 |
| 2025-04-09 | JOHNSON, RON HAROLD MR. | 24K | $4,000 |
| 2025-04-09 | MARSHALL, ROGER W | 24K | $1,500 |
| 2025-04-09 | MILLER-MEEKS, MARIANNETTE JANE | 24K | $5,000 |
| 2025-04-09 | RICKETTS, PETE | 24K | $4,000 |
| 2025-04-09 | SCHMITT, ERIC | 24K | $4,000 |
| 2025-04-09 | DAVIDS, SHARICE | 24K | $3,000 |
| 2025-04-09 | ARENHOLZ, ASHLEY HINSON | 24K | $5,000 |
| 2025-04-09 | SORENSEN, ERIC | 24K | $3,000 |
| 2025-04-09 | FEENSTRA, RANDALL | 24K | $5,000 |
| 2022-08-29 | MILLER-MEEKS, MARIANNETTE JANE | 24K | $2,500 |
| 2022-03-30 | FEENSTRA, RANDALL | 24K | $4,000 |
| 2021-03-15 | FEENSTRA, RANDALL | 24K | $1,000 |
Connected on the graph
Outbound (23)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-03-13 | contributed_to | MCGOWAN, CHRIS | $2,500 | pas2 | |
| 2025-12-02 | contributed_to | ARENHOLZ, ASHLEY HINSON | $5,000 | pas2 | |
| 2025-11-13 | contributed_to | Ernst, Joni | $-2,500 | pas2 | |
| 2025-04-09 | contributed_to | Durbin, Richard J. | $4,000 | pas2 | |
| 2025-04-09 | contributed_to | JOHNSON, DUSTY | $3,000 | pas2 | |
| 2025-04-09 | contributed_to | Grassley, Chuck | $5,000 | pas2 | |
| 2025-04-09 | contributed_to | Ernst, Joni | $5,000 | pas2 | |
| 2025-04-09 | contributed_to | Marshall, Roger | $2,500 | pas2 | |
| 2025-04-09 | contributed_to | ARENHOLZ, ASHLEY HINSON | $5,000 | pas2 | |
| 2025-04-09 | contributed_to | Fischer, Deb | $4,000 | pas2 | |
| 2025-04-09 | contributed_to | Schmidt, Derek | $3,000 | pas2 | |
| 2025-04-09 | contributed_to | Johnson, Ron | $4,000 | pas2 | |
| 2025-04-09 | contributed_to | Marshall, Roger | $1,500 | pas2 | |
| 2025-04-09 | contributed_to | Miller-Meeks, Mariannette | $5,000 | pas2 | |
| 2025-04-09 | contributed_to | Ricketts, Pete | $4,000 | pas2 | |
| 2025-04-09 | contributed_to | Schmitt, Eric | $4,000 | pas2 | |
| 2025-04-09 | contributed_to | Davids, Sharice | $3,000 | pas2 | |
| 2025-04-09 | contributed_to | Sorensen, Eric | $3,000 | pas2 | |
| 2025-04-09 | contributed_to | Feenstra, Randy | $5,000 | pas2 | |
| 2025-04-09 | contributed_to | Finstad, Brad | $3,000 | pas2 | |
| 2022-08-29 | contributed_to | Miller-Meeks, Mariannette | $2,500 | pas2 | |
| 2022-03-30 | contributed_to | Feenstra, Randy | $4,000 | pas2 | |
| 2021-03-15 | contributed_to | Feenstra, Randy | $1,000 | pas2 |