BLESSEY MARINE SERVICE, INC. POLITICAL ACTION COMMITTEE
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00409789- Internal id
2d2af08e-d57e-4b2a-8626-7f687f16af0d- Treasurer
- VOSS, PATRICK
- Connected / sponsoring organization
- BLESSEY MARINE SERVICE INC
- Organization type
C— Corporation- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $67,415 | $0 | $13,258 | $28,173 | $67,415 | $0 |
| 2024 | $73,874 | $0 | $22,353 | $13,258 | $73,874 | $0 |
| 2022 | $75,622 | $0 | $4,799 | $22,353 | $75,622 | $0 |
| 2020 | $94,855 | $0 | $38,873 | $4,799 | $94,855 | $0 |
| 2018 | $88,227 | $0 | $21,216 | $38,873 | $88,227 | $0 |
| 2016 | $109,007 | $0 | $4,303 | $21,216 | $109,007 | $0 |
| 2014 | $78,672 | $0 | $17,722 | $4,303 | $78,672 | $0 |
| 2012 | $65,746 | $0 | $9,311 | $17,722 | $65,746 | $0 |
| 2010 | $41,955 | $0 | $15,668 | $9,311 | $41,955 | $0 |
| 2008 | $29,368 | $0 | $952 | $15,668 | $29,368 | $0 |
| 2006 | $12,584 | $0 | $0 | $952 | $12,584 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| TODD, LAURA | BLESSEY MARINE SERVICES, INC · MANAGER | HARAHAN, LA | 1 | $200 |
| TODD, CLARK | BLESSEY MARINE SERVICES, INC. · MANAGER | HARAHAN, LA | 1 | $200 |
| WATKINS, LANE | BLESSEY MARINE SERVICE, INC. · MANAGER | HARAHAN, LA | 1 | $200 |
| BLACK JR, JOHN | BLESEY MARINE SERVICES, INC. · MANAGER | HARAHAN, LA | 1 | $150 |
| MONSTEAD, CHARLES | BLESSEY MARINE SERVICES, INC. · MANAGER | HARAHAN, LA | 1 | $120 |
| SCHAEFER, RAY | BLESSEY MARINE SERVICES, INC. · INSURANCE | HARAHAN, LA | 1 | $104 |
| ROCKARTS, PETER | BLESSEY MARINE SERVICES, INC. · MANAGER | HARAHAN, LA | 1 | $100 |
| BETHUNE, THOMAS | BLESSEY MARINE SERVICE, INC. · MANAGER | HARAHAN, LA | 1 | $100 |
| BRYANT, RICHARD | BLESSEY MARINE SERVICES, INC. · MANAGER | HARAHAN, LA | 1 | $100 |
| VOSS, PATRICK | BLESSEY MARINE SERVICES, INC. · VICE PRESIDENT | HARAHAN, LA | 1 | $100 |
| FRIED, DAVID | BLESSEY MARINE SERVICES, INC. · MANAGER | HARAHAN, LA | 1 | $70 |
| MORGAN, DANE | BLESSEY MARINE SERVICES, INC · MANAGER | HARAHAN, LA | 1 | $70 |
| LANDRENEAU, ANTHONY | BLESSEY MARINE SERVICE, INC. · MANAGER | HARAHAN, LA | 1 | $62 |
| FAY, ANGIE | BLESSEY MARINE SERVICES, INC · MANAGER | HARAHAN, LA | 1 | $60 |
| EDMISTON, THOMAS | BLESSEY MARINE SERVICES, INC. · MANAGER | HARAHAN, LA | 1 | $50 |
| BARNES, JEREMY | BLESSEY MARINE SERVICE, INC. · MANAGER | HARAHAN, LA | 1 | $50 |
| BARRETT, DANIEL | BLESSEY MARINE SERVICE, INC. · MANAGER | HARAHAN, LA | 1 | $50 |
| WISNER, DANIEL | BLESSEY MARINE SERVICES, INC. · MANAGER | HARAHAN, LA | 1 | $41 |
| WITMAN, JONATHAN | BLESSEY MARINE SERVICES, INC. · MANAGER | HARAHAN, LA | 1 | $40 |
| BARRON, DAVID | BLESSEY MARINE SERVICE, INC. · MANAGER | HARAHAN, LA | 1 | $40 |
| BERG, BRAD | BLESSEY MARINE SERVICES, INC. · MANAGER | HARAHAN, LA | 1 | $40 |
| DRAGON, LANCE | BLESSEY MARINE SERVICES, INC. · MANAGER | HARAHAN, LA | 1 | $40 |
| EASON, RICHARD DORIAN | BLESSEY MARINE SERVICE, INC. · MANAGER | HARAHAN, LA | 1 | $40 |
| ESTEP, CHRIS | BLESSEY MARINE SERVICES, INC · MANAGER | HARAHAN, LA | 1 | $40 |
| KECK, EDGAR | BLESSEY MARINE SERVICE, INC. · MANAGER | HARAHAN, LA | 1 | $40 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-01-21 | DOWNING, TROY | 24K | $2,000 |
| 2026-01-21 | SULLIVAN, DAN | 24K | $2,000 |
| 2025-12-23 | JOHNSON, JAMES MICHAEL | 24K | $2,000 |
| 2025-11-19 | CRUZ, RAFAEL EDWARD TED | 24K | $2,000 |
| 2025-10-20 | ARENHOLZ, ASHLEY HINSON | 24K | $1,000 |
| 2025-10-14 | BABIN, BRIAN | 24K | $1,000 |
| 2025-08-01 | JORDAN, JAMES D. | 24K | $2,000 |
| 2025-07-30 | COMER, JAMES | 24K | $2,000 |
| 2025-07-10 | CARBAJAL, SALUD O. | 24K | $1,000 |
| 2025-07-10 | THUNE, JOHN R. | 24K | $1,000 |
| 2025-07-10 | CAIN, BRISCOE ROWELL III | 24K | $1,000 |
| 2022-12-21 | KENNEDY, JOHN NEELY | 24K | $-4,700 |
| 2022-12-20 | FISCHER, DEBRA S. | 24K | $1,000 |
| 2022-11-18 | WALKER, HERSCHEL MR. | 24K | $4,000 |
| 2022-09-22 | WALKER, HERSCHEL MR. | 24K | $2,000 |
| 2022-09-21 | JOHNSON, RON HAROLD MR. | 24K | $1,000 |
| 2022-09-12 | ADKINS, AMANDA | 24K | $1,000 |
| 2022-09-06 | ZINKE, RYAN K | 24K | $2,000 |
| 2022-09-06 | JOHNSON, RON HAROLD MR. | 24K | $2,000 |
| 2022-08-22 | SCOTT, TIMOTHY E. | 24K | $5,000 |
| 2022-07-25 | GRAVES, SAMUEL B. JR. | 24K | $1,000 |
| 2022-05-20 | MANCHIN, JOE III | 24K | $2,500 |
| 2022-04-25 | SCALISE, STEVE MR | 24K | $1,700 |
| 2022-04-25 | SCALISE, STEVE MR | 24K | $1,200 |
| 2022-04-12 | SCALISE, STEVE MR | 24K | $2,900 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | BLESSEY MARINE SERVICE INC | connected_org_of | — | C | fec_committee |
Outbound (33)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-21 | contributed_to | Downing, Troy | $2,000 | pas2 | |
| 2026-01-21 | contributed_to | Sullivan, Dan | $2,000 | pas2 | |
| 2025-12-23 | contributed_to | JOHNSON, JAMES MICHAEL | $2,000 | pas2 | |
| 2025-11-19 | contributed_to | Cruz, Ted | $2,000 | pas2 | |
| 2025-10-20 | contributed_to | ARENHOLZ, ASHLEY HINSON | $1,000 | pas2 | |
| 2025-10-14 | contributed_to | Babin, Brian | $1,000 | pas2 | |
| 2025-08-01 | contributed_to | Jordan, Jim | $2,000 | pas2 | |
| 2025-07-30 | contributed_to | Comer, James | $2,000 | pas2 | |
| 2025-07-10 | contributed_to | Thune, John | $1,000 | pas2 | |
| 2025-07-10 | contributed_to | Carbajal, Salud O. | $1,000 | pas2 | |
| 2025-07-10 | contributed_to | CAIN, BRISCOE ROWELL III | $1,000 | pas2 | |
| 2022-12-21 | contributed_to | Kennedy, John | $-4,700 | pas2 | |
| 2022-12-20 | contributed_to | Fischer, Deb | $1,000 | pas2 | |
| 2022-11-18 | contributed_to | WALKER, HERSCHEL MR. | $4,000 | pas2 | |
| 2022-09-22 | contributed_to | WALKER, HERSCHEL MR. | $2,000 | pas2 | |
| 2022-09-21 | contributed_to | Johnson, Ron | $1,000 | pas2 | |
| 2022-09-12 | contributed_to | ADKINS, AMANDA | $1,000 | pas2 | |
| 2022-09-06 | contributed_to | Zinke, Ryan K. | $2,000 | pas2 | |
| 2022-09-06 | contributed_to | Johnson, Ron | $2,000 | pas2 | |
| 2022-08-22 | contributed_to | Scott, Tim | $5,000 | pas2 | |
| 2022-07-25 | contributed_to | Graves, Sam | $1,000 | pas2 | |
| 2022-05-20 | contributed_to | Manchin, Joe, III | $2,500 | pas2 | |
| 2022-04-25 | contributed_to | Scalise, Steve | $1,200 | pas2 | |
| 2022-04-25 | contributed_to | Scalise, Steve | $1,700 | pas2 | |
| 2022-04-12 | contributed_to | Scalise, Steve | $2,900 | pas2 | |
| 2022-02-08 | contributed_to | Hagerty, Bill | $2,500 | pas2 | |
| 2022-01-26 | contributed_to | Kennedy, John | $2,000 | pas2 | |
| 2021-07-26 | contributed_to | Babin, Brian | $1,000 | pas2 | |
| 2021-07-13 | contributed_to | JACOBS, MATTHEW | $1,000 | pas2 | |
| 2021-06-07 | contributed_to | Kennedy, John | $2,700 | pas2 | |
| 2021-06-07 | contributed_to | Kennedy, John | $2,300 | pas2 | |
| 2021-06-02 | contributed_to | Scalise, Steve | $400 | pas2 | |
| 2021-05-17 | contributed_to | Rosendale, Matthew M. | $1,000 | pas2 |