SEED FIRST POLITICAL ACTION COMMITTEE
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00578468- Internal id
00ccc6db-e69b-4123-9858-746b463bfb63- Treasurer
- GOMEZ, ALICE
- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $22,801 | $0 | $41,167 | $15,323 | $3,014 | $0 |
| 2024 | $37,394 | $0 | $34,749 | $41,167 | $400 | $0 |
| 2022 | $54,980 | $0 | $28,485 | $34,749 | $410 | $0 |
| 2020 | $34,035 | $0 | $41,097 | $28,485 | $34,035 | $0 |
| 2018 | $64,835 | $0 | $37,097 | $41,097 | $64,835 | $0 |
| 2016 | $72,541 | $0 | $0 | $37,097 | $72,541 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-02 | BISHOP, SANFORD | 24K | $1,000 |
| 2025-03-12 | CRAIG, ANGELA DAWN | 24K | $1,000 |
| 2025-01-21 | THUNE, JOHN R. | 24K | $5,000 |
| 2022-12-19 | FISCHER, DEBRA S. | 24K | $1,000 |
| 2022-10-18 | BOOZMAN, SEN. JOHN | 24K | $1,000 |
| 2022-08-15 | STABENOW, DEBBIE | 24K | $1,000 |
| 2022-06-21 | LUCAS, FRANK D. | 24K | $1,000 |
| 2022-06-18 | BALDWIN, TAMMY | 24K | $1,000 |
| 2022-05-11 | THOMPSON, GLENN MR. | 24K | $1,000 |
| 2022-05-03 | HOEVEN, JOHN | 24K | $1,000 |
| 2022-03-31 | MANN, TRACEY ROBERT | 24K | $1,000 |
| 2022-03-31 | MOOLENAAR, JOHN MR. | 24K | $1,000 |
| 2022-03-17 | HARRIS, ANDREW P | 24K | $1,000 |
| 2022-03-17 | JOHNSON, DUSTY | 24K | $1,000 |
| 2022-03-17 | VALADAO, DAVID | 24K | $1,000 |
| 2022-03-17 | PANETTA, JIMMY | 24K | $1,000 |
| 2021-11-16 | STABENOW, DEBBIE | 24K | $1,000 |
| 2021-10-05 | LUJAN, BEN RAY | 24K | $1,000 |
| 2021-09-30 | O'HALLERAN, TOM | 24K | $1,000 |
| 2021-09-29 | BACON, DONALD J | 24K | $1,000 |
| 2021-09-27 | BISHOP, SANFORD | 24K | $1,000 |
| 2021-09-27 | FEENSTRA, RANDALL | 24K | $1,000 |
| 2021-08-02 | LAHOOD, DARIN MCKAY | 24K | $1,000 |
| 2021-07-22 | DAVIS, RODNEY L | 24K | $1,000 |
| 2021-06-28 | SCOTT, DAVID ALBERT | 24K | $1,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-03-31 | ALLIANT MERCHANT SOLUTIONS | MERCHANT FEE | Administrative/Salary/Overhead Expenses | $23 |
| 2026-02-28 | ALLIANT MERCHANT SOLUTIONS | MERCHANT FEE | Administrative/Salary/Overhead Expenses | $50 |
| 2026-01-29 | MARCHESE, JOHN | IN-KIND - GOLF TOURNAMENT PRIZE | — | $550 |
| 2026-01-29 | PACHMAN, BRANDON | EXPENSE REIMBURSEMENT FOR IN-KIND | Administrative/Salary/Overhead Expenses | $647 |
| 2026-01-28 | BISHOP, KATRINA | EXPENSE REIMBURSEMENT FOR IN-KIND | Administrative/Salary/Overhead Expenses | $254 |
| 2026-01-27 | PACHMAN, BRANDON | IN-KIND - GOLF TOURNAMENT PRIZES | — | $647 |
| 2026-01-23 | BISHOP, KATRINA | IN-KIND - GOLF TOURNAMENT PRIZE AND PRINTING SERVICES | — | $254 |
| 2026-01-21 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | MANAGEMENT FEE | Administrative/Salary/Overhead Expenses | $7,845 |
| 2025-12-18 | AMERICAN SEED TRADE ASSOCIATION | SHIPPING FEES | Administrative/Salary/Overhead Expenses | $30 |
| 2025-12-18 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | PAC MANAGEMENT SERVICES | Administrative/Salary/Overhead Expenses | $3,000 |
| 2025-12-03 | ALLEN WAYNE LTD. | DESIGN | Solicitation and Fundraising Expenses | $150 |
| 2025-12-02 | ALLIANT MERCHANT SOLUTIONS | BANKCARD FEE | Administrative/Salary/Overhead Expenses | $16 |
| 2025-12-02 | BRADY, JANAE | IN-KIND - AUCTION PRIZE AND PRINTING SERVICES | — | $715 |
| 2025-12-01 | ALLIANT MERCHANT SOLUTIONS | BANKCARD FEE | Administrative/Salary/Overhead Expenses | $41 |
| 2025-11-25 | BECK, SCOTT | IN-KIND - AUCTION PRIZE | — | $450 |
| 2025-11-25 | BRADY, JANAE | IN-KIND - AUCTION APP | — | $1,296 |
| 2025-11-19 | BRADY, JANAE | IN-KIND - AUCTION PRIZE | — | $1,004 |
| 2025-11-04 | ALLIANT MERCHANT SOLUTIONS | BANKCARD FEE | Administrative/Salary/Overhead Expenses | $15 |
| 2025-11-03 | ALLIANT MERCHANT SOLUTIONS | BANKCARD FEE | Administrative/Salary/Overhead Expenses | $8 |
| 2025-10-02 | ALLIANT MERCHANT SOLUTIONS | BANKCARD FEE | Administrative/Salary/Overhead Expenses | $15 |
| 2025-10-01 | ALLIANT MERCHANT SOLUTIONS | BANKCARD FEE | Administrative/Salary/Overhead Expenses | $8 |
| 2025-09-02 | ALLIANT MERCHANT SOLUTIONS | BANKCARD FEE | Administrative/Salary/Overhead Expenses | $15 |
| 2025-09-02 | ALLIANT MERCHANT SOLUTIONS | BANKCARD FEE | Administrative/Salary/Overhead Expenses | $8 |
| 2025-09-02 | AMERICAN SEED TRADE ASSOCIATION | ROOM RENTAL FEES | Solicitation and Fundraising Expenses | $12,000 |
| 2025-08-04 | ALLIANT MERCHANT SOLUTIONS | BANKCARD FEE | Administrative/Salary/Overhead Expenses | $8 |
| 2025-08-04 | ALLIANT MERCHANT SOLUTIONS | BANKCARD FEE | Administrative/Salary/Overhead Expenses | $15 |
| 2025-07-02 | ALLIANT MERCHANT SOLUTIONS | TRANSACTION FEE | Administrative/Salary/Overhead Expenses | $201 |
| 2025-02-12 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | PAC MANAGEMENT FEE | — | $8,745 |
| 2022-12-02 | ALLIANT MERCHANT SOLUTIONS | DECEMBER 2022 AUTHORIZE.NET MONTHLY FEES | Administrative/Salary/Overhead Expenses | $25 |
| 2022-12-02 | ALLIANT MERCHANT SOLUTIONS | DECEMBER 2022 BANKCARD MONTHLY FEES | Administrative/Salary/Overhead Expenses | $8 |
| 2022-11-02 | ALLIANT MERCHANT SOLUTIONS | NOVEMBER 2021 AUTHORIZE.NET MONTHLY FEES | Administrative/Salary/Overhead Expenses | $25 |
| 2022-11-02 | ALLIANT MERCHANT SOLUTIONS | NOVEMBER 2022 BANKCARD FEES | Administrative/Salary/Overhead Expenses | $8 |
| 2022-10-18 | CORNERSTONE GOVERNMENT AFFAIRS INC. | — | Solicitation and Fundraising Expenses | $3,000 |
| 2022-10-04 | ALLIANT MERCHANT SOLUTIONS | OCTOBER 2022 AUTHORIZE.NET MONTHLY FEES | Administrative/Salary/Overhead Expenses | $25 |
| 2022-10-03 | ALLIANT MERCHANT SOLUTIONS | OCTOBER 2022 BANK CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $8 |
| 2022-09-02 | ALLIANT MERCHANT SOLUTIONS | SEPTEMBER 2022 BANK CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $15 |
| 2022-09-02 | ALLIANT MERCHANT SOLUTIONS | SEPTEMBER 2022 AUTHORIZE.NET MONTHLY FEES | Administrative/Salary/Overhead Expenses | $25 |
| 2022-08-02 | ALLIANT MERCHANT SOLUTIONS | AUGUST 2022 AUTHORIZE.NET GATEWAY BILLING FEES | Administrative/Salary/Overhead Expenses | $25 |
| 2022-08-02 | ALLIANT MERCHANT SOLUTIONS | AUGUST 2022 BANK CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $8 |
| 2022-07-07 | ALLIANT MERCHANT SOLUTIONS | ALLIANT MERCHANT SIGNON FILE | Administrative/Salary/Overhead Expenses | $150 |
| 2022-07-05 | ALLIANT MERCHANT SOLUTIONS | JULY 2022 AUTHORIZE.NET GATEWAY BILLING FEES | Administrative/Salary/Overhead Expenses | $29 |
| 2022-07-05 | ALLIANT MERCHANT SOLUTIONS | JULY 2022 BANK CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $569 |
| 2022-06-21 | ENGLERT, PAYTON | REIMBURSEMENT OF 6/19 IN-KIND CONTRIBUTION FOR FUNDRAISER F… | Solicitation and Fundraising Expenses | $2,222 |
| 2022-06-21 | ENGLERT, PAYTON | IN-KIND: FUNDRAISER FOOD AND BEVERAGE | Political Contributions | $2,222 |
| 2022-06-16 | ENGLERT, PAYTON | IN-KIND: RAFFLE PRIZES | Political Contributions | $103 |
| 2022-06-16 | ENGLERT, PAYTON | REIMBURSEMENT OF 5/6 IN-KIND CONTRIBUTION FOR RAFFLE PRIZES | Solicitation and Fundraising Expenses | $103 |
| 2022-06-02 | ALLIANT MERCHANT SOLUTIONS | JUNE 2022 AUTHORIZE.NET GATEWAY BILLING FEES | Administrative/Salary/Overhead Expenses | $25 |
| 2022-05-31 | THE FREE ENTERPRISE, INC. | — | Solicitation and Fundraising Expenses | $763 |
| 2022-03-08 | BRADY, JANAE | IN-KIND: ROOM RENTAL FEES REIMBURSEMENT | Political Contributions | $1,703 |
| 2022-03-07 | BRADY, JANAE | REIMBURSEMENT OF 3/7 IN-KIND CONTRIBUTION FOR ROOM RENTAL F… | Political Contributions | $1,703 |
Connected on the graph
Outbound (31)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-03-02 | contributed_to | Bishop, Sanford D. | $1,000 | pas2 | |
| 2025-03-12 | contributed_to | Craig, Angie | $1,000 | pas2 | |
| 2025-01-21 | contributed_to | Thune, John | $5,000 | pas2 | |
| 2022-12-19 | contributed_to | Fischer, Deb | $1,000 | pas2 | |
| 2022-10-18 | contributed_to | Boozman, John | $1,000 | pas2 | |
| 2022-08-15 | contributed_to | Stabenow, Debbie | $1,000 | pas2 | |
| 2022-06-21 | contributed_to | Lucas, Frank D. | $1,000 | pas2 | |
| 2022-06-18 | contributed_to | Baldwin, Tammy | $1,000 | pas2 | |
| 2022-05-11 | contributed_to | Thompson, Glenn | $1,000 | pas2 | |
| 2022-05-03 | contributed_to | Hoeven, John | $1,000 | pas2 | |
| 2022-03-31 | contributed_to | Moolenaar, John R. | $1,000 | pas2 | |
| 2022-03-31 | contributed_to | Mann, Tracey | $1,000 | pas2 | |
| 2022-03-17 | contributed_to | Harris, Andy | $1,000 | pas2 | |
| 2022-03-17 | contributed_to | JOHNSON, DUSTY | $1,000 | pas2 | |
| 2022-03-17 | contributed_to | Panetta, Jimmy | $1,000 | pas2 | |
| 2022-03-17 | contributed_to | Valadao, David G. | $1,000 | pas2 | |
| 2021-11-16 | contributed_to | Stabenow, Debbie | $1,000 | pas2 | |
| 2021-10-05 | contributed_to | LUJAN, BEN RAY | $1,000 | pas2 | |
| 2021-09-30 | contributed_to | O'Halleran, Tom | $1,000 | pas2 | |
| 2021-09-29 | contributed_to | Bacon, Don | $1,000 | pas2 | |
| 2021-09-27 | contributed_to | Feenstra, Randy | $1,000 | pas2 | |
| 2021-09-27 | contributed_to | Bishop, Sanford D. | $1,000 | pas2 | |
| 2021-08-02 | contributed_to | LaHood, Darin | $1,000 | pas2 | |
| 2021-07-22 | contributed_to | Davis, Rodney | $1,000 | pas2 | |
| 2021-06-28 | contributed_to | Scott, David | $1,000 | pas2 | |
| 2021-06-16 | contributed_to | KILDEE, DANIEL T | $1,000 | pas2 | |
| 2021-06-16 | contributed_to | Schrader, Kurt | $1,000 | pas2 | |
| 2021-06-02 | contributed_to | BLUNT ROCHESTER, LISA | $2,500 | pas2 | |
| 2021-03-04 | contributed_to | Thune, John | $1,500 | pas2 | |
| 2021-02-23 | contributed_to | Boozman, John | $1,000 | pas2 | |
| 2021-01-28 | contributed_to | Panetta, Jimmy | $1,000 | pas2 |