CUT THE BULL PAC
Sign in to add to a watchlist →
pac · US · canonical: cut bull · 1 alias · 131 outbound · 0 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-01-29 · contributed to Crenshaw, Dan $2,000 · pas2
- 2026-01-29 · Committee contributed to candidate (pas2) Crenshaw, Dan $2,000 (24k) · fec_pas2
- 2025-09-23 · contributed to ALVARADO, RALPH A $2,500 · pas2
- 2025-09-23 · Committee contributed to candidate (pas2) ALVARADO, RALPH A $2,500 (24k) · fec_pas2
- 2025-06-30 · contributed to Wagner, Ann $2,500 · pas2
- 2025-06-30 · Committee contributed to candidate (pas2) Wagner, Ann $2,500 (24k) · fec_pas2
- 2022-11-17 · contributed to D'Esposito, Anthony $1,000 · pas2
- 2022-11-17 · Committee contributed to candidate (pas2) Williams, Brandon $1,000 (24k) · fec_pas2
- 2022-11-17 · Committee contributed to candidate (pas2) DEVOLDER-SANTOS, GEORGE $1,000 (24k) · fec_pas2
- 2022-11-17 · contributed to Lawler, Michael $1,000 · pas2
- 2022-11-17 · contributed to Williams, Brandon $1,000 · pas2
- 2022-11-17 · Committee contributed to candidate (pas2) Lawler, Michael $1,000 (24k) · fec_pas2
- 2022-11-17 · Committee contributed to candidate (pas2) NICK, LALOTA $1,000 (24k) · fec_pas2
- 2022-11-17 · Committee contributed to candidate (pas2) Molinaro, Marcus J. $1,000 (24k) · fec_pas2
- 2022-11-17 · contributed to DEVOLDER-SANTOS, GEORGE $1,000 · pas2
- 2022-11-17 · contributed to NICK, LALOTA $1,000 · pas2
- 2022-11-17 · Committee contributed to candidate (pas2) D'Esposito, Anthony $1,000 (24k) · fec_pas2
- 2022-11-17 · contributed to Langworthy, Nicholas A. $1,000 · pas2
- 2022-11-17 · Committee contributed to candidate (pas2) Langworthy, Nicholas A. $1,000 (24k) · fec_pas2
- 2022-11-17 · contributed to Molinaro, Marcus J. $1,000 · pas2
- 2022-11-02 · Committee contributed to candidate (pas2) Kiggans, Jennifer A. $1,000 (24k) · fec_pas2
- 2022-11-02 · contributed to Kiggans, Jennifer A. $1,000 · pas2
- 2022-11-02 · Committee contributed to candidate (pas2) Bean, Aaron $1,000 (24k) · fec_pas2
- 2022-11-02 · contributed to Bean, Aaron $1,000 · pas2
- 2022-11-02 · Committee contributed to candidate (pas2) KISTNER, TYLER $1,000 (24k) · fec_pas2
- 2022-11-02 · contributed to KISTNER, TYLER $1,000 · pas2
- 2022-11-02 · contributed to Kean, Thomas H. $1,000 · pas2
- 2022-11-02 · Committee contributed to candidate (pas2) Kean, Thomas H. $1,000 (24k) · fec_pas2
- 2022-10-28 · Committee contributed to candidate (pas2) Lawler, Michael $1,000 (24k) · fec_pas2
- 2022-10-28 · contributed to Lawler, Michael $1,000 · pas2
- 2022-10-24 · contributed to LOGAN, GEORGE S $2,900 · pas2
- 2022-10-24 · Committee contributed to candidate (pas2) LOGAN, GEORGE S $2,900 (24k) · fec_pas2
- 2022-09-30 · Committee contributed to candidate (pas2) D'Esposito, Anthony $2,000 (24k) · fec_pas2
- 2022-09-30 · contributed to GREEN, JENNIFER-RUTH $2,000 · pas2
- 2022-09-30 · contributed to Herrell, Yvette $1,000 · pas2
- 2022-09-30 · Committee contributed to candidate (pas2) Herrell, Yvette $1,000 (24k) · fec_pas2
- 2022-09-30 · Committee contributed to candidate (pas2) DEVOLDER-SANTOS, GEORGE $2,900 (24k) · fec_pas2
- 2022-09-30 · Committee contributed to candidate (pas2) SCHMITT, COLIN J $900 (24k) · fec_pas2
- 2022-09-30 · contributed to D'Esposito, Anthony $2,000 · pas2
- 2022-09-30 · Committee contributed to candidate (pas2) HAGEMAN, HARRIET $2,900 (24k) · fec_pas2
- 2022-09-30 · Committee contributed to candidate (pas2) GREEN, JENNIFER-RUTH $2,000 (24k) · fec_pas2
- 2022-09-30 · contributed to HAGEMAN, HARRIET $2,900 · pas2
- 2022-09-30 · contributed to SCHMITT, COLIN J $900 · pas2
- 2022-09-30 · contributed to DEVOLDER-SANTOS, GEORGE $2,900 · pas2
- 2022-09-20 · Committee contributed to candidate (pas2) Garcia, Mike $1,000 (24k) · fec_pas2
- 2022-09-20 · contributed to Garcia, Mike $1,000 · pas2
- 2022-09-20 · Committee contributed to candidate (pas2) Salazar, Maria Elvira $2,000 (24k) · fec_pas2
- 2022-09-20 · contributed to Salazar, Maria Elvira $2,000 · pas2
- 2022-09-13 · contributed to NICK, LALOTA $1,500 · pas2
- 2022-09-13 · Committee contributed to candidate (pas2) NICK, LALOTA $1,500 (24k) · fec_pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00691626 | CUT THE BULL PAC | US | gold | backfill_0029 |
Outbound edges (131)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-10-24 | contributed_to | LOGAN, GEORGE S | $2,900 | pas2 | |
| 2022-10-24 | committee_contributed_to_candidate | LOGAN, GEORGE S | $2,900 | 24K | fec_pas2 |
| 2022-09-30 | contributed_to | DEVOLDER-SANTOS, GEORGE | $2,900 | pas2 | |
| 2022-09-30 | committee_contributed_to_candidate | DEVOLDER-SANTOS, GEORGE | $2,900 | 24K | fec_pas2 |
| 2022-09-30 | committee_contributed_to_candidate | HAGEMAN, HARRIET | $2,900 | 24K | fec_pas2 |
| 2022-09-30 | contributed_to | HAGEMAN, HARRIET | $2,900 | pas2 | |
| 2022-06-30 | committee_contributed_to_candidate | Malliotakis, Nicole | $2,900 | 24K | fec_pas2 |
| 2022-06-30 | contributed_to | Malliotakis, Nicole | $2,900 | pas2 | |
| 2022-06-09 | contributed_to | HARTZLER, VICKY J | $2,900 | pas2 | |
| 2022-06-09 | committee_contributed_to_candidate | HARTZLER, VICKY J | $2,900 | 24K | fec_pas2 |
| 2022-05-16 | contributed_to | Flores, Mayra | $2,900 | pas2 | |
| 2022-05-16 | committee_contributed_to_candidate | Flores, Mayra | $2,900 | 24K | fec_pas2 |
| 2022-03-31 | contributed_to | PAULINA LUNA, ANNA | $2,900 | pas2 | |
| 2022-03-31 | committee_contributed_to_candidate | PAULINA LUNA, ANNA | $2,900 | 24K | fec_pas2 |
| 2022-03-15 | contributed_to | Fortenberry, Jeff | $2,900 | pas2 | |
| 2022-03-15 | committee_contributed_to_candidate | Fortenberry, Jeff | $2,900 | 24K | fec_pas2 |
| 2021-12-31 | committee_contributed_to_candidate | McClain, Lisa C. | $2,900 | 24K | fec_pas2 |
| 2021-12-31 | contributed_to | McClain, Lisa C. | $2,900 | pas2 | |
| 2021-12-02 | committee_contributed_to_candidate | LAUF, CATALINA | $2,900 | 24K | fec_pas2 |
| 2021-12-02 | contributed_to | LAUF, CATALINA | $2,900 | pas2 | |
| 2021-06-28 | contributed_to | SCHMITT, COLIN J | $2,900 | pas2 | |
| 2021-06-28 | committee_contributed_to_candidate | SCHMITT, COLIN J | $2,900 | 24K | fec_pas2 |
| 2025-09-23 | contributed_to | ALVARADO, RALPH A | $2,500 | pas2 | |
| 2025-09-23 | committee_contributed_to_candidate | ALVARADO, RALPH A | $2,500 | 24K | fec_pas2 |
| 2025-06-30 | contributed_to | Wagner, Ann | $2,500 | pas2 | |
| 2025-06-30 | committee_contributed_to_candidate | Wagner, Ann | $2,500 | 24K | fec_pas2 |
| 2021-03-23 | committee_contributed_to_candidate | Bergman, Jack | $2,500 | 24K | fec_pas2 |
| 2021-03-23 | contributed_to | Bergman, Jack | $2,500 | pas2 | |
| 2022-06-09 | committee_contributed_to_candidate | HARTZLER, VICKY J | $2,100 | 24K | fec_pas2 |
| 2022-06-09 | contributed_to | HARTZLER, VICKY J | $2,100 | pas2 | |
| 2022-05-16 | committee_contributed_to_candidate | Flores, Mayra | $2,100 | 24K | fec_pas2 |
| 2022-05-16 | contributed_to | Flores, Mayra | $2,100 | pas2 | |
| 2026-01-29 | contributed_to | Crenshaw, Dan | $2,000 | pas2 | |
| 2026-01-29 | committee_contributed_to_candidate | Crenshaw, Dan | $2,000 | 24K | fec_pas2 |
| 2022-09-30 | contributed_to | GREEN, JENNIFER-RUTH | $2,000 | pas2 | |
| 2022-09-30 | contributed_to | D'Esposito, Anthony | $2,000 | pas2 | |
| 2022-09-30 | committee_contributed_to_candidate | D'Esposito, Anthony | $2,000 | 24K | fec_pas2 |
| 2022-09-30 | committee_contributed_to_candidate | GREEN, JENNIFER-RUTH | $2,000 | 24K | fec_pas2 |
| 2022-09-20 | committee_contributed_to_candidate | Salazar, Maria Elvira | $2,000 | 24K | fec_pas2 |
| 2022-09-20 | contributed_to | Salazar, Maria Elvira | $2,000 | pas2 | |
| 2022-07-30 | committee_contributed_to_candidate | SCHMITT, COLIN J | $2,000 | 24K | fec_pas2 |
| 2022-07-30 | committee_contributed_to_candidate | HARWELL, BETH | $2,000 | 24K | fec_pas2 |
| 2022-07-30 | contributed_to | SCHMITT, COLIN J | $2,000 | pas2 | |
| 2022-07-30 | contributed_to | HARWELL, BETH | $2,000 | pas2 | |
| 2022-07-19 | contributed_to | SCHMITT, COLIN J | $2,000 | pas2 | |
| 2022-07-19 | committee_contributed_to_candidate | SCHMITT, COLIN J | $2,000 | 24K | fec_pas2 |
| 2022-06-03 | committee_contributed_to_candidate | Conway, Connie | $2,000 | 24K | fec_pas2 |
| 2022-06-03 | contributed_to | Conway, Connie | $2,000 | pas2 | |
| 2022-03-31 | contributed_to | BLACK, ANNIE | $2,000 | pas2 | |
| 2022-03-31 | committee_contributed_to_candidate | LAWSON, JEANINE M. | $2,000 | 24K | fec_pas2 |
| 2022-03-31 | committee_contributed_to_candidate | Barrett, Tom | $2,000 | 24K | fec_pas2 |
| 2022-03-31 | committee_contributed_to_candidate | ADKINS, AMANDA | $2,000 | 24K | fec_pas2 |
| 2022-03-31 | committee_contributed_to_candidate | BLACK, ANNIE | $2,000 | 24K | fec_pas2 |
| 2022-03-31 | contributed_to | ADKINS, AMANDA | $2,000 | pas2 | |
| 2022-03-31 | contributed_to | LAWSON, JEANINE M. | $2,000 | pas2 | |
| 2022-03-31 | contributed_to | Barrett, Tom | $2,000 | pas2 | |
| 2022-01-14 | committee_contributed_to_candidate | GREEN, JENNIFER-RUTH | $2,000 | 24K | fec_pas2 |
| 2022-01-14 | contributed_to | GREEN, JENNIFER-RUTH | $2,000 | pas2 | |
| 2021-12-31 | contributed_to | GILBERT, MADISON GESIOTTO | $2,000 | pas2 | |
| 2021-12-31 | committee_contributed_to_candidate | ARENHOLZ, ASHLEY HINSON | $2,000 | 24K | fec_pas2 |
| 2021-12-31 | committee_contributed_to_candidate | SCHMITT, COLIN J | $2,000 | 24K | fec_pas2 |
| 2021-12-31 | contributed_to | Poliquin, Bruce | $2,000 | pas2 | |
| 2021-12-31 | committee_contributed_to_candidate | GILBERT, MADISON GESIOTTO | $2,000 | 24K | fec_pas2 |
| 2021-12-31 | committee_contributed_to_candidate | Poliquin, Bruce | $2,000 | 24K | fec_pas2 |
| 2021-12-31 | contributed_to | ARENHOLZ, ASHLEY HINSON | $2,000 | pas2 | |
| 2021-12-31 | contributed_to | SCHMITT, COLIN J | $2,000 | pas2 | |
| 2021-03-11 | contributed_to | Letlow, Julia | $2,000 | pas2 | |
| 2021-03-11 | committee_contributed_to_candidate | KING, ESTHER JOY | $2,000 | 24K | fec_pas2 |
| 2021-03-11 | committee_contributed_to_candidate | Letlow, Julia | $2,000 | 24K | fec_pas2 |
| 2021-03-11 | contributed_to | KING, ESTHER JOY | $2,000 | pas2 | |
| 2022-09-13 | committee_contributed_to_candidate | NICK, LALOTA | $1,500 | 24K | fec_pas2 |
| 2022-09-13 | contributed_to | NICK, LALOTA | $1,500 | pas2 | |
| 2022-03-15 | committee_contributed_to_candidate | Fortenberry, Jeff | $1,100 | 24K | fec_pas2 |
| 2022-03-15 | contributed_to | Fortenberry, Jeff | $1,100 | pas2 | |
| 2021-12-31 | contributed_to | McClain, Lisa C. | $1,100 | pas2 | |
| 2021-12-31 | committee_contributed_to_candidate | McClain, Lisa C. | $1,100 | 24K | fec_pas2 |
| 2021-12-02 | contributed_to | LAUF, CATALINA | $1,100 | pas2 | |
| 2021-12-02 | committee_contributed_to_candidate | LAUF, CATALINA | $1,100 | 24K | fec_pas2 |
| 2022-11-17 | committee_contributed_to_candidate | Lawler, Michael | $1,000 | 24K | fec_pas2 |
| 2022-11-17 | committee_contributed_to_candidate | Molinaro, Marcus J. | $1,000 | 24K | fec_pas2 |
| 2022-11-17 | committee_contributed_to_candidate | Williams, Brandon | $1,000 | 24K | fec_pas2 |
| 2022-11-17 | contributed_to | Lawler, Michael | $1,000 | pas2 | |
| 2022-11-17 | committee_contributed_to_candidate | D'Esposito, Anthony | $1,000 | 24K | fec_pas2 |
| 2022-11-17 | committee_contributed_to_candidate | DEVOLDER-SANTOS, GEORGE | $1,000 | 24K | fec_pas2 |
| 2022-11-17 | contributed_to | DEVOLDER-SANTOS, GEORGE | $1,000 | pas2 | |
| 2022-11-17 | contributed_to | Molinaro, Marcus J. | $1,000 | pas2 | |
| 2022-11-17 | contributed_to | NICK, LALOTA | $1,000 | pas2 | |
| 2022-11-17 | contributed_to | D'Esposito, Anthony | $1,000 | pas2 | |
| 2022-11-17 | contributed_to | Williams, Brandon | $1,000 | pas2 | |
| 2022-11-17 | contributed_to | Langworthy, Nicholas A. | $1,000 | pas2 | |
| 2022-11-17 | committee_contributed_to_candidate | NICK, LALOTA | $1,000 | 24K | fec_pas2 |
| 2022-11-17 | committee_contributed_to_candidate | Langworthy, Nicholas A. | $1,000 | 24K | fec_pas2 |
| 2022-11-02 | committee_contributed_to_candidate | Bean, Aaron | $1,000 | 24K | fec_pas2 |
| 2022-11-02 | committee_contributed_to_candidate | Kean, Thomas H. | $1,000 | 24K | fec_pas2 |
| 2022-11-02 | committee_contributed_to_candidate | KISTNER, TYLER | $1,000 | 24K | fec_pas2 |
| 2022-11-02 | committee_contributed_to_candidate | Kiggans, Jennifer A. | $1,000 | 24K | fec_pas2 |
| 2022-11-02 | contributed_to | Bean, Aaron | $1,000 | pas2 | |
| 2022-11-02 | contributed_to | Kean, Thomas H. | $1,000 | pas2 | |
| 2022-11-02 | contributed_to | Kiggans, Jennifer A. | $1,000 | pas2 | |
| 2022-11-02 | contributed_to | KISTNER, TYLER | $1,000 | pas2 | |
| 2022-10-28 | committee_contributed_to_candidate | Lawler, Michael | $1,000 | 24K | fec_pas2 |
| 2022-10-28 | contributed_to | Lawler, Michael | $1,000 | pas2 | |
| 2022-09-30 | committee_contributed_to_candidate | Herrell, Yvette | $1,000 | 24K | fec_pas2 |
| 2022-09-30 | contributed_to | Herrell, Yvette | $1,000 | pas2 | |
| 2022-09-20 | committee_contributed_to_candidate | Garcia, Mike | $1,000 | 24K | fec_pas2 |
| 2022-09-20 | contributed_to | Garcia, Mike | $1,000 | pas2 | |
| 2022-06-06 | contributed_to | HAGEMAN, HARRIET | $1,000 | pas2 | |
| 2022-06-06 | committee_contributed_to_candidate | HAGEMAN, HARRIET | $1,000 | 24K | fec_pas2 |
| 2022-03-31 | contributed_to | De La Cruz, Monica | $1,000 | pas2 | |
| 2022-03-31 | committee_contributed_to_candidate | De La Cruz, Monica | $1,000 | 24K | fec_pas2 |
| 2022-03-31 | committee_contributed_to_candidate | SCHELLER, LISA | $1,000 | 24K | fec_pas2 |
| 2022-03-31 | contributed_to | SCHELLER, LISA | $1,000 | pas2 | |
| 2022-01-11 | contributed_to | GARCIA, CASSANDRA | $1,000 | pas2 | |
| 2022-01-11 | committee_contributed_to_candidate | GARCIA, CASSANDRA | $1,000 | 24K | fec_pas2 |
| 2021-12-07 | contributed_to | STARBUCK, ROBBY | $1,000 | pas2 | |
| 2021-12-07 | committee_contributed_to_candidate | STARBUCK, ROBBY | $1,000 | 24K | fec_pas2 |
| 2021-03-31 | committee_contributed_to_candidate | DEVOLDER-SANTOS, GEORGE | $1,000 | 24K | fec_pas2 |
| 2021-03-31 | committee_contributed_to_candidate | WRIGHT, SUSAN | $1,000 | 24K | fec_pas2 |
| 2021-03-31 | contributed_to | DEVOLDER-SANTOS, GEORGE | $1,000 | pas2 | |
| 2021-03-31 | contributed_to | Malliotakis, Nicole | $1,000 | pas2 | |
| 2021-03-31 | contributed_to | WRIGHT, SUSAN | $1,000 | pas2 | |
| 2021-03-31 | committee_contributed_to_candidate | Malliotakis, Nicole | $1,000 | 24K | fec_pas2 |
| 2022-09-30 | contributed_to | SCHMITT, COLIN J | $900 | pas2 | |
| 2022-09-30 | committee_contributed_to_candidate | SCHMITT, COLIN J | $900 | 24K | fec_pas2 |
| 2022-03-31 | contributed_to | Poliquin, Bruce | $900 | pas2 | |
| 2022-03-31 | committee_contributed_to_candidate | Poliquin, Bruce | $900 | 24K | fec_pas2 |
| 2022-06-30 | contributed_to | Malliotakis, Nicole | $100 | pas2 | |
| 2022-06-30 | committee_contributed_to_candidate | Malliotakis, Nicole | $100 | 24K | fec_pas2 |
| 2022-03-31 | contributed_to | Poliquin, Bruce | $100 | pas2 | |
| 2022-03-31 | committee_contributed_to_candidate | Poliquin, Bruce | $100 | 24K | fec_pas2 |
| 2022-04-27 | contributed_to | Fortenberry, Jeff | $-1,100 | pas2 |
Inbound edges (0)
None recorded.