SCHMITT, COLIN J
Sign in to add to a watchlist →
canonical · schmitt/colin · 1 alias · 2 outbound · 883 inbound
FEC candidate (1)
SCHMITT, COLIN J FEC ID H2NY18087 · R · house · C
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · received contribution from HMP $37,000 · pas2
- 2026-05-17 · received IE opposition from HMP $37,000 · fec_ies
- 2026-05-17 · received IE opposition from HMP $37,000 · fec_ies
- 2026-05-17 · received IE opposition from HMP $3,087 · fec_ies
- 2026-05-17 · received IE opposition from HMP $50 · fec_ies
- 2026-05-17 · received IE opposition from HMP $151,375 · fec_ies
- 2026-05-17 · received IE opposition from HMP $220,426 · fec_ies
- 2026-05-17 · received IE opposition from HMP $18,500 · fec_ies
- 2026-05-17 · received IE opposition from HMP $31,500 · fec_ies
- 2026-05-17 · received IE opposition from HMP $16,222 · fec_ies
- 2026-05-17 · received IE opposition from HMP $1,923,976 · fec_ies
- 2026-05-17 · received IE opposition from HMP $18,348 · fec_ies
- 2026-05-17 · received IE opposition from HMP $37,000 · fec_ies
- 2026-05-17 · is the candidate's principal committee SCHMITT FOR CONGRESS · candidate_committees
- 2026-05-17 · is the candidate's principal committee SCHMITT FOR NY-18 · candidate_committees
- 2022-12-26 · received contribution from WINRED $-1 · pas2
- 2022-12-26 · received contribution from WINRED $0 · pas2
- 2022-12-22 · received contribution from WINRED $0 · pas2
- 2022-12-22 · received contribution from WINRED $-1 · pas2
- 2022-12-22 · received contribution from WINRED $-2 · pas2
- 2022-12-22 · received contribution from WINRED $-6 · pas2
- 2022-12-22 · received contribution from WINRED $0 · pas2
- 2022-12-18 · received contribution from WINRED $-4 · pas2
- 2022-12-18 · received contribution from WINRED $-18 · pas2
- 2022-12-16 · received contribution from WINRED $-1 · pas2
- 2022-12-16 · received contribution from WINRED $0 · pas2
- 2022-12-10 · received contribution from WINRED $-34 · pas2
- 2022-12-10 · received contribution from WINRED $-34 · pas2
- 2022-12-10 · received contribution from WINRED $0 · pas2
- 2022-12-09 · received contribution from WINRED $-20 · pas2
- 2022-12-08 · received contribution from WINRED $-2 · pas2
- 2022-12-08 · received contribution from WINRED $-2 · pas2
- 2022-12-08 · received contribution from WINRED $0 · pas2
- 2022-12-08 · received contribution from WINRED $-4 · pas2
- 2022-12-08 · received contribution from WINRED $0 · pas2
- 2022-12-08 · received contribution from WINRED $-7 · pas2
- 2022-12-08 · received contribution from WINRED $0 · pas2
- 2022-12-08 · received contribution from WINRED $-6 · pas2
- 2022-12-08 · received contribution from WINRED $-2 · pas2
- 2022-12-08 · received contribution from WINRED $0 · pas2
- 2022-12-08 · received contribution from WINRED $-2 · pas2
- 2022-12-08 · received contribution from WINRED $-2 · pas2
- 2022-12-08 · received contribution from WINRED $-1 · pas2
- 2022-12-08 · received contribution from WINRED $-2 · pas2
- 2022-12-06 · received contribution from WINRED $-8 · pas2
- 2022-12-06 · received contribution from WINRED $-8 · pas2
- 2022-12-06 · received contribution from WINRED $-8 · pas2
- 2022-12-06 · received contribution from WINRED $-8 · pas2
- 2022-12-05 · received contribution from WINRED $0 · pas2
- 2022-12-02 · received contribution from WINRED $-11 · pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec | H2NY18087 | SCHMITT, COLIN J | US | bronze | backfill_0028 |
Inbound edges (883)
Showing top 200 of 883 by amount + date. See all at /connections?to_person=1d42ba66….
| date | from | type | amount | source |
|---|---|---|---|---|
| — | HMP | opposes_independently | $1,923,976 | fec_ies |
| 2022-11-01 | HMP | contributed_to | $1,923,976 | pas2 |
| 2022-10-24 | VOTEVETS | opposes_independently | $949,867 | fec_ies |
| 2022-10-24 | VOTEVETS | contributed_to | $949,867 | pas2 |
| 2022-09-22 | DCCC | opposes_independently | $262,016 | fec_ies |
| 2022-09-22 | DCCC | contributed_to | $262,016 | pas2 |
| 2022-11-07 | VOTEVETS | contributed_to | $250,000 | pas2 |
| 2022-09-15 | DCCC | contributed_to | $238,196 | pas2 |
| 2022-09-15 | DCCC | opposes_independently | $238,196 | fec_ies |
| 2022-09-08 | DCCC | opposes_independently | $238,196 | fec_ies |
| 2022-09-08 | DCCC | contributed_to | $238,196 | pas2 |
| 2022-08-31 | DCCC | contributed_to | $238,196 | pas2 |
| 2022-08-31 | DCCC | opposes_independently | $238,196 | fec_ies |
| — | HMP | opposes_independently | $220,426 | fec_ies |
| 2022-10-27 | HMP | contributed_to | $220,426 | pas2 |
| — | HMP | opposes_independently | $151,375 | fec_ies |
| 2022-11-03 | HMP | contributed_to | $151,375 | pas2 |
| 2022-10-13 | DCCC | opposes_independently | $128,125 | fec_ies |
| 2022-10-13 | DCCC | contributed_to | $128,125 | pas2 |
| 2022-10-14 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | contributed_to | $125,100 | pas2 |
| 2022-10-13 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | opposes_independently | $125,100 | fec_ies |
| 2022-10-13 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | opposes_independently | $125,100 | fec_ies |
| 2022-10-11 | DCCC | contributed_to | $121,875 | pas2 |
| 2022-10-11 | DCCC | opposes_independently | $121,875 | fec_ies |
| 2022-09-20 | NRCC | contributed_to | $103,000 | pas2 |
| 2022-08-19 | CLF | contributed_to | $100,000 | pas2 |
| 2022-09-22 | DCCC | contributed_to | $81,500 | pas2 |
| 2022-09-22 | DCCC | opposes_independently | $81,500 | fec_ies |
| 2022-09-15 | DCCC | opposes_independently | $81,500 | fec_ies |
| 2022-09-15 | DCCC | contributed_to | $81,500 | pas2 |
| 2022-09-08 | DCCC | opposes_independently | $81,500 | fec_ies |
| 2022-09-08 | DCCC | contributed_to | $81,500 | pas2 |
| 2022-09-01 | DCCC | contributed_to | $81,500 | pas2 |
| 2022-09-01 | DCCC | opposes_independently | $81,500 | fec_ies |
| 2022-09-22 | DCCC | opposes_independently | $63,500 | fec_ies |
| 2022-09-22 | DCCC | contributed_to | $63,500 | pas2 |
| 2022-09-15 | DCCC | opposes_independently | $63,500 | fec_ies |
| 2022-09-15 | DCCC | contributed_to | $63,500 | pas2 |
| 2022-09-08 | DCCC | contributed_to | $63,500 | pas2 |
| 2022-09-08 | DCCC | opposes_independently | $63,500 | fec_ies |
| 2022-09-01 | DCCC | contributed_to | $63,500 | pas2 |
| 2022-09-01 | DCCC | opposes_independently | $63,500 | fec_ies |
| 2022-06-30 | CLF | contributed_to | $50,000 | pas2 |
| 2022-03-31 | CLF | contributed_to | $50,000 | pas2 |
| — | HMP | opposes_independently | $37,000 | fec_ies |
| — | HMP | opposes_independently | $37,000 | fec_ies |
| — | HMP | opposes_independently | $37,000 | fec_ies |
| — | HMP | contributed_to | $37,000 | pas2 |
| 2022-09-27 | HMP | contributed_to | $37,000 | pas2 |
| 2022-09-22 | HMP | contributed_to | $37,000 | pas2 |
| — | HMP | opposes_independently | $31,500 | fec_ies |
| 2022-10-28 | HMP | contributed_to | $31,500 | pas2 |
| 2022-10-22 | SERVICE & INTEGRITY PAC | opposes_independently | $25,914 | fec_ies |
| 2022-10-22 | SERVICE & INTEGRITY PAC | contributed_to | $25,914 | pas2 |
| 2022-10-26 | CLF | contributed_to | $25,000 | pas2 |
| 2022-10-03 | CLF | contributed_to | $25,000 | pas2 |
| 2022-09-14 | CLF | contributed_to | $25,000 | pas2 |
| 2022-09-07 | DCCC | opposes_independently | $23,016 | fec_ies |
| 2022-09-07 | DCCC | contributed_to | $23,016 | pas2 |
| 2022-11-07 | CLF | contributed_to | $20,450 | pas2 |
| 2022-09-16 | DEFEAT SEDITIONISTS | contributed_to | $20,000 | pas2 |
| — | HMP | opposes_independently | $18,500 | fec_ies |
| 2022-10-28 | HMP | contributed_to | $18,500 | pas2 |
| — | HMP | opposes_independently | $18,348 | fec_ies |
| 2022-09-27 | HMP | contributed_to | $18,348 | pas2 |
| 2022-10-19 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | contributed_to | $17,308 | pas2 |
| 2022-10-18 | AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | opposes_independently | $17,308 | fec_ies |
| — | HMP | opposes_independently | $16,222 | fec_ies |
| 2022-11-02 | HMP | contributed_to | $16,221 | pas2 |
| 2022-10-25 | VOTEVETS | opposes_independently | $15,107 | fec_ies |
| 2022-10-25 | VOTEVETS | contributed_to | $15,107 | pas2 |
| 2022-10-28 | CLF | contributed_to | $15,000 | pas2 |
| 2022-09-20 | DCCC | opposes_independently | $14,972 | fec_ies |
| 2022-09-20 | DCCC | contributed_to | $14,972 | pas2 |
| 2022-09-06 | DCCC | opposes_independently | $10,220 | fec_ies |
| 2022-09-06 | DCCC | contributed_to | $10,220 | pas2 |
| 2022-10-19 | SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | supports_independently | $10,000 | fec_ies |
| 2022-10-19 | SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | contributed_to | $10,000 | pas2 |
| 2022-10-03 | SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | contributed_to | $10,000 | pas2 |
| 2022-10-03 | SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | supports_independently | $10,000 | fec_ies |
| 2022-09-22 | DCCC | opposes_independently | $9,979 | fec_ies |
| 2022-09-22 | DCCC | contributed_to | $9,979 | pas2 |
| 2022-09-15 | DCCC | contributed_to | $9,979 | pas2 |
| 2022-09-15 | DCCC | opposes_independently | $9,979 | fec_ies |
| 2022-09-08 | DCCC | contributed_to | $9,979 | pas2 |
| 2022-09-08 | DCCC | opposes_independently | $9,979 | fec_ies |
| 2022-08-31 | DCCC | opposes_independently | $9,979 | fec_ies |
| 2022-08-31 | DCCC | contributed_to | $9,979 | pas2 |
| 2022-11-08 | CLF | contributed_to | $7,922 | pas2 |
| 2022-11-05 | CLF | contributed_to | $7,921 | pas2 |
| 2022-10-17 | SPECIAL OPERATIONS FOR AMERICA | contributed_to | $7,500 | pas2 |
| 2022-10-17 | SPECIAL OPERATIONS FOR AMERICA | supports_independently | $7,500 | fec_ies |
| 2022-10-31 | CLF | contributed_to | $7,289 | pas2 |
| 2022-10-30 | CLF | contributed_to | $7,289 | pas2 |
| 2022-05-24 | LEE PAC | contributed_to | $5,800 | pas2 |
| 2022-09-06 | DCCC | contributed_to | $5,700 | pas2 |
| 2022-09-06 | DCCC | opposes_independently | $5,700 | fec_ies |
| 2022-09-20 | DCCC | opposes_independently | $5,467 | fec_ies |
| 2022-09-20 | DCCC | contributed_to | $5,467 | pas2 |
| 2022-10-19 | NATIONAL RIGHT TO LIFE VICTORY FUND | supports_independently | $5,197 | fec_ies |
| 2022-10-19 | NATIONAL RIGHT TO LIFE VICTORY FUND | contributed_to | $5,197 | pas2 |
| 2022-10-28 | TENACIOUS PAC | contributed_to | $5,000 | pas2 |
| 2022-10-26 | HUCK PAC FOR AMERICA | contributed_to | $5,000 | pas2 |
| 2022-10-24 | WORKING FOR OHIO | contributed_to | $5,000 | pas2 |
| 2022-10-12 | AMERICAN PHYSICAL THERAPY ASSOCIATION PHYSICAL THERAPY POLITICAL ACTION COMMITTEE (PT-PAC) | contributed_to | $5,000 | pas2 |
| 2022-10-01 | REPUBLICAN MAINSTREET PARTNERSHIP PAC | contributed_to | $5,000 | pas2 |
| 2022-09-30 | AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-09-30 | SUPPORT TAXFIGHTERS & ELECT EFFECTIVE LEADERS PAC | contributed_to | $5,000 | pas2 |
| 2022-09-29 | FREEDOM'S DEFENSE FUND | contributed_to | $5,000 | pas2 |
| 2022-09-29 | GADS PAC | contributed_to | $5,000 | pas2 |
| 2022-09-12 | AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | contributed_to | $5,000 | pas2 |
| 2022-09-05 | NRCC | contributed_to | $5,000 | pas2 |
| 2022-08-31 | THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-08-22 | AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-08-19 | CLF | contributed_to | $5,000 | pas2 |
| 2022-08-19 | CLF | contributed_to | $5,000 | pas2 |
| 2022-08-15 | AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | contributed_to | $5,000 | pas2 |
| 2022-07-11 | AUTOMOTIVE FREE INTERNATIONAL TRADE PAC | contributed_to | $5,000 | pas2 |
| 2022-06-29 | PORT AUTHORITY POLICE BENEVOLENT ASSOC INC POLITICAL ACTION COMMITTEE AKA PAPBA PAC | contributed_to | $5,000 | pas2 |
| 2022-06-28 | CONQUERING CANCER PAC | contributed_to | $5,000 | pas2 |
| 2022-06-27 | REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | contributed_to | $5,000 | pas2 |
| 2022-06-27 | REPUBLICAN MAINSTREET PARTNERSHIP PAC | contributed_to | $5,000 | pas2 |
| 2022-06-08 | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) | contributed_to | $5,000 | pas2 |
| 2022-05-25 | REPUBLICAN PARTY OF BEXAR COUNTY | contributed_to | $5,000 | pas2 |
| 2022-05-13 | THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-03-31 | JOBS FOR A NEW ECONOMY PAC | contributed_to | $5,000 | pas2 |
| 2022-03-30 | NY REPUBLICAN FEDERAL CAMPAIGN COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-03-30 | SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | contributed_to | $5,000 | pas2 |
| 2022-03-30 | FREEDOM'S DEFENSE FUND | contributed_to | $5,000 | pas2 |
| 2022-03-30 | CLF | contributed_to | $5,000 | pas2 |
| 2022-03-30 | RANGER PAC | contributed_to | $5,000 | pas2 |
| 2022-03-29 | NO NONSENSE PAC | contributed_to | $5,000 | pas2 |
| 2022-03-28 | THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | contributed_to | $5,000 | pas2 |
| 2022-03-24 | PORT AUTHORITY POLICE BENEVOLENT ASSOC INC POLITICAL ACTION COMMITTEE AKA PAPBA PAC | contributed_to | $5,000 | pas2 |
| 2022-03-24 | PORT AUTHORITY POLICE BENEVOLENT ASSOC INC POLITICAL ACTION COMMITTEE AKA PAPBA PAC | contributed_to | $5,000 | pas2 |
| 2022-03-23 | MAJORITY COMMITTEE PAC--MC PAC | contributed_to | $5,000 | pas2 |
| 2022-03-23 | MAJORITY COMMITTEE PAC--MC PAC | contributed_to | $5,000 | pas2 |
| 2022-03-04 | CONQUERING CANCER PAC | contributed_to | $5,000 | pas2 |
| 2021-11-08 | PORT AUTHORITY POLICE BENEVOLENT ASSOC INC POLITICAL ACTION COMMITTEE AKA PAPBA PAC | contributed_to | $5,000 | pas2 |
| 2021-10-25 | SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | contributed_to | $5,000 | pas2 |
| 2022-07-26 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | contributed_to | $4,950 | pas2 |
| 2022-11-03 | CONSERVATIVE PROMISES PAC | contributed_to | $4,000 | pas2 |
| 2022-08-02 | NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS POLITICAL ACTION COMMITTEE | contributed_to | $4,000 | pas2 |
| — | HMP | opposes_independently | $3,087 | fec_ies |
| 2022-11-01 | HMP | contributed_to | $3,087 | pas2 |
| 2022-10-17 | NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | contributed_to | $3,076 | pas2 |
| 2022-10-25 | LEADERSHIP IN SAVING AMERICA (LISA) PAC | contributed_to | $3,000 | pas2 |
| 2022-10-17 | SPECIAL OPERATIONS FOR AMERICA | contributed_to | $3,000 | pas2 |
| 2022-10-17 | SPECIAL OPERATIONS FOR AMERICA | supports_independently | $3,000 | fec_ies |
| 2022-09-08 | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | contributed_to | $3,000 | pas2 |
| 2022-07-27 | AMERICAN PHYSICAL THERAPY ASSOCIATION PHYSICAL THERAPY POLITICAL ACTION COMMITTEE (PT-PAC) | contributed_to | $3,000 | pas2 |
| 2022-07-06 | RAZOR PAC | contributed_to | $3,000 | pas2 |
| 2022-06-06 | POINT PAC, INC. | contributed_to | $3,000 | pas2 |
| 2022-10-21 | UNITED FOOD & COMMERCIAL WORKERS INTERNATIONAL UNION | contributed_to | $2,997 | pas2 |
| 2022-10-19 | BOG-PAC | contributed_to | $2,900 | pas2 |
| 2022-09-29 | MVL PAC | contributed_to | $2,900 | pas2 |
| 2022-08-29 | GSL PAC | contributed_to | $2,900 | pas2 |
| 2022-06-30 | PINE TREES PAC | contributed_to | $2,900 | pas2 |
| 2022-06-30 | HONEY BADGER PAC | contributed_to | $2,900 | pas2 |
| 2022-06-28 | MVL PAC | contributed_to | $2,900 | pas2 |
| 2022-03-31 | TKJ PAC | contributed_to | $2,900 | pas2 |
| 2022-03-31 | TKJ PAC | contributed_to | $2,900 | pas2 |
| 2022-03-30 | DEFENDING OUR COUNTRY PAC (DOC PAC) | contributed_to | $2,900 | pas2 |
| 2022-03-30 | BAKER PAC | contributed_to | $2,900 | pas2 |
| 2022-03-30 | JOY PAC | contributed_to | $2,900 | pas2 |
| 2021-06-28 | CUT THE BULL PAC | contributed_to | $2,900 | pas2 |
| 2022-10-25 | UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | contributed_to | $2,500 | pas2 |
| 2022-10-21 | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) | contributed_to | $2,500 | pas2 |
| 2022-10-13 | SUSAN B. ANTHONY LIST. INC. CANDIDATE FUND (DBA SUSAN B. ANTHONY PRO-LIFE AMERICA CANDIDATE FUND) | contributed_to | $2,500 | pas2 |
| 2022-09-30 | I.P.H.F.H.A. POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2022-09-29 | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) | contributed_to | $2,500 | pas2 |
| 2022-09-27 | REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | contributed_to | $2,500 | pas2 |
| 2022-09-23 | THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2022-09-21 | REPUBLICAN JEWISH COALITION POLITICAL ACTION COMMITTEE (RJC-PAC) | contributed_to | $2,500 | pas2 |
| 2022-09-21 | REPUBLICAN MAJORITY FUND: STATE AND LOCAL | contributed_to | $2,500 | pas2 |
| 2022-09-19 | NATIONAL FEDERATION OF INDEPENDENT BUSINESS FEDERAL POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2022-09-09 | FIRST IN FREEDOM PAC | contributed_to | $2,500 | pas2 |
| 2022-08-12 | MAVERICK PAC USA | contributed_to | $2,500 | pas2 |
| 2022-08-11 | MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | contributed_to | $2,500 | pas2 |
| 2022-08-10 | AIR LINE PILOTS ASSOCIATION PAC | contributed_to | $2,500 | pas2 |
| 2022-08-04 | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION POLITICAL ACTION COMMITTEE (INSURING AMERICA PAC) | contributed_to | $2,500 | pas2 |
| 2022-07-21 | AIR LINE PILOTS ASSOCIATION PAC | contributed_to | $2,500 | pas2 |
| 2022-07-13 | SHEET METAL & AIR CONDITIONING CONTRACTORS' NATIONAL ASSOC., INC. POLITICAL ACTION COMMITTEE | contributed_to | $2,500 | pas2 |
| 2022-07-08 | CHAMBER OF COMMERCE OF THE UNITED STATES OF AMERICA PAC (US CHAMBER PAC) | contributed_to | $2,500 | pas2 |
| 2022-06-30 | BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | contributed_to | $2,500 | pas2 |
| 2022-06-29 | A NEW NATION PAC | contributed_to | $2,500 | pas2 |
| 2022-06-20 | CHAMPION AMERICAN VALUES | contributed_to | $2,500 | pas2 |
| 2022-04-05 | STARR INSURANCE HOLDINGS INC PAC | contributed_to | $2,500 | pas2 |
| 2022-03-31 | HELP ELECT REPUBLICANS NOW | contributed_to | $2,500 | pas2 |
| 2021-04-15 | WINRED | contributed_to | $2,500 | pas2 |
| 2022-03-30 | JOY PAC | contributed_to | $2,100 | pas2 |
| 2022-10-31 | SIX PAC | contributed_to | $2,000 | pas2 |
| 2022-10-21 | SAFARI CLUB INTERNATIONAL PAC (SCI-PAC) | contributed_to | $2,000 | pas2 |
| 2022-10-20 | NATIONAL PRO-LIFE ALLIANCE PAC | contributed_to | $2,000 | pas2 |
| 2022-10-01 | GARBARINO FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2022-09-14 | SAFARI CLUB INTERNATIONAL PAC (SCI-PAC) | contributed_to | $2,000 | pas2 |
| 2022-09-09 | BUILDING LEADERSHIP AND INSPIRING NEW ENTERPRISE PAC | contributed_to | $2,000 | pas2 |
| 2022-09-07 | DR. BRIAN BABIN FOR CONGRESS | contributed_to | $2,000 | pas2 |
| 2022-08-29 | BULLDOG PAC | contributed_to | $2,000 | pas2 |
| 2022-08-12 | JASON SMITH FOR CONGRESS | contributed_to | $2,000 | pas2 |
Outbound edges (2)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | principal_candidate_of | SCHMITT FOR CONGRESS | — | candidate_committees | |
| — | principal_candidate_of | SCHMITT FOR NY-18 | — | candidate_committees |