HR 5012 — SHINE for Autumn Act of 2023
Congress 118
Latest action: — Ordered to be Reported by the Yeas and Nays: 45 - 0.
Sponsors
- Allred, Colin Z. (D, TX-32) — cosponsor
- Burgess, Michael C. (R, TX-26) — cosponsor
- Wexton, Jennifer (D, VA-10) — cosponsor
- Jackson, Jeff (D, NC-14) — cosponsor
- Valadao, David G. (R, CA-22) — cosponsor
- Bera, Ami (D, CA-6) — cosponsor
- González-Colón, Jenniffer (R, PR-0) — cosponsor
- Porter, Katie (D, CA-47) — cosponsor
- Spanberger, Abigail Davis (D, VA-7) — cosponsor
- Ruppersberger, C. A. Dutch (D, MD-2) — cosponsor
- Phillips, Dean (D, MN-3) — cosponsor
- Lawler, Michael (R, NY-17) — cosponsor
- LaLota, Nick (R, NY-1) — cosponsor
- Cammack, Kat (R, FL-3) — cosponsor
- Davis, Donald G. (D, NC-1) — cosponsor
- Feenstra, Randy (R, IA-4) — cosponsor
- Kelly, Robin L. (D, IL-2) — cosponsor
- Hinson, Ashley (R, IA-2) — cosponsor
- Kennedy, Timothy M. (D, NY-26) — cosponsor
- Moolenaar, John R. (R, MI-2) — cosponsor
- Fletcher, Lizzie (D, TX-7) — cosponsor
- Castor, Kathy (D, FL-14) — cosponsor
- Bucshon, Larry (R, IN-8) — cosponsor
- Cleaver, Emanuel (D, MO-5) — cosponsor
Action timeline
- · H11100 — Referred to the House Committee on Energy and Commerce.
- · Intro-H — Introduced in House
- · 1000 — Introduced in House
- — Referred to the Subcommittee on Health.
- — Forwarded by Subcommittee to Full Committee by Voice Vote.
- — Subcommittee Consideration and Mark-up Session Held
- — Ordered to be Reported by the Yeas and Nays: 45 - 0.
- — Committee Consideration and Mark-up Session Held
Text versions
- Introduced in House · 2023-07-27 — open
Connected on the graph
Inbound (24)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Wexton, Jennifer | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Burgess, Michael C. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Allred, Colin Z. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | LaLota, Nick | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Valadao, David G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bera, Ami | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | González-Colón, Jenniffer | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Spanberger, Abigail Davis | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Porter, Katie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Phillips, Dean | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Ruppersberger, C. A. Dutch | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Jackson, Jeff | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Lawler, Michael | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cammack, Kat | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Davis, Donald G. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Feenstra, Randy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kennedy, Timothy M. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Kelly, Robin L. | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Fletcher, Lizzie | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Hinson, Ashley | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Castor, Kathy | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Bucshon, Larry | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Cleaver, Emanuel | cosponsor_of_bill | — | cosponsor | sponsorship |
| — | Moolenaar, John R. | cosponsor_of_bill | — | cosponsor | sponsorship |
Who matters
Members ranked by combined influence on this bill: role (sponsor 5 / cosponsor 1), capped speech count from the Congressional Record, and recorded-vote engagement.
| # | Member | Role | Speeches | Voted | Score |
|---|---|---|---|---|---|
| 1 | Davis, Donald G. (D, house NC-1) | cosponsor | 3 | — | 4 |
| 2 | Kennedy, Timothy M. (D, house NY-26) | cosponsor | 3 | — | 4 |
| 3 | Feenstra, Randy (R, house IA-4) | cosponsor | 2 | — | 3 |
| 4 | Fletcher, Lizzie (D, house TX-7) | cosponsor | 2 | — | 3 |
| 5 | Cammack, Kat (R, house FL-3) | cosponsor | 1 | — | 2 |
| 6 | Castor, Kathy (D, house FL-14) | cosponsor | 1 | — | 2 |
| 7 | Kelly, Robin L. (D, house IL-2) | cosponsor | 1 | — | 2 |
| 8 | Lawler, Michael (R, house NY-17) | cosponsor | 1 | — | 2 |
| 9 | Valadao, David G. (R, house CA-22) | cosponsor | 1 | — | 2 |
| 10 | Allred, Colin Z. (D, house TX-32) | cosponsor | 0 | — | 1 |
| 11 | Bera, Ami (D, house CA-6) | cosponsor | 0 | — | 1 |
| 12 | Bucshon, Larry (R, house IN-8) | cosponsor | 0 | — | 1 |
| 13 | Burgess, Michael C. (R, house TX-26) | cosponsor | 0 | — | 1 |
| 14 | Cleaver, Emanuel (D, house MO-5) | cosponsor | 0 | — | 1 |
| 15 | González-Colón, Jenniffer (R, house PR) | cosponsor | 0 | — | 1 |
| 16 | Hinson, Ashley (R, house IA-2) | cosponsor | 0 | — | 1 |
| 17 | Jackson, Jeff (D, house NC-14) | cosponsor | 0 | — | 1 |
| 18 | LaLota, Nick (R, house NY-1) | cosponsor | 0 | — | 1 |
| 19 | Moolenaar, John R. (R, house MI-2) | cosponsor | 0 | — | 1 |
| 20 | Phillips, Dean (D, house MN-3) | cosponsor | 0 | — | 1 |
| 21 | Porter, Katie (D, house CA-47) | cosponsor | 0 | — | 1 |
| 22 | Ruppersberger, C. A. Dutch (D, house MD-2) | cosponsor | 0 | — | 1 |
| 23 | Spanberger, Abigail Davis (D, house VA-7) | cosponsor | 0 | — | 1 |
| 24 | Wexton, Jennifer (D, house VA-10) | cosponsor | 0 | — | 1 |
Who's influencing them
Orgs ranked by combined money flow on this bill: LDA filings citing the bill + individual contributions in cycle 2026from donors whose employer matches the org name (Schedule A) to any principal committee in the "who matters" list above.
| # | Org | LDA filings | LDA spend | Donor employees | Employee donations | Total |
|---|---|---|---|---|---|---|
| 1 | not employed | 0 | $0 | 76 | $37,742 | $37,742 |
| 2 | retired | 0 | $0 | 46 | $9,017 | $9,017 |
| 3 | self employed | 0 | $0 | 17 | $8,515 | $8,515 |
| 4 | castle harlan, inc. | 0 | $0 | 1 | $7,000 | $7,000 |
| 5 | buffalo geothermal heating | 0 | $0 | 1 | $7,000 | $7,000 |
| 6 | minnesota urology | 0 | $0 | 15 | $6,500 | $6,500 |
| 7 | cleancapital | 0 | $0 | 1 | $5,175 | $5,175 |
| 8 | gramercy group inc | 0 | $0 | 1 | $5,175 | $5,175 |
| 9 | self | 0 | $0 | 7 | $5,075 | $5,075 |
| 10 | rusiniak's service, inc. | 0 | $0 | 1 | $5,000 | $5,000 |
| 11 | symphony property management | 0 | $0 | 1 | $5,000 | $5,000 |
| 12 | s-3 group | 0 | $0 | 1 | $3,700 | $3,700 |
| 13 | berenson partners, llc. | 0 | $0 | 1 | $3,643 | $3,643 |
| 14 | apollo global management | 0 | $0 | 1 | $3,500 | $3,500 |
| 15 | ciminelli real estate corporation | 0 | $0 | 1 | $3,500 | $3,500 |
| 16 | reger holdings, llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 17 | thegroup | 0 | $0 | 1 | $3,500 | $3,500 |
| 18 | none | 0 | $0 | 25 | $3,500 | $3,500 |
| 19 | third point llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 20 | method security | 0 | $0 | 1 | $3,500 | $3,500 |
| 21 | hsk consulting | 0 | $0 | 1 | $3,500 | $3,500 |
| 22 | dragonfly | 0 | $0 | 1 | $3,500 | $3,500 |
| 23 | ohio machinery co. | 0 | $0 | 1 | $3,500 | $3,500 |
| 24 | thirdpoint llc | 0 | $0 | 1 | $3,500 | $3,500 |
| 25 | northwell health | 0 | $0 | 2 | $3,000 | $3,000 |
Predicted vote
Aggregated from: actual roll-call votes (when present) → sponsor → cosponsor → party median (predicts YES when ≥25% of the caucus sponsored/cosponsored). Each row labels its confidence tier so you can see why a position was predicted.
14 predicted yes (3%) · 3 predicted no (1%) · 526 unknown (96%)
By party: · R: 7 yes / 0 no / 270 unknown · D: 7 yes / 0 no / 256 unknown · I: 0 yes / 3 no
14 high-confidence positions (voted + sponsor + cosponsor)
- Bera, Ami (D · house · CA-6) · cosponsor
- Cammack, Kat (R · house · FL-3) · cosponsor
- Castor, Kathy (D · house · FL-14) · cosponsor
- Cleaver, Emanuel (D · house · MO-5) · cosponsor
- Davis, Donald G. (D · house · NC-1) · cosponsor
- Feenstra, Randy (R · house · IA-4) · cosponsor
- Fletcher, Lizzie (D · house · TX-7) · cosponsor
- Hinson, Ashley (R · house · IA-2) · cosponsor
- Kelly, Robin L. (D · house · IL-2) · cosponsor
- Kennedy, Timothy M. (D · house · NY-26) · cosponsor
- LaLota, Nick (R · house · NY-1) · cosponsor
- Lawler, Michael (R · house · NY-17) · cosponsor
- Moolenaar, John R. (R · house · MI-2) · cosponsor
- Valadao, David G. (R · house · CA-22) · cosponsor
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-17 · cosponsored by Burgess, Michael C. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Ruppersberger, C. A. Dutch (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by González-Colón, Jenniffer (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Castor, Kathy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Hinson, Ashley (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kennedy, Timothy M. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Lawler, Michael (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Moolenaar, John R. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Kelly, Robin L. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bera, Ami (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cleaver, Emanuel (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Bucshon, Larry (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Davis, Donald G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Spanberger, Abigail Davis (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Wexton, Jennifer (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Valadao, David G. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Porter, Katie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Feenstra, Randy (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by LaLota, Nick (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Allred, Colin Z. (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Cammack, Kat (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Fletcher, Lizzie (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Phillips, Dean (cosponsor) · sponsorship
- 2026-05-17 · cosponsored by Jackson, Jeff (cosponsor) · sponsorship