NATIONAL LUMBER AND BUILDING MATERIAL DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE (LUDPAC)
OTHER · type Q · designation B
Sign in to add to a watchlist →
- FEC committee id
C00039214- Internal id
84456597-8ac0-434a-bc0b-95d3d3d944f4- Treasurer
- PAINE, JONATHAN M.
- Organization type
T— Trade association- Filing frequency
T— Terminated
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $5,469 | $22 | $0 | $0 |
| 2024 | $29,810 | $0 | $8,408 | $5,469 | $29,810 | $0 |
| 2022 | $32,989 | $0 | $13,576 | $8,408 | $20 | $0 |
| 2020 | $53,204 | $0 | $12,317 | $13,576 | $83 | $0 |
| 2018 | $75,945 | $0 | $12,198 | $12,317 | $1,268 | $0 |
| 2016 | $68,336 | $0 | $14,164 | $12,198 | $376 | $0 |
| 2014 | $54,170 | $0 | $7,389 | $14,164 | $199 | $0 |
| 2012 | $40,258 | $0 | $3,084 | $7,389 | $25 | $0 |
| 2010 | $37,457 | $0 | $12,126 | $3,084 | $150 | $0 |
| 2008 | $73,160 | $0 | $19,251 | $12,126 | $73,160 | $0 |
| 2006 | $129,905 | $0 | $22,124 | $19,251 | $2,675 | $0 |
| 2004 | $48,320 | $0 | $48,143 | $22,124 | $48,320 | $0 |
| 2002 | $81,065 | $0 | $28,839 | $48,143 | $81,065 | $0 |
| 2000 | $127,247 | $0 | $0 | $28,839 | $127,247 | $0 |
| 1998 | $87,915 | $0 | $5,741 | $14,279 | $87,915 | $0 |
| 1996 | $88,354 | $0 | $6,332 | $5,741 | $88,354 | $0 |
| 1994 | $46,918 | $0 | $4,573 | $6,332 | $46,918 | $0 |
| 1992 | $13,270 | $0 | $9,113 | $4,573 | $13,270 | $0 |
| 1990 | $22,962 | $0 | $3,262 | $9,113 | $22,962 | $0 |
| 1988 | $20,750 | $0 | $1,961 | $3,262 | $20,750 | $0 |
| 1986 | $0 | $0 | $4,312 | $1,961 | $0 | $0 |
| 1984 | $3,970 | $0 | $606 | $4,418 | $3,970 | $0 |
| 1982 | $0 | $0 | $0 | $0 | $0 | $0 |
| 1980 | $0 | $0 | $0 | $0 | $0 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-03-26 | EVANS, TIMOTHY GABRIEL JOSEPH | 24K | $-500 |
| 2025-03-26 | EMMER, THOMAS EARL JR. | 24K | $1,500 |
| 2025-03-26 | EVANS, TIMOTHY GABRIEL JOSEPH | 24K | $1,500 |
| 2022-11-04 | LAXALT, ADAM | 24K | $1,000 |
| 2022-11-04 | VAN ORDEN, DERRICK F. MR. | 24K | $1,000 |
| 2022-11-04 | SCOTT, TIMOTHY E. | 24K | $1,000 |
| 2022-11-04 | DE LA CRUZ, MONICA | 24K | $1,000 |
| 2022-11-02 | FITZPATRICK, BRIAN | 24K | $1,000 |
| 2022-11-02 | COMER, JAMES | 24K | $1,000 |
| 2022-11-02 | FERGUSON, ANDERSON DREW IV | 24K | $1,000 |
| 2022-11-02 | EMMER, THOMAS EARL JR. | 24K | $1,000 |
| 2022-11-02 | GARBARINO, ANDREW | 24K | $1,000 |
| 2022-11-02 | STAUBER, PETER ALLEN | 24K | $1,000 |
| 2022-11-02 | ALLEN, RICHARD W | 24K | $1,000 |
| 2022-11-02 | VALADAO, DAVID | 24K | $1,000 |
| 2022-11-02 | KIM, YOUNG | 24K | $1,000 |
| 2022-10-25 | CUELLAR, HENRY R. | 24K | $1,000 |
| 2022-10-17 | HERRELL, STELLA YVETTE | 24K | $1,000 |
| 2022-10-03 | KIRKMEYER, BARBARA | 24K | $1,000 |
| 2022-10-03 | AADLAND, ERIK | 24K | $1,000 |
| 2022-10-03 | LUETKEMEYER, W BLAINE | 24K | $1,000 |
| 2022-10-03 | JOHNSON, DUSTY | 24K | $1,000 |
| 2022-08-31 | YOUNG, TODD CHRISTOPHER | 24K | $1,000 |
| 2022-08-30 | BARRASSO, JOHN A | 24K | $1,000 |
| 2022-08-30 | BUDD, THEODORE P | 24K | $1,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-12-12 | STRIPE | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $2 |
| 2022-11-10 | PNC BANK | BANK FEE | Administrative/Salary/Overhead Expenses | $336 |
| 2022-11-10 | STRIPE | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $2 |
| 2022-10-27 | STRIPE | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $15 |
| 2022-10-08 | STRIPE | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $2 |
| 2022-09-08 | STRIPE | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $2 |
| 2022-08-08 | STRIPE | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $2 |
| 2022-07-12 | STRIPE | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $2 |
| 2022-06-10 | STRIPE | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $2 |
| 2022-05-20 | STRIPE | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $89 |
| 2022-05-19 | STRIPE | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $73 |
| 2022-05-08 | STRIPE | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $2 |
| 2022-05-05 | STRIPE | CREDIT CARD PROCESSING FEES | Administrative/Salary/Overhead Expenses | $3 |
| 2022-04-01 | FOXWORTH, WALTER L. | IN KIND: IN KIND - AUCTION ITEM | — | $900 |
| 2022-04-01 | ZEMROWSKI, MARK | IN KIND: IN KIND - AUCTION ITEM | — | $175 |
| 2022-04-01 | LIERZ, RICHARD K. | IN KIND: IN KIND - AUCTION ITEM | — | $300 |
| 2022-04-01 | HYLBERT, PAUL W. JR. | IN KIND: IN KIND - AUCTION ITEM | — | $271 |
| 2021-12-31 | STRIPE | CREDIT CARD PROCESSING FEES | — | $4 |
| 2021-11-30 | STRIPE | CREDIT CARD PROCESSING FEES | — | $4 |
| 2021-10-31 | STRIPE | CREDIT CARD PROCESSING FEES | — | $4 |
| 2021-09-08 | STRIPE | CREDIT CARD PROCESSING FEES | — | $2 |
| 2021-09-07 | STRIPE | CREDIT CARD PROCESSING FEES | — | $60 |
| 2021-08-31 | STRIPE | CREDIT CARD PROCESSING FEES | — | $149 |
| 2021-05-19 | MAIURI, JOHN | IN-KIND - AUCTION ITEM | — | $250 |
| 2021-05-19 | HYLBERT, PAUL W. JR. | IN-KIND - AUCTION ITEMS | — | $250 |
| 2021-05-19 | FOXWORTH, WALTER L. | IN-KIND - AUCTION ITEMS | — | $480 |
| 2021-05-19 | MOORE, MICHAEL F. | IN-KIND - AUCTION ITEMS | — | $255 |
Connected on the graph
Outbound (34)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-03-26 | contributed_to | Evans, Gabe | $-500 | pas2 | |
| 2025-03-26 | contributed_to | Evans, Gabe | $1,500 | pas2 | |
| 2025-03-26 | contributed_to | Emmer, Tom | $1,500 | pas2 | |
| 2022-11-04 | contributed_to | LAXALT, ADAM | $1,000 | pas2 | |
| 2022-11-04 | contributed_to | Van Orden, Derrick | $1,000 | pas2 | |
| 2022-11-04 | contributed_to | Scott, Tim | $1,000 | pas2 | |
| 2022-11-04 | contributed_to | De La Cruz, Monica | $1,000 | pas2 | |
| 2022-11-02 | contributed_to | Kim, Young | $1,000 | pas2 | |
| 2022-11-02 | contributed_to | Fitzpatrick, Brian K. | $1,000 | pas2 | |
| 2022-11-02 | contributed_to | Comer, James | $1,000 | pas2 | |
| 2022-11-02 | contributed_to | Ferguson, A. Drew | $1,000 | pas2 | |
| 2022-11-02 | contributed_to | Emmer, Tom | $1,000 | pas2 | |
| 2022-11-02 | contributed_to | Garbarino, Andrew R. | $1,000 | pas2 | |
| 2022-11-02 | contributed_to | Stauber, Pete | $1,000 | pas2 | |
| 2022-11-02 | contributed_to | Allen, Rick W. | $1,000 | pas2 | |
| 2022-11-02 | contributed_to | Valadao, David G. | $1,000 | pas2 | |
| 2022-10-25 | contributed_to | Cuellar, Henry | $1,000 | pas2 | |
| 2022-10-17 | contributed_to | Herrell, Yvette | $1,000 | pas2 | |
| 2022-10-03 | contributed_to | KIRKMEYER, BARBARA | $1,000 | pas2 | |
| 2022-10-03 | contributed_to | Luetkemeyer, Blaine | $1,000 | pas2 | |
| 2022-10-03 | contributed_to | JOHNSON, DUSTY | $1,000 | pas2 | |
| 2022-10-03 | contributed_to | AADLAND, ERIK | $1,000 | pas2 | |
| 2022-08-31 | contributed_to | YOUNG, TODD CHRISTOPHER | $1,000 | pas2 | |
| 2022-08-30 | contributed_to | Barrasso, John | $1,000 | pas2 | |
| 2022-08-30 | contributed_to | Budd, Ted | $1,000 | pas2 | |
| 2022-08-17 | contributed_to | Steel, Michelle | $1,000 | pas2 | |
| 2022-08-15 | contributed_to | Crapo, Mike | $1,000 | pas2 | |
| 2022-08-15 | contributed_to | Smith, Adrian | $1,000 | pas2 | |
| 2022-08-05 | contributed_to | Tenney, Claudia | $1,000 | pas2 | |
| 2022-08-04 | contributed_to | Thune, John | $1,000 | pas2 | |
| 2022-08-04 | contributed_to | Stefanik, Elise M. | $1,000 | pas2 | |
| 2021-01-31 | contributed_to | Wagner, Ann | $-1,000 | pas2 | |
| 2021-01-31 | contributed_to | BUDD, THEODORE P. | $-1,000 | pas2 | |
| 2021-01-31 | contributed_to | Spano, Ross | $-1,000 | pas2 |