ROUGHRIDER PAC
— · type Q · designation D
Sign in to add to a watchlist →
- FEC committee id
C00691147- Internal id
1a84038b-515e-44f3-b819-340d21948568- Treasurer
- HOBBS, CABELL
- Filing frequency
T— Terminated
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $28,560 | $0 | $0 | $0 |
| 2024 | $2,500 | $0 | $46,340 | $28,560 | $2,500 | $0 |
| 2022 | $52,100 | $0 | $10,983 | $46,340 | $1,600 | $0 |
| 2020 | $17,585 | $0 | $10,850 | $10,983 | $17,585 | $0 |
| 2018 | $10,850 | $0 | $0 | $10,850 | $10,850 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2022-11-04 | GOODEN, LANCE | 24K | $5,000 |
| 2022-11-02 | WILLIAMS, BRANDON MCDONALD | 24K | $1,000 |
| 2022-11-02 | LAWLER, MICHAEL VINCENT | 24K | $1,000 |
| 2022-11-02 | CHAVEZ-DEREMER, LORI | 24K | $1,000 |
| 2022-11-02 | LALOTA, NICHOLAS JOSEPH | 24K | $1,000 |
| 2022-11-02 | FINSTAD, BRAD | 24K | $1,000 |
| 2022-11-02 | SINGLETARY, LA'RON DESMOND | 24K | $1,000 |
| 2022-11-02 | ADKINS, AMANDA | 24K | $1,000 |
| 2022-11-01 | GARCIA, MICHAEL | 24K | $5,000 |
| 2022-10-31 | OGLES, ANDY | 24K | $1,000 |
| 2022-10-25 | LOGAN, GEORGE S | 24K | $1,000 |
| 2022-10-19 | FLORES, MAYRA NOHEMI | 24K | $2,000 |
| 2022-10-19 | GONZALES, ERNEST ANTHONY TONY II | 24K | $2,000 |
| 2022-10-19 | WEST, CHRISTOPHER CHRIS | 24K | $1,000 |
| 2022-10-17 | JOHNSON, DUSTY | 24K | $1,000 |
| 2022-10-17 | AMODEI, MARK EUGENE | 24K | $1,000 |
| 2022-10-17 | CHABOT, STEVE | 24K | $1,000 |
| 2022-10-13 | FULCHER, RUSSELL | 24K | $1,000 |
| 2022-10-13 | ROSENDALE, MATT MR. | 24K | $1,000 |
| 2022-10-13 | HARRIS, ANDREW P | 24K | $1,000 |
| 2022-10-13 | AADLAND, ERIK | 24K | $1,500 |
| 2022-10-13 | BOGNET, JIM | 24K | $2,000 |
| 2022-10-13 | ZINKE, RYAN K | 24K | $1,000 |
| 2022-10-13 | SIMPSON, MICHAEL | 24K | $1,000 |
| 2022-10-13 | VAN DREW, JEFF MR | 24K | $1,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-09-23 | RIGHTSIDE COMPLIANCE LLC | COMPLIANCE CONSULTING | — | $81 |
| 2025-09-11 | RIGHTSIDE COMPLIANCE LLC | COMPLIANCE CONSULTING | — | $720 |
| 2025-09-05 | INTUIT | SUBSCRIPTION | — | $80 |
| 2025-08-06 | RIGHTSIDE COMPLIANCE LLC | COMPLIANCE CONSULTING | — | $600 |
| 2025-08-05 | INTUIT | SUBSCRIPTION | — | $80 |
| 2025-07-08 | RIGHTSIDE COMPLIANCE LLC | COMPLIANCE CONSULTING | — | $600 |
| 2025-07-07 | INTUIT | SUBSCRIPTION | — | $80 |
| 2025-06-17 | CAPITOL HILL CLUB | FOOD/BEVERAGE | — | $989 |
| 2025-06-06 | RIGHTSIDE COMPLIANCE LLC | COMPLIANCE CONSULTING | — | $690 |
| 2025-06-04 | INTUIT | SUBSCRIPTION | — | $69 |
| 2025-05-06 | RIGHTSIDE COMPLIANCE LLC | COMPLIANCE CONSULTING | — | $570 |
| 2025-05-05 | INTUIT | SUBSCRIPTION | — | $69 |
| 2025-04-17 | RIGHTSIDE COMPLIANCE LLC | COMPLIANCE CONSULTING | — | $570 |
| 2025-04-08 | TRATTORIA ALBERTO | FOOD/BEVERAGE | — | $699 |
| 2025-04-07 | INTUIT | SUBSCRIPTION | — | $69 |
| 2025-03-07 | RIGHTSIDE COMPLIANCE LLC | COMPLIANCE CONSULTING | — | $570 |
| 2025-03-05 | INTUIT | SUBSCRIPTION | — | $69 |
| 2025-02-07 | RIGHTSIDE COMPLIANCE LLC | COMPLIANCE CONSULTING | — | $745 |
| 2025-01-21 | MISSION DU PONT CIRCLE | FACILITY RENTAL/FOOD/BEVERAGE | — | $2,070 |
| 2025-01-13 | RIGHTSIDE COMPLIANCE LLC | COMPLIANCE CONSULTING | — | $480 |
| 2022-12-29 | RIGHTSIDE COMPLIANCE LLC | COMPLIANCE CONSULTING | — | $3,608 |
| 2022-12-21 | BB&T | BANK FEE | — | $35 |
| 2022-12-05 | INTUIT | SUBSCRIPTION | — | $59 |
| 2022-11-16 | OFFICINA AT THE WHARF | FOOD.BEVERAGE | — | $206 |
| 2022-11-07 | INTUIT | SUBSCRIPTION | — | $59 |
| 2022-10-25 | TAVERN 4&5 | FOOD/BEVERAGE | — | $653 |
| 2022-10-05 | INTUIT | SUBSCRIPTION | — | $59 |
| 2022-09-06 | INTUIT | SUBSCRIPTION | — | $59 |
| 2022-08-16 | RIGHTSIDE COMPLIANCE LLC | COMPLIANCE CONSULTING | — | $853 |
| 2022-08-05 | INTUIT | SUBSCRIPTION | — | $59 |
| 2022-07-21 | RIGHTSIDE COMPLIANCE LLC | COMPLIANCE CONSULTING | — | $1,210 |
| 2022-07-05 | INTUIT | SUBSCRIPTION | — | $59 |
| 2022-06-10 | RIGHTSIDE COMPLIANCE LLC | COMPLIANCE CONSULTING | — | $1,320 |
| 2022-06-06 | INTUIT | SUBSCRIPTION | — | $53 |
| 2022-05-04 | INTUIT | SUBSCRIPTION | — | $53 |
| 2022-04-29 | RIGHTSIDE COMPLIANCE LLC | COMPLIANCE CONSULTING | — | $2,123 |
| 2022-04-05 | INTUIT | SUBSCRIPTION | — | $53 |
| 2022-01-20 | RIGHTSIDE COMPLIANCE LLC | COMPLIANCE CONSULTING | — | $1,508 |
| 2021-12-06 | INTUIT | SUBSCRIPTION | — | $53 |
| 2021-11-08 | RIGHTSIDE COMPLIANCE LLC | COMPLIANCE CONSULTING | — | $1,283 |
| 2021-11-05 | INTUIT | SUBSCRIPTION | — | $53 |
| 2021-10-05 | INTUIT | SUBSCRIPTION | — | $53 |
| 2021-09-10 | RIGHTSIDE COMPLIANCE LLC | COMPLIANCE CONSULTING | — | $1,283 |
| 2021-09-07 | INTUIT | SUBSCRIPTION | — | $53 |
| 2021-08-04 | INTUIT | SUBSCRIPTION | — | $53 |
| 2021-07-09 | RIGHTSIDE COMPLIANCE LLC | COMPLIANCE CONSULTING | — | $630 |
| 2021-07-06 | INTUIT | SUBSCRIPTION | — | $43 |
| 2021-06-11 | RIGHTSIDE COMPLIANCE LLC | COMPLIANCE CONSULTING | — | $405 |
| 2021-06-07 | INTUIT | SUBSCRIPTION | — | $43 |
| 2021-05-07 | RIGHTSIDE COMPLIANCE LLC | COMPLIANCE CONSULTING | — | $585 |
Connected on the graph
Outbound (69)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-11-04 | contributed_to | Gooden, Lance | $5,000 | pas2 | |
| 2022-11-02 | contributed_to | Chavez-DeRemer, Lori | $1,000 | pas2 | |
| 2022-11-02 | contributed_to | LALOTA, NICHOLAS JOSEPH | $1,000 | pas2 | |
| 2022-11-02 | contributed_to | Finstad, Brad | $1,000 | pas2 | |
| 2022-11-02 | contributed_to | Williams, Brandon | $1,000 | pas2 | |
| 2022-11-02 | contributed_to | ADKINS, AMANDA | $1,000 | pas2 | |
| 2022-11-02 | contributed_to | SINGLETARY, LA'RON DESMOND | $1,000 | pas2 | |
| 2022-11-02 | contributed_to | Lawler, Michael | $1,000 | pas2 | |
| 2022-11-01 | contributed_to | Garcia, Mike | $5,000 | pas2 | |
| 2022-10-31 | contributed_to | Ogles, Andrew | $1,000 | pas2 | |
| 2022-10-25 | contributed_to | LOGAN, GEORGE S | $1,000 | pas2 | |
| 2022-10-19 | contributed_to | WEST, CHRISTOPHER CHRIS | $1,000 | pas2 | |
| 2022-10-19 | contributed_to | Flores, Mayra | $2,000 | pas2 | |
| 2022-10-19 | contributed_to | Gonzales, Tony | $2,000 | pas2 | |
| 2022-10-17 | contributed_to | JOHNSON, DUSTY | $1,000 | pas2 | |
| 2022-10-17 | contributed_to | Chabot, Steve | $1,000 | pas2 | |
| 2022-10-17 | contributed_to | Amodei, Mark E. | $1,000 | pas2 | |
| 2022-10-13 | contributed_to | AADLAND, ERIK | $1,500 | pas2 | |
| 2022-10-13 | contributed_to | Zinke, Ryan K. | $1,000 | pas2 | |
| 2022-10-13 | contributed_to | Van Drew, Jefferson | $1,000 | pas2 | |
| 2022-10-13 | contributed_to | Simpson, Michael K. | $1,000 | pas2 | |
| 2022-10-13 | contributed_to | Fulcher, Russ | $1,000 | pas2 | |
| 2022-10-13 | contributed_to | ROSENDALE, MATT MR. | $1,000 | pas2 | |
| 2022-10-13 | contributed_to | Smith, Christopher H. | $1,000 | pas2 | |
| 2022-10-13 | contributed_to | GREEN, JENNIFER-RUTH | $1,500 | pas2 | |
| 2022-10-13 | contributed_to | Bentz, Cliff | $1,000 | pas2 | |
| 2022-10-13 | contributed_to | BOGNET, JIM | $2,000 | pas2 | |
| 2022-10-13 | contributed_to | Harris, Andy | $1,000 | pas2 | |
| 2022-09-29 | contributed_to | Huizenga, Bill | $2,500 | pas2 | |
| 2022-09-10 | contributed_to | KING, ESTHER JOY | $2,000 | pas2 | |
| 2022-08-30 | contributed_to | Herrera Beutler, Jaime | $2,000 | pas2 | |
| 2022-08-17 | contributed_to | Dunn, Neal P. | $1,000 | pas2 | |
| 2022-08-11 | contributed_to | FRANCE, MIKE | $1,000 | pas2 | |
| 2022-08-11 | contributed_to | CIARROCCHI, GUY | $1,000 | pas2 | |
| 2022-08-11 | contributed_to | BOGNET, JIM | $1,000 | pas2 | |
| 2022-08-11 | contributed_to | Alford, Mark | $1,000 | pas2 | |
| 2022-08-11 | contributed_to | ARENHOLZ, ASHLEY HINSON | $5,000 | pas2 | |
| 2022-08-11 | contributed_to | Burlison, Eric | $1,000 | pas2 | |
| 2022-07-14 | contributed_to | DUKE, BRADY | $1,000 | pas2 | |
| 2022-07-14 | contributed_to | Newhouse, Dan | $1,000 | pas2 | |
| 2022-06-30 | contributed_to | KISTNER, TYLER | $2,000 | pas2 | |
| 2022-06-30 | contributed_to | Timmons, William R. | $2,000 | pas2 | |
| 2022-06-30 | contributed_to | MOWERS, MATT | $2,000 | pas2 | |
| 2022-06-30 | contributed_to | POLIQUIN, BRUCE L | $2,000 | pas2 | |
| 2022-06-16 | contributed_to | Guest, Michael | $5,000 | pas2 | |
| 2022-03-31 | contributed_to | Herrera Beutler, Jaime | $2,000 | pas2 | |
| 2022-03-31 | contributed_to | BOGNET, JIM | $1,000 | pas2 | |
| 2022-03-10 | contributed_to | Steil, Bryan | $5,000 | pas2 | |
| 2022-02-08 | contributed_to | Hoeven, John | $5,000 | pas2 | |
| 2022-01-20 | contributed_to | Lucas, Frank D. | $2,500 | pas2 | |
| 2022-01-20 | contributed_to | Davis, Rodney | $5,000 | pas2 | |
| 2022-01-20 | contributed_to | JOHNSON, DUSTY | $5,000 | pas2 | |
| 2021-12-08 | contributed_to | Molinaro, Marcus J. | $1,000 | pas2 | |
| 2021-12-08 | contributed_to | Sempolinski, Joseph | $2,000 | pas2 | |
| 2021-10-28 | contributed_to | De La Cruz, Monica | $2,000 | pas2 | |
| 2021-10-28 | contributed_to | Hunt, Wesley | $2,000 | pas2 | |
| 2021-10-28 | contributed_to | Luttrell, Morgan | $1,000 | pas2 | |
| 2021-09-29 | contributed_to | Feenstra, Randy | $2,500 | pas2 | |
| 2021-09-29 | contributed_to | Gooden, Lance | $2,500 | pas2 | |
| 2021-07-15 | contributed_to | Carey, Mike | $2,500 | pas2 | |
| 2021-06-30 | contributed_to | Valadao, David G. | $1,000 | pas2 | |
| 2021-06-30 | contributed_to | Herrera Beutler, Jaime | $1,000 | pas2 | |
| 2021-06-30 | contributed_to | Katko, John | $1,000 | pas2 | |
| 2021-06-30 | contributed_to | Meijer, Peter | $1,000 | pas2 | |
| 2021-06-22 | contributed_to | ROBERTSON, MARK | $500 | pas2 | |
| 2021-05-13 | contributed_to | Carter, Earl L. "Buddy" | $1,000 | pas2 | |
| 2021-05-13 | contributed_to | Garcia, Mike | $1,000 | pas2 | |
| 2021-03-15 | contributed_to | Foxx, Virginia | $1,000 | pas2 | |
| 2021-03-01 | contributed_to | WRIGHT, SUSAN | $2,000 | pas2 |