MICHIGAN STATE AFL-CIO
— · type C · designation U
Sign in to add to a watchlist →
- FEC committee id
C70001433- Internal id
461c80d0-bb6b-4325-94ea-e7648c2eddd6- Treasurer
- DARYL NEWMAN
- Organization type
L— Labor organization- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $0 | $0 | $0 | $0 |
| 2024 | $0 | $0 | $0 | $0 | $0 | $0 |
| 2022 | $0 | $0 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 | $0 | $0 |
| 2016 | $0 | $0 | $0 | $0 | $0 | $0 |
| 1996 | $0 | $0 | $0 | $0 | $0 | $0 |
| 1994 | $0 | $0 | $0 | $0 | $0 | $0 |
| 1992 | $0 | $0 | $0 | $0 | $0 | $0 |
| 1990 | $0 | $0 | $0 | $0 | $0 | $0 |
| 1988 | $0 | $0 | $0 | $0 | $0 | $0 |
| 1986 | $0 | $0 | $0 | $0 | $0 | $0 |
| 1984 | $0 | $0 | $0 | $0 | $0 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2022-11-08 | SLOTKIN, ELISSA | 24F | $1,239 |
| 2022-11-08 | KILDEE, DANIEL T | 24F | $2,622 |
| 2022-11-08 | SLOTKIN, ELISSA | 24F | $1,239 |
| 2022-11-08 | KILDEE, DANIEL T | 24F | $2,622 |
| 2022-10-19 | KILDEE, DANIEL T | 24F | $1,958 |
| 2022-10-19 | DINGELL, DEBBIE | 24F | $110 |
| 2022-10-19 | MARLINGA, CARL J. | 24F | $282 |
| 2022-10-19 | JAYE, BRIAN STEVEN | 24F | $12 |
| 2022-10-19 | SLOTKIN, ELISSA | 24F | $156 |
| 2022-10-19 | KILDEE, DANIEL T | 24F | $200 |
| 2022-10-19 | SCHOLTEN, HILLARY | 24F | $125 |
| 2022-10-19 | SLOTKIN, ELISSA | 24F | $925 |
| 2022-10-19 | STEVENS, HALEY | 24F | $11 |
| 2022-10-19 | TLAIB, RASHIDA | 24F | $52 |
| 2022-10-19 | LORINSER, ROBERT JAMES | 24F | $14 |
Connected on the graph
Outbound (15)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-11-08 | contributed_to | SLOTKIN, ELISSA | $1,239 | pas2 | |
| 2022-11-08 | contributed_to | KILDEE, DANIEL T | $2,622 | pas2 | |
| 2022-11-08 | contributed_to | SLOTKIN, ELISSA | $1,239 | pas2 | |
| 2022-11-08 | contributed_to | KILDEE, DANIEL T | $2,622 | pas2 | |
| 2022-10-19 | contributed_to | SLOTKIN, ELISSA | $156 | pas2 | |
| 2022-10-19 | contributed_to | KILDEE, DANIEL T | $1,958 | pas2 | |
| 2022-10-19 | contributed_to | SLOTKIN, ELISSA | $925 | pas2 | |
| 2022-10-19 | contributed_to | KILDEE, DANIEL T | $200 | pas2 | |
| 2022-10-19 | contributed_to | JAYE, BRIAN STEVEN | $12 | pas2 | |
| 2022-10-19 | contributed_to | MARLINGA, CARL J. | $282 | pas2 | |
| 2022-10-19 | contributed_to | Stevens, Haley M. | $11 | pas2 | |
| 2022-10-19 | contributed_to | Tlaib, Rashida | $52 | pas2 | |
| 2022-10-19 | contributed_to | LORINSER, ROBERT JAMES | $14 | pas2 | |
| 2022-10-19 | contributed_to | Scholten, Hillary J. | $125 | pas2 | |
| 2022-10-19 | contributed_to | Dingell, Debbie | $110 | pas2 |